IRTA‡“―ƒeƒXƒg‘ζ3“ϊ–Ϊ(1999.02.19) at Jerez



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 46 Valentino Rossi(ITA) Aprilia 61 1'44.278 @ 246.6
2. 34 Marchellino Lucchi(ITA) Aprilia 69 1'44.491 0.213 249.4
3. 56 ’†–μ^–ξ(JPN) Yamaha 89 1'44.564 0.286 242.2
4. 9 Jeremy McWilliams(GBR) Aprilia 49 1'45.321 1.043 242.2
5. 21 Franco Battaini(GBR) Aprilia 69 1'45.523 1.245 241.6
6. 6 Ralf Waldmann(GER) Aprilia 71 1'45.531 1.253 244.9
7. 19 Olivier Jacque(FRA) Yamaha 79 1'45.969 1.691 242.7
8. 44 Roberto Rolfo(ITA) Aprilia 54 1'46.276 1.998 242.2
9. 7 Stefano Perugini(FRA) Honda 50 1'47.005 2.727 240.5
10. 16 Johan Stigefelt(SWE) Yamaha 63 1'47.079 2.801 231.8
11. 37 Luca Boscoscuro(ITA) Honda 96 1'47.530 3.252 238.4
12. 12 Sebastian Porto(ARG) Honda 59 1'48.203 3.925 234.8
13. 15 David Garcia(ESP) Yamaha 89 1'48.225 3.947 233.8
14. 10 Alfonso G. Nieto(ESP) Yamaha 93 1'48.314 4.036 233.3
15. 36 “Ώ—―^‹I(JPN) Honda 42 1'48.341 4.063 235.3
16. 24 Jason Vincent(GBR) Honda 79 1'48.568 4.290 238.4
17. 11 αΑŽq’qŽΐ(JPN) Yamaha 70 1'48.633 4.355 226.9
18. 58 Matias Rios(AGR) Aprilia 93 1'49.714 5.436 236.3
19. 66 Alex Hofmann(GER) Honda 62 1'50.052 5.774 222.2
20. 23 Julien Allemand(FRA) Honda 28 1'50.150 5.872 231.8
21. 17 Maurice Bolwerk(NED) Honda 33 1'50.294 6.016 225.0
22. 41 Jarno Janssen(NED) Honda 41 1'50.441 6.163 232.3
23. 22 Lucas Oliver(ESP) Yamaha 47 1'50.594 6.316 231.3

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 19 John Kocinski(USA) Honda 56 1'43.275 @ 267.3
2. 5 Alex Barros(BRA) Honda 69 1'43.594 0.319 266.7
3. 12 Jean Michel Bayle(FRA) Modenas 52 1'44.173 0.898 264.1
4. 6 ˆ’•”“TŽj(JPN) Yamaha 81 1'44.253 0.978 264.1
5. 14 Juan Borja(ESP) Honda 70 1'44.892 1.617 262.8
6. 10 Kenny Roberts Jr.(USA) Suzuki 48 1'44.916 1.641 263.4
7. 55 Regis Laconi(FRA) Yamaha 77 1'45.054 1.779 268.7
8. 2 Max Biaggi(ITA) Yamaha 55 1'45.167 1.892 267.3
9. 4 Carlos Checa(ESP) Yamaha 45 1'45.461 2.186 257.1
10. 3 Randy Mamola(USA) Modenas 41 1'45.648 2.373 258.4
11. 9 Β–ؐι“Δ(JPN) Suzuki 39 1'45.908 2.633 261.5
12. 16 ‰Α‰κŽRAb(JPN) Suzuki 49 1'45.248 2.973 264.1
13. 18 Markus Ober(GER) Honda 50 1'46.644 3.369 248.3
14. 31 Œ΄“c“N–η(JPN) Aprilia 27 1'46.947 3.672 258.4
15. 22 Sebastien Gimbert(FRA) Honda 31 1'47.351 4.076 247.7
16. 7 Luca Cadalora(ITA) Muz 36 1'47.562 4.287 248.8
17. 11 Simon Crafar(NZE) Yamaha 59 1'48.553 5.278 257.1
18. 21 Michael Rutter(GBR) Honda 65 1'48.861 5.586 243.8
19. 99 Brett Mac Leod(RSA) Modenas 43 1'49.177 5.902 244.3
@ 17 Jurgen VD Goorbergh(NED) Muz @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp