IRTA‡“―ƒeƒXƒg‘ζ4“ϊ–Ϊ(1999.02.20) at Jerez



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 46 Valentino Rossi(ITA) Aprilia 65 1'44.306 @ 244.3
2. 34 Marchellino Lucchi(ITA) Aprilia 61 1'44.410 0.104 244.3
3. 6 Ralf Waldmann(GER) Aprilia 65 1'44.475 0.169 240.5
4. 56 ’†–μ^–ξ(JPN) Yamaha 68 1'44.829 0.523 240.0
5. 21 Franco Battaini(GBR) Aprilia 72 1'45.127 0.821 239.5
6. 19 Olivier Jacque(FRA) Yamaha 62 1'45.150 0.844 240.5
7. 9 Jeremy McWilliams(GBR) Aprilia 27 1'45.469 1.163 240.0
8. 37 Luca Boscoscuro(ITA) Honda 75 1'46.222 1.916 235.3
9. 44 Roberto Rolfo(ITA) Aprilia 68 1'46.301 1.995 237.4
10. 11 αΑŽq’qŽΐ(JPN) Yamaha 61 1'46.531 2.225 231.8
11. 7 Stefano Perugini(FRA) Honda 33 1'46.672 2.366 236.8
12. 36 “Ώ—―^‹I(JPN) Honda 36 1'46.921 2.615 235.3
13. 24 Jason Vincent(GBR) Honda 67 1'47.059 2.753 232.8
14. 66 Alex Hofmann(GER) Honda 52 1'47.059 3.310 230.8
15. 10 Alfonso G. Nieto(ESP) Yamaha 82 1'47.684 3.378 231.3
16. 15 David Garcia(ESP) Yamaha 62 1'47.870 3.564 228.8
17. 16 Johan Stigefelt(SWE) Yamaha 41 1'48.084 3.778 226.4
18. 23 Julien Allemand(FRA) Honda 33 1'48.194 3.888 230.8
19. 12 Sebastian Porto(ARG) Honda 5 1'48.196 3.890 204.5
20. 22 Lucas Oliver(ESP) Yamaha 65 1'48.501 4.195 229.8
21. 58 Matias Rios(AGR) Aprilia 41 1'49.622 5.316 231.3
22. 41 Jarno Janssen(NED) Honda 45 1'49.745 5.439 224.1
@ 17 Maurice Bolwerk(NED) Honda @ @ @ @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 19 John Kocinski(USA) Honda 50 1'43.360 @ 266.7
2. 5 Alex Barros(BRA) Honda 66 1'43.454 0.094 264.7
3. 31 Œ΄“c“N–η(JPN) Aprilia 58 1'43.583 0.223 261.5
4. 10 Kenny Roberts Jr.(USA) Suzuki 58 1'43.850 0.490 264.1
5. 12 Jean Michel Bayle(FRA) Modenas 62 1'44.125 0.765 262.8
6. 6 ˆ’•”“TŽj(JPN) Yamaha 77 1'44.311 0.951 262.8
7. 14 Juan Borja(ESP) Honda 58 1'44.326 0.966 261.5
8. 9 Β–ؐι“Δ(JPN) Suzuki 61 1'44.534 1.174 264.1
9. 2 Max Biaggi(ITA) Yamaha 49 1'44.898 1.538 264.7
10. 4 Carlos Checa(ESP) Yamaha 44 1'44.935 1.575 264.1
11. 55 Regis Laconi(FRA) Yamaha 68 1'45.271 1.911 270.0
12. 3 Randy Mamola(USA) Modenas 49 1'45.534 2.174 254.7
13. 16 ‰Α‰κŽRAb(JPN) Suzuki 53 1'45.606 2.246 262.8
14. 7 Luca Cadalora(ITA) Muz 23 1'45.798 2.438 247.7
15. 22 Sebastien Gimbert(FRA) Honda 34 1'46.247 2.887 252.3
16. 11 Simon Crafar(NZE) Yamaha 64 1'47.067 3.707 258.4
17. 17 Jurgen VD Goorbergh(NED) Muz 32 1'47.069 3.709 247.1
18. 18 Markus Ober(GER) Honda 38 1'47.182 3.822 248.3
19. 21 Michael Rutter(GBR) Honda 52 1'47.367 4.007 243.8
20. 99 Brett Mac Leod(RSA) Modenas 64 1'47.618 4.258 250.0


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp