IRTA‡“―ƒeƒXƒg‘ζ5“ϊ–Ϊ(1999.02.21) at Jerez



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 46 Valentino Rossi(ITA) Aprilia 63 1'43.962 @ 244.3
2. 6 Ralf Waldmann(GER) Aprilia 57 1'44.387 0.425 240.0
3. 34 Marchellino Lucchi(ITA) Aprilia 55 1'44.408 0.446 242.2
4. 9 Jeremy McWilliams(GBR) Aprilia 44 1'44.473 0.511 239.5
5. 21 Franco Battaini(GBR) Aprilia 73 1'44.473 0.511 237.9
6. 19 Olivier Jacque(FRA) Yamaha 67 1'44.508 0.546 239.5
7. 56 ’†–μ^–ξ(JPN) Yamaha 52 1'44.570 0.608 237.9
8. 37 Luca Boscoscuro(ITA) Honda 76 1'45.527 1.565 234.8
9. 11 αΑŽq’qŽΐ(JPN) Yamaha 65 1'45.848 1.886 233.3
10. 44 Roberto Rolfo(ITA) Aprilia 74 1'46.230 2.268 237.9
11. 7 Stefano Perugini(FRA) Honda 30 1'46.269 2.307 238.4
12. 36 “Ώ—―^‹I(JPN) Honda 59 1'46.270 2.308 235.3
13. 24 Jason Vincent(GBR) Honda 61 1'46.366 2.404 233.8
14. 16 Johan Stigefelt(SWE) Yamaha 62 1'46.401 2.439 230.8
15. 10 Alfonso G. Nieto(ESP) Yamaha 87 1'47.385 3.423 231.8
16. 66 Alex Hofmann(GER) Honda 32 1'47.827 3.865 229.3
17. 15 David Garcia(ESP) Yamaha 58 1'47.925 3.963 230.3
18. 41 Jarno Janssen(NED) Honda 43 1'48.099 4.137 228.8
19. 58 Matias Rios(AGR) Aprilia 67 1'48.289 4.327 232.8
20. 22 Lucas Oliver(ESP) Yamaha 66 1'49.078 5.116 229.3
21. 12 Sebastian Porto(ARG) Honda 15 1'54.229 10.267 226.4
@ 17 Maurice Bolwerk(NED) Honda @ @ @ @
@ 23 Julien Allemand(FRA) Honda @ @ @ @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 5 Alex Barros(BRA) Honda 77 1'42.780 @ 266.0
2. 19 John Kocinski(USA) Honda 69 1'42.858 0.078 266.7
3. 10 Kenny Roberts Jr.(USA) Suzuki 57 1'43.363 0.583 264.1
4. 6 ˆ’•”“TŽj(JPN) Yamaha 69 1'43.714 0.934 269.3
5. 12 Jean Michel Bayle(FRA) Modenas 69 1'43.911 1.131 264.7
6. 2 Max Biaggi(ITA) Yamaha 61 1'44.068 1.288 266.7
7. 4 Carlos Checa(ESP) Yamaha 68 1'44.180 1.400 259.0
8. 14 Juan Borja(ESP) Honda 45 1'44.192 1.412 264.7
9. 31 Œ΄“c“N–η(JPN) Aprilia 53 1'44.240 1.460 262.1
10. 7 Luca Cadalora(ITA) Muz 38 1'44.915 2.135 257.8
11. 9 Β–ؐι“Δ(JPN) Suzuki 52 1'44.924 2.144 264.7
12. 55 Regis Laconi(FRA) Yamaha 66 1'45.012 2.232 264.1
13. 17 Jurgen VD Goorbergh(NED) Muz 27 1'45.106 2.326 256.5
14. 3 Randy Mamola(USA) Modenas 49 1'45.178 2.398 252.9
15. 11 Simon Crafar(NZE) Yamaha 43 1'45.805 3.025 260.2
16. 18 Markus Ober(GER) Honda 55 1'46.031 3.251 251.2
17. 16 ‰Α‰κŽRAb(JPN) Suzuki 77 1'46.085 3.305 261.5
18. 22 Sebastien Gimbert(FRA) Honda 52 1'46.114 3.334 252.3
19. 21 Michael Rutter(GBR) Honda 52 1'46.898 4.118 244.9
20. 99 Brett Mac Leod(RSA) Modenas 17 1'47.945 5.165 250.0


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp