IRTA‡“―ƒeƒXƒg‘ζ2“ϊ–Ϊ(1999.03.12) at Sepang



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 46 Valentino Rossi(ITA) Aprilia 6 2'09.907 @ @
2. 6 Ralf Waldmann(GER) Aprilia 24 2'10.463 0.556 @
3. 4 ‰Fμ“O(JPN) Honda 26 2'10.720 0.813 @
4. 34 Marchellino Lucchi(ITA) Aprilia 18 2'10.922 1.015 @
5. 1 Loris Capirossi(ITA) Honda 19 2'10.972 1.065 @
6. 9 Jeremy McWilliams(GBR) Aprilia 10 2'12.217 2.310 @
7. 14 Anthony West(AUS) Honda 18 2'13.251 3.344 @
8. 16 Johan Stigefelt(SWE) Yamaha 12 2'15.926 6.019 @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 10 Kenny Roberts Jr.(USA) Suzuki 22 2'06.510 @ @
2. 1 Michael Doohan(AUS) Honda 28 2'06.879 0.369 @
3. 55 Regis Laconi(FRA) Yamaha 21 2'07.101 0.591 @
4. 2 Max Biaggi(ITA) Yamaha 22 2'07.186 0.676 @
5. 8 ‰ͺ“c’‰”V(JPN) Honda 24 2'07.217 0.707 @
6. 19 John Kocinski(USA) Honda 28 2'07.505 0.995 @
7. 6 ˆ’•”“TŽj(JPN) Yamaha 30 2'07.509 0.999 @
8. 3 Alex Criville(ESP) Honda 31 2'07.751 1.241 @
9. 4 Carlos Checa(ESP) Yamaha 23 2'07.795 1.285 @
10. 9 Β–ؐι“Δ(JPN) Suzuki 17 2'08.095 1.585 @
11. 15 Sete Gibernau(ESP) Honda 26 2'08.295 1.785 @
12. 5 Alexandre Barros(BRA) Honda 15 2'08.975 2.465 @
13. 16 ‰Α‰κŽRAb(JPN) Suzuki 19 2'09.158 2.648 @
14. 14 Juan Borja(ESP) Honda 16 2'09.674 3.164 @
15. 12 Jean-Michel Bayle(FRA) Modenas 24 2'09.696 3.186 @
16. 26 Β–ΨŽ‘e(JPN) Honda 23 2'10.094 3.584 @
17. 11 Simon Crafar(NZE) Yamaha 22 2'10.254 3.744 @
18. 25 Jose Luis Cardoso(ESP) Honda 15 2'11.044 4.534 @
19. 31 Œ΄“c“N–η(JPN) Aprilia 2 2'11.607 5.097 @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp