IRTA‡“―ƒeƒXƒg‘ζ3“ϊ–Ϊ(1999.03.13) at Sepang



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 46 Valentino Rossi(ITA) Aprilia 32 2'09.228 @ @
2. 6 Ralf Waldmann(GER) Aprilia 46 2'09.733 0.505 @
3. 1 Loris Capirossi(ITA) Honda 46 2'10.268 1.040 @
4. 4 ‰Fμ“O(JPN) Honda 52 2'10.395 1.167 @
5. 34 Marchellino Lucchi(ITA) Aprilia 35 2'10.925 1.697 @
6. 9 Jeremy McWilliams(GBR) Aprilia 32 2'12.182 2.954 @
7. 14 Anthony West(AUS) Honda 38 2'13.507 4.279 @
8. 16 Johan Stigefelt(SWE) Yamaha 38 2'13.728 4.500 @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 8 ‰ͺ“c’‰”V(JPN) Honda 48 2'05.598 @ @
2. 10 Kenny Roberts Jr.(USA) Suzuki 41 2'06.588 0.990 @
3. 4 Carlos Checa(ESP) Yamaha 36 2'06.672 1.074 @
4. 2 Max Biaggi(ITA) Yamaha 47 2'06.842 1.244 @
5. 1 Michael Doohan(AUS) Honda 28 2'06.900 1.302 @
6. 19 John Kocinski(USA) Honda 44 2'06.936 1.338 @
7. 6 ˆ’•”“TŽj(JPN) Yamaha 47 2'07.127 1.529 @
8. 55 Regis Laconi(FRA) Yamaha 36 2'07.461 1.863 @
9. 9 Β–ؐι“Δ(JPN) Suzuki 39 2'07.855 2.257 @
10. 3 Alex Criville(ESP) Honda 51 2'07.866 2.268 @
11. 15 Sete Gibernau(ESP) Honda 39 2'08.247 2.649 @
12. 5 Alexandre Barros(BRA) Honda 35 2'08.371 2.773 @
13. 14 Juan Borja(ESP) Honda 45 2'08.513 2.915 @
14. 16 ‰Α‰κŽRAb(JPN) Suzuki 31 2'09.081 3.483 @
15. 12 Jean-Michel Bayle(FRA) Modenas 37 2'09.162 3.564 @
16. 11 Simon Crafar(NZE) Yamaha 41 2'09.380 3.782 @
17. 31 Œ΄“c“N–η(JPN) Aprilia 31 2'09.560 3.962 @
18. 25 Jose Luis Cardoso(ESP) Honda 34 2'11.907 6.309 @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp