IRTA‡“―ƒeƒXƒg‘ζ1“ϊ–Ϊ(1999.03.30) at Motegi



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 4 ‰Fμ“O(JPN) Honda 67 1'54.485 @ @
2. 56 ’†–μ^–ξ(JPN) Yamaha 51 1'55.018 0.533 @
3. 1 Loris Capirossi(ITA) Honda 48 1'55.400 0.915 @
4. 19 Olivier Jacque(FRA) Yamaha 54 1'55.556 1.071 @
5. 46 Valentino Rossi(ITA) Aprilia 58 1'55.565 1.080 @
6. 03 ΌŒΛ’ΌŽχ(JPN) Yamaha 63 1'56.172 1.687 @
7. 6 Ralf Waldmann(GER) Aprilia 63 1'56.400 1.915 @
8. 16 Johan Stigefelt(SWE) Yamaha 44 1'59.316 4.831 @
9. 11 αΑŽq’qŽΐ(JPN) Yamaha @ 2'00.482 5.997 @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 10 Kenny Roberts Jr.(USA) Suzuki 56 1'51.554 @ @
2. 1 Michel Doohan(AUS) Honda 55 1'51.772 0.218 @
3. 2 Max Biaggi(ITA) Yamaha 64 1'52.009 0.455 @
4. 19 John Kocinski(USA) Honda 46 1'52.246 0.692 @
5. 36 ˆΙ“‘^ˆκ(JPN) Honda 47 1'52.442 0.888 @
6. 8 ‰ͺ“c’‰”V(JPN) Honda 56 1'52.672 1.118 @
7. 5 Alexandre Barros(BRA) Honda 53 1'52.691 1.137 @
8. 3 Alex Criville(ESP) Honda 48 1'53.456 1.902 @
9. 4 Carlos Checa(ESP) Yamaha 66 1'53.629 2.075 @
10. 9 Β–ؐι“Δ(JPN) Suzuki 46 1'53.886 2.332 @
11. 55 Regis Laconi(FRA) Yamaha 59 1'54.000 2.446 @
12. 6 ˆ’•”“TŽj(JPN) Yamaha 76 1'54.005 2.451 @
13. 15 Sete Gibernau(ESP) Honda 58 1'54.120 2.566 @
14. 16 ‰Α‰κŽRAb(JPN) Suzuki 59 1'54.170 2.616 @
15. 52 “ο”g‹±Ži(JPN) Yamaha 54 1'54.228 2.674 @
16. 26 Β–ΨŽ‘e(JPN) Honda 53 1'55.540 3.986 @
17. 25 Jose Luis Cardoso(ESP) Honda 40 1'55.761 4.207 @
18. 11 Simon Crafar(NZE) Yamaha 55 1'55.896 4.342 @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp