IRTA‡“―ƒeƒXƒg‘ζ2“ϊ–Ϊ(1999.03.31) at Motegi



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 19 Olivier Jacque(FRA) Yamaha 25 2'06.497 @ @
2. 56 ’†–μ^–ξ(JPN) Yamaha 31 2'07.029 0.532 @
3. 03 ΌŒΛ’ΌŽχ(JPN) Yamaha 46 2'07.763 1.266 @
4. 6 Ralf Waldmann(GER) Aprilia 37 2'08.047 1.550 @
5. 1 Loris Capirossi(ITA) Honda 19 2'09.040 2.543 @
6. 11 αΑŽq’qŽΐ(JPN) Yamaha 35 2'09.309 2.812 @
7. 16 Johan Stigefelt(SWE) Yamaha 35 2'09.450 2.953 @
8. 100 ‰Α“‘‘εŽ‘˜Y(JPN) Honda 49 2'10.281 3.784 @
9. 46 Valentino Rossi(ITA) Aprilia 12 2'11.034 4.537 @
10. 4 ‰Fμ“O(JPN) Honda 18 2'11.066 4.569 @

500cc

Pos No Rider Machine Lap Time Delay Speed
1. 6 ˆ’•”“TŽj(JPN) Yamaha 46 2'02.282 @ @
2. 52 “ο”g‹±Ži(JPN) Yamaha 55 2'04.151 1.869 @
3. 10 Kenny Roberts Jr.(USA) Suzuki 19 2'05.519 3.237 @
4. 4 Carlos Checa(ESP) Yamaha 12 2'07.870 5.588 @
5. 9 Β–ؐι“Δ(JPN) Suzuki 7 2'10.082 7.800 @
6. 2 Max Biaggi(ITA) Yamaha 6 2'10.623 8.341 @
7. 8 ‰ͺ“c’‰”V(JPN) Honda 19 2'11.006 8.724 @
8. 15 Sete Gibernau(ESP) Honda 19 2'11.355 9.073 @
9. 16 ‰Α‰κŽRAb(JPN) Suzuki 59 2'11.604 9.322 @
10. 19 John Kocinski(USA) Honda 11 2'13.031 10.749 @
11. 36 ˆΙ“‘^ˆκ(JPN) Honda 9 2'13.909 11.627 @
12. 11 Simon Crafar(NZE) Yamaha 19 2'15.986 13.704 @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp