IRTA‡“―ƒeƒXƒg‘ζ3“ϊ–Ϊ(1999.04.01) at Motegi



250cc

Pos No Rider Machine Lap Time Delay Speed
1. 56 ’†–μ^–ξ(JPN) Yamaha 51 1'54.060 @ @
2. 4 ‰Fμ“O(JPN) Honda 61 1'54.485 0.425 @
3. 1 Loris Capirossi(ITA) Honda 50 1'54.511 0.451 @
4. 100 ‰Α“‘‘εŽ‘˜Y(JPN) Honda 47 1'54.771 0.711 @
5. 46 Valentino Rossi(ITA) Aprilia 53 1'54.797 0.737 @
6. 19 Olivier Jacque(FRA) Yamaha 38 1'55.156 1.096 @
7. 6 Ralf Waldmann(GER) Aprilia 38 1'55.695 1.635 @
8. 03 ΌŒΛ’ΌŽχ(JPN) Yamaha 72 1'56.504 2.444 @
9. 7 S.Perugini(ITA) Honda 45 1'56.367 2.307 @
10. 11 αΑŽq’qŽΐ(JPN) Yamaha 17 1'58.246 4.186 @
11. 16 Johan Stigefelt(SWE) Yamaha 21 1'59.825 5.765 @

500cc

--->
Pos No Rider Machine Lap Time Delay Speed
1. 1 Michael Doohan(AUS) Honda 56 1'51.053 @ @
2. 2 Max Biaggi(ITA) Yamaha 57 1'51.061 0.008 @
3. 10 Kenny Roberts Jr.(USA) Suzuki 55 1'51.287 0.234 @
4. 19 John Kocinski(USA) Honda 57 1'51.541 0.488 @
5. 8 ‰ͺ“c’‰”V(JPN) Honda 26 1'51.722 0.669 @
6. 3 Alex Criville(ESP) Honda 62 1'51.771 0.718 @
7. 5 Alexandre Barros(BRA) Honda 53 1'51.894 0.841 @
8. 36 ˆΙ“‘^ˆκ(JPN) Honda 49 1'51.911 0.858 @
9. 4 Carlos Checa(ESP) Yamaha 73 1'52.215 1.162 @
10. 15 Sete Gibernau(ESP) Honda 58 1'52.827 1.774 @
11. 9 Β–ؐι“Δ(JPN) Suzuki 52 1'53.045 1.992 @
12. 6 ˆ’•”“TŽj(JPN) Yamaha 41 1'53.232 2.179 @
13. 52 “ο”g‹±Ži(JPN) Yamaha 45 1'53.655 2.602 @
14. 55 Regis Laconi(FRA) Yamaha 19 1'54.185 3.132 @
15. 16 ‰Α‰κŽRAb(JPN) Suzuki 62 1'54.447 3.394 @
16. 11 Simon Crafar(NZE) Yamaha 57 1'54.677 3.624 @
17. 26 Β–ΨŽ‘e(JPN) Honda 56 1'54.729 3.686 @
18. 25 Jose Luis Cardoso(ESP) Honda 33 1'54.750 3.697 @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp