IRTA‡“―ƒeƒXƒg‘ζ3“ϊ–Ϊ(1999.05.13) at Valencia



250cc

Pos No Rider Machine Lap Time Delay
1. 56 ’†–μ^–ξ(JPN) Yamaha @ 1'37.380 @
2. 1 Loris Capirossi(ITA) Honda @ 1'37.811 0.431
3. 4 ‰Fμ“O(JPN) Honda @ 1'38.084 0.704
4. 46 Valentino Rossi(ITA) Aprilia @ 1'38.298 0.918
5. 21 Franco Battaini(ITA) Aprilia @ 1'38.424 1.044
6. 9 Jeremy McWilliams(GER) Aprilia @ 1'38.560 1.180
7. 6 Ralf Waldmann(GER) Aprilia @ 1'38.683 1.899
8. 44 Roberto Rolfo(ITA) Aprilia @ 1'39.125 1.745
9. 12 Sebastian Porto(ARG) Yamaha @ 1'39.374 1.994
10. 24 Jason Vincent(GBR) Honda @ 1'39.428 2.048
11. 37 Luca Boscoscuro(ITA) TSR-Honda @ 1'39.458 2.078
12. 66 Alex Hofmann(GER) Honda @ 1'39.770 2.390
13. 15 David Garcia(ESP) Yamaha @ 1'39.997 2.617
14. 36 “Ώ—―^‹I(JPN) TSR-Honda @ 1'40.008 2.628
15. 23 Julien Allemand(FRA) TSR-Honda @ 1'40.066 2.686
16. 11 αΑŽq’qŽΐ(JPN) Yamaha @ 1'40.134 2.754
17. 14 Anthony West(AUS) TSR-Honda @ 1'40.429 3.049
18. 10 Alfonso Nieto(ESP) Yamaha @ 1'40.706 3.326
19. 41 Jarno Janssen(NHL) TSR-Honda @ 1'40.880 3.500
20. 16 Johan Stigefelt(SWE) Yamaha @ 1'41.045 3.665
21. 22 Lucas Oliver(ESP) Yamaha @ 1'41.813 4.433
22. 58 Matias Rios(ARG) Aprilia @ 1'43.772 6.392
23. @ R.Filart(@) Honda @ 1'43.791 6.411

500cc

Pos No Rider Machine Lap Time Delay
1. 2 Max Biaggi(ITA) Yamaha @ 1'35.846 @
2. 19 John Kocinski(USA) Honda @ 1'36.119 0.273
3. 3 Alex Criville(ESP) Honda @ 1'36.331 0.485
4. 6 ˆ’•”“TŽj(JPN) Yamaha @ 1'36.726 0.880
5. 14 Juan Borja(ESP) Honda @ 1'36.778 0.932
6. 8 ‰ͺ“c’‰”V(JPN) Honda @ 1'36.854 1.008
7. 4 Carlos Checa(ESP) Yamaha @ 1'36.874 1.028
8. 5 Alexandre Barros(BRA) Honda @ 1'36.948 1.102
9. 15 Sete Gibernau(ESP) Honda @ 1'37.010 1.164
10. 26 Β–ΨŽ‘e(JPN) TSR-Honda @ 1'37.236 1.390
11. 12 Jean Micel Bayle(FRA) Modenas @ 1'37.524 1.678
12. 17 Jurgen VD Goorbergh(NHL) Muz Weber @ 1'37.599 1.753
13. 22 Sebastian Gimbert(FRA) Honda @ 1'37.958 2.112
14. 20 Mike Hale(USA) Modenas @ 1'37.976 2.130
15. 25 Jose Luis Cardoso(ESP) TSR-Honda @ 1'38.022 2.176
16. 18 Markus Ober(GER) Honda @ 1'38.719 2.873
17. 11 Simon Crafar(NZE) Yamaha @ 1'39.787 3.941
18. @ E.Suter(@) Muz Weber @ 1'40.115 4.269
19. 21 Michael Rutter(GBR) Honda @ 1'40.245 4.399
20. @ “ο”g‹±Ži(JPN) Yamaha @ 1'40.646 4.800


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp