1999 FIM Roadrace World Champion Ship
Round1 Sepang Grand Prix
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 2'20.215 15 @ 211.8
2. 8 Gianluigi Scalvini Italy Aprilia 2'21.154 15 0.939 218.6
3. 7 Emilio Alzamora Spain Honda 2'21.410 14 1.195 212.2
4. 13 Marco Melandri Italy Honda 2'21.542 16 1.327 215.1
5. 4 “Œ‰๋—Y Japan Honda 2'21.669 15 1.454 213.4
6. 11 Massimiliano Sabbatani Italy Honda 2'21.948 11 1.733 208.9
7. 16 Simone Sanna Italy Honda 2'22.298 14 2.083 206.1
8. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'22.639 11 2.424 206.9
9. 23 Gino Borsoi Italy Aprilia 2'22.684 11 2.469 211.4
10. 26 Ivan Goi Italy Honda 2'22.902 16 2.687 206.9
11. 10 Jeronimo Vidal Spain Aprilia 2'23.050 14 2.835 212.2
12. 1 โ“c˜al Japan Honda 2'23.293 15 3.078 210.5
13. 6 ใ“cธ Japan Honda 2'23.435 13 3.220 210.5
14. 29 Angel Nieto Jr. Spain Honda 2'23.447 13 3.232 207.7
15. 5 Lucio Cecchinello Italy Honda 2'23.494 14 3.279 212.6
16. 9 Frederic Petit France Aprilia 2'23.601 13 3.386 209.7
17. 44 Alessandro Brannetti Italy Aprilia 2'23.908 10 3.693 210.1
18. 32 Mirko Giansanti Italy Aprilia 2'23.940 14 3.725 203.8
19. 21 Arnaud Vincent France Aprilia 2'23.954 13 3.739 213.9
20. 12 Randy De Puniet France Aprilia 2'24.373 13 4.158 209.3
21. 17 Steve Jenkner Germany Aprilia 2'24.819 12 4.604 210.1
22. 18 Reinhard Stolz Germany Honda 2'24.939 15 4.724 205.3
23. 54 Manuel Poggiali RSM Aprilia 2'25.184 15 4.969 203.0
24. 20 Bernhard Absmeier Germany Aprilia 2'25.868 15 5.653 204.5
25. 22 Pablo Nieto Spain Derbi 2'31.692 11 11.477 201.5
26. 46 Direk Archewong Thai Honda 2'32.895 11 12.680 197.4
27. 45 M.Meganathan Malaysia Honda 2'38.306 13 18.091 174.8

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 2'10.226 19 @ 254.1
2. 4 ‰F์“O Japan Honda 2'10.548 22 0.322 250.0
3. 21 Franco Battaini Italy Yamaha 2'10.548 18 0.491 249.4
4. 19 Olivier Jacque France Yamaha 2'11.546 18 1.320 247.1
5. 6 Ralf Waldmann Germany Aprilia 2'11.609 15 1.383 251.2
6. 1 Loris Capirossi Italy Honda 2'11.685 19 1.459 252.9
7. 34 Marchellino Lucchi Italy Aprilia 2'12.065 19 1.839 254.1
8. 9 Jeremy McWilliams Germany Aprilia 2'12.098 14 1.872 246.6
9. 56 ’†–์^–๎ Japan Yamaha 2'12.241 22 2.015 250.0
10. 44 Roberto Rolfo Italy Aprilia 2'14.190 19 3.964 248.3
11. 49 ผŒห’ผŽ๗ Japan Yamaha 2'14.252 18 4.026 240.5
12. 66 Alex Hofmann Germany Honda 2'14.564 21 4.338 237.9
13. 63 Yuzy Shahrol Malaysia Honda 2'14.670 21 4.444 237.9
14. 16 Johan Stigefelt Sweden Yamaha 2'14.832 16 4.606 236.8
15. 11 แมŽq’qŽภ Japan Yamaha 2'14.986 16 4.760 236.8
16. 37 Luca Boscoscuro Italy Honda 2'15.130 19 4.904 237.4
17. 7 Stefano Perugini Italy Honda 2'15.284 21 5.058 248.3
18. 14 Anthony West Australia Honda 2'15.525 18 5.299 235.8
19. 12 Sebastian Porto Argentina Yamaha 2'15.578 17 5.352 235.8
20. 36 “ฟ—ฏ^‹I Japan Honda 2'15.690 18 5.464 242.2
21. 10 Alfonso Nieto Spain Yamaha 2'16.300 19 6.074 239.5
22. 15 David Garcia Spain Yamaha 2'16.792 19 6.566 234.8
23. 23 Julien Allemand France Honda 2'16.906 16 6.680 237.4
24. 22 Lucas Oliver Spain Yamaha 2'16.993 20 6.767 232.8
25. 41 Jarno Janssen Netherland Honda 2'17.066 19 6.840 238.9
26. 17 Maurice Bolwerk Netherland Honda 2'17.284 19 7.058 238.4
27. 24 Jason Vincent Great Britain Honda 2'17.609 21 7.383 239.5
28. 58 Matias Rios Argentine Aprilia 2'18.272 18 8.046 243.8
29. 61 Kuang Meng Heng Malaysia Honda 2'19.908 20 9.682 225.0

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 Carlos Checa Spain Yamaha 2'07.635 21 @ 283.5
2. 8 ‰ช“c’‰”V Japan Honda 2'07.847 21 0.212 283.5
3. 19 John Kocinski U.S.A. Honda 2'07.939 20 0.304 288.0
4. 9 ย–ุ้“ฤ Japan Suzuki 2'08.518 20 0.883 287.2
5. 19 Kenny Roberts Jr. U.S.A. Modenas 2'08.564 18 0.929 279.8
6. 3 Alex Criville Spain Honda 2'08.577 20 0.942 289.5
7. 2 Max Biaggi Italy Yamaha 2'08.707 22 0.960 289.5
8. 5 ˆข•”“TŽj Japan Yamaha 2'08.707 20 1.072 286.5
9. 15 Sete Gibernau Spain Honda 2'08.968 18 1.333 276.2
10. 12 Jean Michel Bayle France Modenas 2'08.975 15 1.340 274.1
11. 1 Mick Doohan Australia Honda 2'09.497 19 1.862 284.2
12. 55 Regis Laconi France Yamah 2'09.598 15 1.963 284.2
13. 5 Alex Barros Brazil Honda 2'09.870 18 2.235 283.5
14. 31 Œด“c“N–็ Japan Aprilia 2'10.144 17 2.509 276.9
15. 7 Luca Cadalora Italy Muz 2'10.793 19 3.158 279.8
16. 14 Juan Borja Spain Honda 2'11.027 16 3.392 285.0
17. 16 ‰ม‰๊ŽRAb Japan Suzuki 2'11.132 15 3.497 282.7
18. 11 Simon Crafar New Zealand Yamaha 2'11.860 20 4.225 282.7
19. 26 ย–ุŽกe Japan TSR-Honda 2'11.865 17 4.230 266.7
20. 25 Jose Luis Cardoso Spain TSR-Honda 2'13.062 15 5.427 262.8
21. 21 Michael Rutter Great Britain Honda 2'14.669 18 7.034 259.0
22. 22 Sebastian Gimbert France Honda 2'15.397 15 7.762 264.1
23. 18 Markus Ober Germany Muz 2'16.052 17 8.417 261.5
24. 17 Jurgen VD Goorbergh Netherland Muz 2'17.026 13 9.391 262.1
25. 20 Mike Hale U.S.A. Modenas 2'17.329 16 9.694 270.0
26. 45 John Allen Australia Honda 2'23.581 11 15.946 250.0
@ 68 Mark Willis Australia Bsl @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp