1999 FIM Roadrace World Champion Ship
Round1 Sepang Grand Prix
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 2'18.254 12 @ 212.2
2. 8 Gianluigi Scalvini Italy Aprilia 2'18.360 15 0.106 208.9
3. 16 Simone Sanna Italy Honda 2'18.468 16 0.214 202.6
4. 4 “Œ‰๋—Y Japan Honda 2'18.703 16 0.449 210.1
5. 13 Marco Melandri Italy Honda 2'18.767 15 0.513 213.9
6. 15 Roberto Locatelli Italy Aprilia 2'19.081 16 0.827 209.3
7. 7 Emilio Alzamora Spain Honda 2'19.399 16 1.145 205.3
8. 26 Ivan Goi Italy Honda 2'19.905 15 1.651 204.2
9. 11 Massimiliano Sabbatani Italy Honda 2'20.007 15 1.753 206.9
10. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'20.250 14 1.996 206.1
11. 29 Angel Nieto Jr. Spain Honda 2'20.420 15 2.166 208.9
12. 32 Mirko Giansanti Italy Aprilia 2'20.453 14 2.199 203.4
13. 23 Gino Borsoi Italy Aprilia 2'20.511 16 2.257 206.9
14. 6 ใ“cธ Japan Honda 2'20.559 12 2.305 206.9
15. 1 โ“c˜al Japan Honda 2'20.651 15 2.397 215.1
16. 12 Randy De Puniet France Aprilia 2'20.699 13 2.445 207.7
17. 17 Steve Jenkner Germany Aprilia 2'20.854 14 2.600 210.5
18. 9 Frederic Petit France Aprilia 2'20.885 8 2.631 205.3
19. 5 Lucio Cecchinello Italy Honda 2'20.997 16 2.743 206.5
20. 44 Alessandro Brannetti Italy Aprilia 2'21.137 13 2.883 207.7
21. 10 Jeronimo Vidal Spain Aprilia 2'21.307 13 3.053 211.8
22. 18 Reinhard Stolz Germany Honda 2'23.084 15 4.830 206.9
23. 54 Manuel Poggiali RSM Aprilia 2'23.638 8 5.384 207.7
24. 20 Bernhard Absmeier Germany Aprilia 2'24.036 7 5.782 203.4
25. 46 Direk Archewong Thai Honda 2'24.436 17 6.182 201.1
26. 22 Pablo Nieto Spain Derbi 2'25.964 13 7.710 203.0
27. 45 M.Meganathan Malaysia Honda 2'30.947 11 12.693 182.4

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 2'08.956 17 @ 254.1
2. 56 ’†–์^–๎ Japan Yamaha 2'09.123 15 0.167 247.7
3. 19 Olivier Jacque France Yamaha 2'09.796 20 0.842 249.4
4. 1 Loris Capirossi Italy Honda 2'09.889 21 0.933 253.5
5. 4 ‰F์“O Japan Honda 2'10.048 19 1.092 248.3
6. 21 Franco Battaini Italy Yamaha 2'10.246 18 1.290 247.7
7. 34 Marchellino Lucchi Italy Aprilia 2'10.617 18 1.661 252.9
8. 49 ผŒห’ผŽ๗ Japan Yamaha 2'11.762 17 2.826 243.2
9. 9 Jeremy McWilliams Germany Aprilia 2'11.800 13 2.844 243.2
10. 11 แมŽq’qŽภ Japan Yamaha 2'12.288 20 3.332 235.8
11. 44 Roberto Rolfo Italy Aprilia 2'12.494 19 3.538 246.0
12. 66 Alex Hofmann Germany Honda 2'12.729 21 3.773 238.4
13. 37 Luca Boscoscuro Italy Honda 2'12.826 17 3.898 239.5
14. 16 Johan Stigefelt Sweden Yamaha 2'12.854 19 3.898 236.3
15. 7 Stefano Perugini Italy Honda 2'13.037 18 4.081 248.3
16. 24 Jason Vincent Great Britain Honda 2'13.182 21 4.226 238.4
17. 36 “ฟ—ฏ^‹I Japan Honda 2'13.486 17 4.530 242.2
18. 41 Jarno Janssen Netherland Honda 2'13.798 17 4.842 243.8
19. 15 David Garcia Spain Yamaha 2'13.798 19 4.864 234.8
20. 63 Shahrol Yuzy Malaysia Honda 2'14.081 16 5.125 234.4
21. 14 Anthony West Australia Honda 2'14.336 19 5.380 235.8
22. 23 Julien Allemand France Honda 2'14.608 15 5.652 236.8
23. 12 Sebastian Porto Argentina Yamaha 2'14.673 18 5.717 236.8
24. 10 Alfonso Nieto Spain Yamaha 2'14.792 20 5.836 239.5
25. 17 Maurice Bolwerk Netherland Honda 2'16.265 20 7.309 235.3
26. 22 Lucas Oliver Spain Yamaha 2'16.756 19 7.800 231.8
27. 58 Matias Rios Argentine Aprilia 2'17.407 22 8.451 243.2
28. 61 Kuang Meng Heng Malaysia Honda 2'18.144 15 9.188 224.5

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 19 John Kocinski U.S.A. Honda 2'06.848 19 @ 283.5
2. 2 Max Biaggi Italy Yamaha 2'06.938 18 0.090 288.0
3. 19 Kenny Roberts Jr. U.S.A. Suzuki 2'07.160 19 0.312 279.8
4. 9 ย–ุ้“ฤ Japan Suzuki 2'07.226 19 0.378 286.5
5. 3 Alex Criville Spain Honda 2'07.422 23 0.574 284.2
6. 5 ˆข•”“TŽj Japan Yamaha 2'07.468 21 0.620 282.7
7. 1 Mick Doohan Australia Honda 2'07.496 21 0.648 281.3
8. 55 Regis Laconi France Yamah 2'07.502 14 0.654 283.5
9. 14 Juan Borja Spain Honda 2'07.630 17 0.782 284.2
10. 16 ‰ม‰๊ŽRAb Japan Suzuki 2'07.911 22 1.063 280.5
11. 5 Alex Barros Brazil Honda 2'07.988 21 1.140 281.3
12. 8 ‰ช“c’‰”V Japan Honda 2'08.186 17 1.338 283.5
13. 15 Sete Gibernau Spain Honda 2'08.487 17 1.639 273.4
14. 4 Carlos Checa Spain Yamaha 2'08.703 15 1.855 281.3
15. 12 Jean Michel Bayle France Modenas 2'08.885 14 2.037 273.4
16. 26 ย–ุŽกe Japan TSR-Honda 2'09.484 16 2.636 266.7
17. 7 Luca Cadalora Italy Muz 2'09.518 18 2.670 276.9
18. 31 Œด“c“N–็ Japan Aprilia 2'09.948 10 3.100 276.9
19. 11 Simon Crafar New Zealand Yamaha 2'10.468 18 3.620 282.0
20. 25 Jose Luis Cardoso Spain TSR-Honda 2'11.414 13 4.566 258.4
21. 22 Sebastian Gimbert France Honda 2'11.566 19 4.718 264.7
22. 21 Michael Rutter Great Britain Honda 2'12.022 13 5.174 262.1
23. 17 Jurgen VD Goorbergh Netherland Muz 2'12.354 12 5.506 277.6
24. 20 Mike Hale U.S.A. Modenas 2'12.846 17 5.998 276.9
25. 18 Markus Ober Germany Muz 2'12.857 17 6.009 268.0
26. 45 John Allen Australia Honda 2'25.224 4 18.376 239.5
27. 68 Mark Willis Australia Bsl 2'28.390 6 21.542 247.7


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp