1999 FIM Roadrace World Champion Ship
Round1 Sepang Grand Prix
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 2'17.052 11 @ 211.8
2. 7 Emilio Alzamora Spain Honda 2'17.267 12 0.215 209.7
3. 15 Roberto Locatelli Italy Aprilia 2'17.284 11 0.232 210.5
4. 4 “Œ‰๋—Y Japan Honda 2'17.493 13 0.441 216.0
5. 29 Angel Nieto Jr. Spain Honda 2'18.123 10 1.071 207.7
6. 8 Gianluigi Scalvini Italy Aprilia 2'18.303 12 1.251 211.8
7. 16 Simone Sanna Italy Honda 2'18.407 13 1.355 209.7
8. 23 Gino Borsoi Italy Aprilia 2'18.448 11 1.396 210.1
9. 6 ใ“cธ Japan Honda 2'18.652 10 1.600 208.5
10. 11 Massimiliano Sabbatani Italy Honda 2'18.838 14 1.786 204.9
11. 5 Lucio Cecchinello Italy Honda 2'18.966 11 1.914 208.5
12. 17 Steve Jenkner Germany Aprilia 2'19.046 10 1.994 207.7
13. 54 Manuel Poggiali RSM Aprilia 2'19.148 12 2.096 208.9
14. 44 Alessandro Brannetti Italy Aprilia 2'19.203 11 2.151 209.7
15. 10 Jeronimo Vidal Spain Aprilia 2'19.433 12 2.381 212.6
16. 1 โ“c˜al Japan Honda 2'19.589 12 2.537 205.7
17. 9 Frederic Petit France Aprilia 2'19.740 11 2.688 207.7
18. 32 Mirko Giansanti Italy Aprilia 2'19.929 13 2.877 201.5
19. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'20.331 9 3.279 206.5
20. 26 Ivan Goi Italy Honda 2'21.107 8 4.055 203.4
21. 20 Bernhard Absmeier Germany Aprilia 2'21.602 12 4.550 206.5
22. 18 Reinhard Stolz Germany Honda 2'22.650 13 5.598 210.1
23. 46 Direk Archewong Thai Honda 2'23.596 12 6.544 199.6
24. 22 Pablo Nieto Spain Derbi 2'24.076 9 7.024 202.6
25. 12 Randy De Puniet France Aprilia 2'26.537 6 9.485 @
26. 45 M.Meganathan Malaysia Honda 2'30.794 8 13.742 179.7
@ 13 Marco Melandri Italy Honda @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 2'25.544 16 @ 244.3
2. 49 ผŒห’ผŽ๗ Japan Yamaha 2'26.422 22 0.878 241.6
3. 15 David Garcia Spain Yamaha 2'26.457 20 0.913 230.3
4. 56 ’†–์^–๎ Japan Yamaha 2'26.512 16 0.968 242.7
5. 21 Franco Battaini Italy Yamaha 2'26.646 17 1.102 240.5
6. 12 Sebastian Porto Argentina Yamaha 2'27.205 17 1.661 232.8
7. 10 Alfonso Nieto Spain Yamaha 2'27.237 21 1.693 232.3
8. 1 Loris Capirossi Italy Honda 2'28.296 12 2.752 246.6
9. 19 Olivier Jacque France Yamaha 2'28.441 15 2.897 240.0
10. 36 “ฟ—ฏ^‹I Japan Honda 2'28.558 18 3.014 240.5
11. 7 Stefano Perugini Italy Honda 2'28.863 17 3.319 238.4
12. 11 แมŽq’qŽภ Japan Yamaha 2'29.283 11 3.739 233.3
13. 44 Roberto Rolfo Italy Aprilia 2'29.463 17 3.919 238.4
14. 37 Luca Boscoscuro Italy TSR-Honda 2'29.652 12 4.108 237.9
15. 16 Johan Stigefelt Sweden Yamaha 2'29.696 14 4.152 229.8
16. 46 Valentino Rossi Italy Aprilia 2'29.758 14 4.214 243.8
17. 66 Alex Hofmann Germany Honda 2'29.811 19 4.267 234.8
18. 14 Anthony West Australia TSR-Honda 2'29.877 22 4.333 235.8
19. 24 Jason Vincent Great Britain Honda 2'30.056 14 4.512 236.3
20. 61 Kuang Meng Heng Malaysia Honda 2'30.116 18 4.572 225.5
21. 63 Yuzy Shahrol Malaysia Honda 2'30.256 15 4.712 230.8
22. 22 Lucas Oliver Spain Yamaha 2'30.562 16 5.018 227.4
23. 58 Matias Rios Argentine Aprilia 2'30.799 19 5.255 237.9
24. 34 Marchellino Lucchi Italy Aprilia 2'31.728 14 6.184 248.3
25. 23 Julien Allemand France TSR-Honda 2'32.492 12 6.948 232.3
26. 9 Jeremy McWilliams Germany Aprilia 2'33.448 11 7.904 236.8
@ 17 Maurice Bolwerk Netherland TSR-Honda @ @ @ @
@ 41 Jarno Janssen Netherland TSR-Honda @ @ @ @
@ 6 Ralf Waldmann Germany Aprilia @ @ @ @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 19 Kenny Roberts Jr. U.S.A. Modenas 2'23.170 13 @ 269.3
2. 5 Alex Barros Brazil Honda 2'23.409 14 0.239 276.2
3. 12 Jean Michel Bayle France Modenas 2'23.906 14 0.736 264.7
4. 22 Sebastian Gimbert France Honda 2'24.940 13 1.770 251.2
5. 1 Mick Doohan Australia Honda 2'25.547 8 2.377 250.6
6. 9 ย–ุ้“ฤ Japan Suzuki 2'26.665 10 3.495 265.4
7. 8 ‰ช“c’‰”V Japan Honda 2'27.179 7 4.009 271.4
8. 21 Michael Rutter Great Britain Honda 2'27.525 13 4.355 247.1
9. 3 Alex Criville Spain Honda 2'28.149 6 4.979 261.5
10. 17 Jurgen VD Goorbergh Netherland Muz 2'28.405 9 5.235 251.7
11. 5 ˆข•”“TŽj Japan Yamaha 2'28.584 7 5.414 256.5
12. 26 ย–ุŽกe Japan TSR-Honda 2'29.079 9 5.909 253.5
13. 15 Sete Gibernau Spain Honda 2'29.219 8 6.049 256.5
14. 18 Markus Ober Germany Muz 2'29.642 17 6.472 253.5
15. 19 John Kocinski U.S.A. Honda 2'29.794 8 6.624 262.1
16. 2 Max Biaggi Italy Yamaha 2'30.071 6 6.901 256.5
17. 14 Juan Borja Spain Honda 2'30.118 7 6.948 262.8
18. 25 Jose Luis Cardoso Spain TSR-Honda 2'30.475 8 7.305 238.8
19. 7 Luca Cadalora Italy Muz 2'31.103 7 7.933 235.8
20. 4 Carlos Checa Spain Yamaha 2'31.722 5 8.552 246.0
21. 11 Simon Crafar New Zealand Yamaha 2'32.361 11 9.191 267.3
22. 16 ‰ม‰๊ŽRAb Japan Suzuki 2'32.949 8 9.779 250.0
23. 20 Mike Hale U.S.A. Modenas 2'38.578 9 15.408 230.8
24. 31 Œด“c“N–็ Japan Aprilia 2'54.878 5 31.708 227.4
@ 55 Regis Laconi France Yamah @ @ @ @
@ 45 John Allen Australia Honda @ @ @ @
@ 68 Mark Willis Australia Bsl @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp