1999 FIM Roadrace World Champion Ship
Round1 Sepang Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 21 Arnaud Vincent France Aprilia 2'18.254 2'17.052* @
2. 7 Emilio Alzamora Spain Honda 2'19.399 2'17.267* 0.215
3. 15 Roberto Locatelli Italy Aprilia 2'19.081 2'17.284* 0.232
4. 4 “Œ‰๋—Y Japan Honda 2'18.703 2'17.493* 0.441
5. 29 Angel Nieto Jr. Spain Honda 2'20.420 2'18.123* 1.071
6. 8 Gianluigi Scalvini Italy Aprilia 2'18.360 2'18.303* 1.251
7. 16 Simone Sanna Italy Honda 2'18.468 2'18.407* 1.355
8. 23 Gino Borsoi Italy Aprilia 2'20.511 2'18.448 1.396
9. 6 ใ“cธ Japan Honda 2'20.559 2'18.652* 1.600
10. 13 Marco Melandri Italy Honda 2'18.767* @ 1.715
11. 11 Massimiliano Sabbatani Italy Honda 2'20.007 2'18.838* 1.786
12. 5 Lucio Cecchinello Italy Honda 2'20.997 2'18.966* 1.914
13. 17 Steve Jenkner Germany Aprilia 2'20.854 2'19.046 1.994
14. 54 Manuel Poggiali RSM Aprilia 2'23.638 2'19.148* 2.096
15. 44 Alessandro Brannetti Italy Aprilia 2'21.137 2'19.203* 2.151
16. 10 Jeronimo Vidal Spain Aprilia 2'21.307 2'19.433* 2.381
17. 1 โ“c˜al Japan Honda 2'20.651 2'19.589* 2.537
18. 9 Frederic Petit France Aprilia 2'20.885 2'19.740* 2.688
19. 26 Ivan Goi Italy Honda 2'19.905* 2'21.107 2.853
20. 32 Mirko Giansanti Italy Aprilia 2'20.453 2'19.929* 2.877
21. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'20.250* 2'20.331 3.198
22. 12 Randy De Puniet France Aprilia 2'20.699* 2'26.537 3.647
23. 20 Bernhard Absmeier Germany Aprilia 2'24.036 2'21.602* 4.550
24. 18 Reinhard Stolz Germany Honda 2'23.084 2'22.650* 5.598
25. 46 Direk Archewong Thai Honda 2'24.436 2'23.596* 6.544
26. 22 Pablo Nieto Spain Derbi 2'25.964 2'24.076* 7.024
27. 45 M.Meganathan Malaysia Honda 2'30.947 2'30.794* 13.742

250

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 46 Valentino Rossi Italy Aprilia 2'08.956* 2'29.758 @
2. 56 ’†–์^–๎ Japan Yamaha 2'09.123* 2'26.512 0.167
3. 19 Olivier Jacque France Yamaha 2'09.796* 2'28.441 0.842
4. 1 Loris Capirossi Italy Honda 2'09.889* 2'28.296 0.933
5. 4 ‰F์“O Japan Honda 2'10.048* 2'25.544 1.092
6. 21 Franco Battaini Italy Yamaha 2'10.246* 2'26.646 1.290
7. 34 Marchellino Lucchi Italy Aprilia 2'10.617* 2'31.728 1.661
8. 49 ผŒห’ผŽ๗ Japan Yamaha 2'11.762* 2'26.422 2.826
9. 9 Jeremy McWilliams Germany Aprilia 2'11.800* 2'33.448 2.844
10. 11 แมŽq’qŽภ Japan Yamaha 2'12.288* 2'29.283 3.332
11. 44 Roberto Rolfo Italy Aprilia 2'12.494* 2'29.283 3.538
12. 66 Alex Hofmann Germany Honda 2'12.729* 2'29.811 3.773
13. 37 Luca Boscoscuro Italy TSR-Honda 2'12.826* 2'29.652 3.898
14. 16 Johan Stigefelt Sweden Yamaha 2'12.854* 2'29.696 3.898
15. 7 Stefano Perugini Italy Honda 2'13.037* 2'28.863 4.081
16. 24 Jason Vincent Great Britain Honda 2'13.182* 2'30.056 4.226
17. 36 “ฟ—ฏ^‹I Japan Honda 2'13.486* 2'28.558 4.530
18. 41 Jarno Janssen Netherland TSR-Honda 2'13.798* @ 4.842
19. 15 David Garcia Spain Yamaha 2'13.798* 2'26.457 4.864
20. 63 Shahrol Yuzy Malaysia Honda 2'14.081* 2'30.256 5.125
21. 14 Anthony West Australia TSR-Honda 2'14.336* 2'29.877 5.380
22. 23 Julien Allemand France TSR-Honda 2'14.608* 2'32.492 5.652
23. 12 Sebastian Porto Argentina Yamaha 2'14.673* 2'27.205 5.717
24. 10 Alfonso Nieto Spain Yamaha 2'14.792* 2'27.237 5.836
25. 17 Maurice Bolwerk Netherland TSR-Honda 2'16.265* @ 7.309
26. 22 Lucas Oliver Spain Yamaha 2'16.756* 2'30.562 7.800
27. 58 Matias Rios Argentine Aprilia 2'17.407* 2'30.799 8.451
28. 61 Kuang Meng Heng Malaysia Honda 2'18.144* 2'30.116 9.188
29. 6 Ralf Waldmann Germany Aprilia @ @ @

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 19 John Kocinski U.S.A. Honda 2'06.848* 2'29.794 @
2. 2 Max Biaggi Italy Yamaha 2'06.938* 2'30.071 0.090
3. 19 Kenny Roberts Jr. U.S.A. Suzuki 2'07.160* 2'23.170 0.312
4. 9 ย–ุ้“ฤ Japan Suzuki 2'07.226* 2'26.665 0.378
5. 3 Alex Criville Spain Honda 2'07.422* 2'28.149 0.574
6. 5 ˆข•”“TŽj Japan Yamaha 2'07.468* 2'28.584 0.620
7. 1 Mick Doohan Australia Honda 2'07.496* 2'25.547 0.648
8. 55 Regis Laconi France Yamah 2'07.502* @ 0.654
9. 14 Juan Borja Spain Honda 2'07.630* 2'30.118 0.782
10. 16 ‰ม‰๊ŽRAb Japan Suzuki 2'07.911* 2'32.949 1.063
11. 5 Alex Barros Brazil Honda 2'07.988* 2'23.409 1.140
12. 8 ‰ช“c’‰”V Japan Honda 2'08.186* 2'27.179 1.338
13. 15 Sete Gibernau Spain Honda 2'08.487* 2'29.219 1.639
14. 4 Carlos Checa Spain Yamaha 2'08.703*n 2'31.722 1.855
15. 12 Jean Michel Bayle France Modenas 2'08.885* 2'23.906 2.037
16. 26 ย–ุŽกe Japan TSR-Honda 2'09.484* 2'29.079 2.636
17. 7 Luca Cadalora Italy Muz 2'09.518* 2'31.103 2.670
18. 31 Œด“c“N–็ Japan Aprilia 2'09.948* 2'54.878 3.100
19. 11 Simon Crafar New Zealand Yamaha 2'10.468* 2'32.361 3.620
20. 25 Jose Luis Cardoso Spain TSR-Honda 2'11.414* 2'30.103 4.566
21. 22 Sebastian Gimbert France Honda 2'11.566* 2'24.940 4.718
22. 21 Michael Rutter Great Britain Honda 2'12.022* 2'27.525 5.174
23. 17 Jurgen VD Goorbergh Netherland Muz 2'12.354* 2'28.405 5.506
24. 20 Mike Hale U.S.A. Modenas 2'12.846* 2'38.578 5.998
25. 18 Markus Ober Germany Muz 2'12.857* 2'29.642 6.009
26. 45 John Allen Australia Honda 2'25.224* @ 18.376
27. 68 Mark Willis Australia Bsl 2'28.390* @ 21.542


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp