1999 FIM Roadrace World Champion Ship
Round1 Sepang Grand Prix
Race Result



125

Pos. No. Rider Nation Machine Total Time Behind Speed
1. 4 “Œ‰๋—Y Japan Honda 43'55.438 @ 143.992
2. 7 Emilio Alzamora Spain Honda 43'55.544 0.106 143.986
3. 8 Gianluigi Scalvini Italy Aprilia 44'05.947 10.509 143.420
4. 21 Arnaud Vincent France Aprilia 44'08.347 12.909 143.290
5. 10 Jeronimo Vidal Spain Aprilia 44'16.133 20.695 142.870
6. 16 Simone Sanna Italy Honda 44'22.622 27.184 142.522
7. 23 Gino Borsoi Italy Aprilia 44'22.646 27.208 142.521
8. 26 Ivan Goi Italy Honda 44'22.789 27.351 142.513
9. 32 Mirko Giansanti Italy Aprilia 44'22.945 27.507 142.505
10. 1 โ“c˜al Japan Honda 44'22.952 27.514 142.504
11. 11 Massimiliano Sabbatani Italy Honda 44'23.172 27.734 142.492
12. 54 Manuel Poggiali RSM Aprilia 44'33.360 37.922 141.949
13. 41 ‰Fˆไ—zˆ๊ Japan Derbi 44'33.702 38.264 141.931
14. 29 Angel Nieto Jr. Spain Honda 44'33.782 38.344 141.927
15. 17 Steve Jenkner Germany Aprilia 44'37.400 41.962 141.735
16. 44 Alessandro Brannetti Italy Aprilia 44'39.748 44.310 141.611
17. 5 Lucio Cecchinello Italy Honda 44'39.494 47.056 141.466
18. 15 Roberto Locatelli Italy Aprilia 44'52.357 56.919 140.948
19. 18 Reinhard Stolz Germany Honda 44'54.546 59.108 140.833
20. 12 Randy De Puniet France Aprilia 44'58.372 1'02.934 140.634
21. 46 Direk Archewong Thai Honda 45'44.736 1'49.298 138.258
22. 22 Pablo Nieto Spain Derbi 46'01.127 2'05.689 137.437
Not Classified
@ 6 ใ“cธ Japan Honda 25'44.071 8 Laps 142.286
@ 9 Frederic Petit France Aprilia 25'44.184 8 Laps 142.276
@ 20 Bernhard Absmeier Germany Aprilia 26'08.116 8 Laps 140.104
@ 45 M.Meganathan Malaysia Honda 20'58.799 11 Laps 126.932

250

Pos. No. Rider Nation Machine Total Time Behind Speed
1. 1 Loris Capirossi Italy Honda 43'29.305 @ 153.089
2. 4 ‰F์“O Japan Honda 43'29.416 0.111 153.082
3. 56 ’†–์^–๎ Japan Yamaha 43'30.092 0.787 153.042
4. 19 Olivier Jacque France Yamaha 43'44.199 14.894 152.220
5. 46 Valentino Rossi Italy Aprilia 43'53.874 24.569 151.661
6. 34 Marchellino Lucchi Italy Aprilia 44'00.079 30.774 151.304
7. 9 Jeremy McWilliams Germany Aprilia 44'04.182 34.877 151.069
8. 49 ผŒห’ผŽ๗ Japan Yamaha 44'04.599 35.294 151.045
9. 7 Stefano Perugini Italy Honda 44'22.261 52.956 150.043
10. 44 Roberto Rolfo Italy Aprilia 44'27.961 58.656 149.723
11. 37 Luca Boscoscuro Italy TSR-Honda 44'34.688 1'05.383 149.346
12. 24 Jason Vincent Great Britain Honda 44'34.690 1'05.385 149.346
13. 36 “ฟ—ฏ^‹I Japan Honda 44'50.854 1'21.549 148.449
14. 14 Anthony West Australia TSR-Honda 44'51.623 1'22.318 148.407
15. 12 Sebastian Porto Argentina Yamaha 44'52.046 1'22.741 148.383
16. 16 Johan Stigefelt Sweden Yamaha 44'53.957 1'24.652 148.278
17. 66 Alex Hofmann Germany Honda 44'59.789 1'30.484 147.958
18. 23 Julien Allemand France TSR-Honda 45'12.299 1'42.994 147.275
19. 15 David Garcia Spain Yamaha 45'25.496 1'56.191 146.562
20. 41 Jarno Janssen Netherland TSR-Honda 45'25.674 1'56.369 146.553
21. 58 Matias Rios Argentine Aprilia 43'37.894 1 Lap 144.957
22. 10 Alfonso Nieto Spain Yamaha 43'44.389 1 Lap 144.598
23. 22 Lucas Oliver Spain Yamaha 44'30.415 1 Lap 142.106
Not Classified
@ 63 Shahrol Yuzy Malaysia Honda 42'41.043 1 Lap 148.175
@ 21 Franco Battaini Italy Yamaha 34'01.346 5 Laps 146.761
@ 11 แมŽq’qŽภ Japan Yamaha 9'02.926 16 Laps 147.149
@ 61 Kuang Meng Heng Malaysia Honda 10'29.807 16 Laps 126.850
Not Started
@ 17 Maurice Bolwerk Netherland TSR-Honda @ @ @

500

Pos. No. Rider Nation Machine Total Time Behind Speed
1. 10 Kenny Roberts Jr. U.S.A. Suzuki 44'56.033 @ 155.572
2. 4 Carlos Checa Spain Yamaha 45'00.312 4.279 155.326
3. 3 Alex Criville Spain Honda 45'00.813 4.780 155.297
4. 1 Mick Doohan Australia Honda 45'00.935 4.902 155.290
5. 8 ‰ช“c’‰”V Japan Honda 45'03.302 7.269 155.154
6. 5 Alex Barros Brazil Honda 45'09.235 13.202 154.814
7. 55 Regis Laconi France Yamah 45'19.757 23.724 154.215
8. 14 Juan Borja Spain Honda 45'19.844 23.811 154.210
9. 9 ย–ุ้“ฤ Japan Suzuki 45'21.189 25.156 154.134
10. 15 Sete Gibernau Spain Honda 45'27.581 31.548 153.773
11. 16 ‰ม‰๊ŽRAb Japan Suzuki 45'31.238 35.205 153.567
12. 12 Jean Michel Bayle France Modenas 45'38.438 42.405 153.163
13. 31 Œด“c“N–็ Japan Aprilia 45'42.782 46.749 152.920
14. 11 Simon Crafar New Zealand Yamaha 45'46.765 50.732 152.699
15. 26 ย–ุŽกe Japan TSR-Honda 45'47.700 51.667 152.647
16. 22 Sebastian Gimbert France Honda 46'10.785 1'14.752 151.375
17. 18 Markus Ober Germany Honda 46'47.808 1'51.775 149.379
18. 20 Mike Hale U.S.A. Modenas 46'50.545 1'54.512 149.233
Not Classified
@ 21 Michael Rutter Great Britain Honda 31'20.202 7 Laps 148.717
@ 25 Jose Luis Cardoso Spain TSR-Honda 24'55.238 10 Laps 146.933
@ 2 Max Biaggi Italy Yamaha 21'31.646 11 Laps 154.630
@ 17 Jurgen VD Goorbergh Netherland Muz 22'28.837 11 Laps 148.074
@ 7 Luca Cadalora Italy Muz 22'10.437 12 Laps 135.109
@ 19 John Kocinski U.S.A. Honda 6'33.061 18 Laps 152.440
@ 5 ˆข•”“TŽj Japan Yamaha 6'33.246 18 Laps 152.330


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp