1999 FIM Roadrace World Champion Ship
Round10 Czech
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 2'22.338 12 @ 204.5
2. 6 ใ“cธ Japan Honda 2'25.227 12 2.889 202.6
3. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'25.363 14 3.025 200.7
4. 8 Gianluigi Scalvini Italy Aprilia 2'25.777 12 3.439 202.2
5. 5 Lucio Cecchinello Italy Honda 2'25.843 13 3.505 203.0
6. 10 Jeronimo Vidal Spain Aprilia 2'27.014 11 4.676 197.1
7. 7 Emilio Alzamora Spain Honda 1'27.300 11 4.962 199.3
8. 4 “Œ‰๋—Y Japan Honda 2'27.716 13 5.378 201.9
9. 20 Bernhard Absmeier Germany Aprilia 2'27.951 12 5.613 200.7
10. 16 Simone Sanna Italy Honda 2'28.951 12 6.019 201.9
11. 44 Alessandro Brannetti Italy Aprilia 2'28.394 11 6.056 196.4
12. 15 Roberto Locatelli Italy Aprilia 2'28.472 13 6.134 193.5
13. 17 Steve Jenkner Germany Aprilia 2'28.540 13 6.202 201.9
14. 23 Gino Borsoi Italy Aprilia 2'28.715 11 6.377 200.7
15. 18 Reinhard Stolz Germany Honda 2'29.462 15 7.124 201.5
16. 29 Angel Nieto Jr. Spain Honda 2'29.699 7 7.397 201.9
17. 1 โ“c˜al Japan Honda 2'29.735 10 7.397 201.9
18. 11 Massimiliano Sabbatani Italy Honda 2'29.895 8 7.557 203.0
19. 21 Arnaud Vincent France Aprilia 2'30.402 14 8.064 202.6
20. 12 Randy De Puniet France Aprilia 2'30.603 13 8.265 203.8
21. 32 Mirko Giansanti Italy Aprilia 2'32.065 12 9.727 202.2
22. 84 Igor Kalab Czech Honda 2'32.705 8 10.367 187.5
23. 81 Jarnoslav Hules Czech Italjet 2'33.676 8 11.338 191.8
24. 78 Klaus Nohles Germany Honda 2'33.857 8 11.519 197.8
25. 82 Jakub Smrz Czech Honda 2'35.042 8 12.704 191.2
26. 26 Ivan Goi Italy Honda 2'38.131 5 15.793 194.2
27. 22 Pablo Nieto Spain Derbi 2'38.618 11 16.280 198.2
@ 54 Manuel Poggiali RSM Aprilia @ @ @ @
@ 83 Michal Brezina Czech Honda @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 Ralf Waldmann Germany Aprilia 2'04.495 21 @ 246.0
2. 46 Valentino Rossi Italy Aprilia 2'04.758 21 0.263 248.3
3. 1 Loris Capirossi Italy Honda 2'04.896 22 0.401 244.3
4. 4 ‰F์“O Japan Honda 2'05.050 21 0.555 242.7
5. 9 Jeremy McWilliams Germany Aprilia 2'05.415 20 0.920 240.5
6. 21 Franco Battaini Italy Yamaha 2'05.737 22 1.242 241.6
7. 56 ’†–์^–๎ Japan Yamaha 2'05.762 23 1.267 243.2
8. 24 Jason Vincent Great Britain Honda 2'05.842 24 1.347 239.5
9. 19 Olivier Jacque France Yamaha 2'05.984 22 1.489 244.3
10. 7 Stefano Perugini Italy Honda 2'06.318 21 1.823 243.8
11. 12 Sebastian Porto Argentina Yamaha 2'06.698 21 2.203 233.3
12. 44 Roberto Rolfo Italy Aprilia 2'06.835 21 2.340 238.4
13. 66 Alex Hofmann Germany TSR-Honda 2'07.278 23 2.783 234.3
14. 11 แมŽq’qŽภ Japan Yamaha 2'07.537 21 3.042 233.3
15. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'08.175 17 3.680 241.1
17. 18 Scott Smart Great Britain Aprilia 2'08.747 21 4.252 238.9
18. 37 Luca Boscoscuro Italy TSR-Honda 2'09.225 18 4.730 234.8
19. 17 Maurice Bolwerk Netherland TSR-Honda 2'09.556 19 5.061 233.3
20. 86 Bladimir Castka Slovakia Honda 2'09.560 17 5.065 228.3
21. 15 David Garcia Spain Yamaha 2'09.737 21 5.242 227.8
22. 22 Lucas Oliver Spain Yamaha 2'09.857 19 5.362 226.9
23. 41 Jarno Janssen Netherland TSR-Honda 2'10.005 18 5.510 236.3
24. 14 Anthony West Australia TSR-Honda 2'10.021 20 5.526 231.3
25. 10 Alfonso Nieto Spain Yamaha 2'11.111 24 6.616 229.3
26. 73 Arno Visscher Netherland Aprilia 2'11.704 8 7.209 231.8
27. 58 Matias Rios Argentine Aprilia 2'12.239 20 7.744 237.9
28. 16 Johan Stigefelt Sweden Yamaha 2'12.686 8 8.191 225.0
29. 89 Lars Langer Germany Yamaha 2'13.254 10 8.759 219.5
30. 87 Rodomil Rous Czech Honda 2'13.647 15 9.152 224.1
31. 88 Lukas Vavrecka Czech Honda 2'17.654 19 13.159 216.4

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 55 Regis Laconi France Yamaha 2'02.543 10 @ 272.0
2. 10 Kenny Roberts U.S.A. Suzuki 2'02.998 21 0.455 274.1
3. 5 Alex Barros Brazil Honda 2'03.245 21 0.702 270.7
4. 3 Alex Criville Spain Honda 2'03.313 21 0.770 271.4
5. 14 Juan Borja Spain Honda 2'03.521 20 0.978 272.0
6. 4 Carlos Checa Spain Yamaha 2'03.612 19 1.069 269.3
7. 2 Max Biaggi Italy Yamaha 2'03.622 23 1.079 276.9
8. 19 John Kocinski U.S.A. Honda 2'03.642 21 1.099 274.1
9. 6 ˆข•”“TŽj Japan Yamaha 2'04.015 22 1.472 276.2
10. 8 ‰ช“c’‰”V Japan Honda 2'04.111 19 1.568 274.9
11. 24 Garry McCoy Australia Yamaha 2'04.202 21 1.659 276.9
12. 26 ย–ุŽกe Japan TSR-Honda 2'04.222 18 1.679 259.6
13. 31 Œด“c“N–็ Japan Aprilia 2'04.851 19 2.308 269.3
14. 15 Sete Gibernau Spain Honda 2'04.932 15 2.389 280.5
15. 9 ย–ุ้“ฤ Japan Suzuki 2'04.933 21 2.450 271.4
16. 7 Luca Cadalora Italy Muz Weber 2'06.220 19 3.677 270.7
17. 69 Jamie Whitham Great Britain Modenas 2'06.819 20 4.276 265.4
18. 22 Sebastian Gimbert France Honda 2'07.819 20 4.276 265.4
19. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'07.556 19 5.013 270.0
20. 20 Mike Hale USA Modenas 2'07.637 22 5.094 264.7
21. 25 Jose Luis Cardoso Spain TSR-Honda 2'08.410 13 5.867 255.9
22. 21 Michael Rutter Great Britain Honda 2'09.297 20 6.754 246.6
23. 52 David De Gea Spain Honda 2'11.145 16 8.602 255.9
24. 68 Mark Willis Australia Modenas 2'12.902 13 10.359 257.1


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp