1999 FIM Roadrace World Champion Ship
Round10 Czech
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 15 Roberto Locatelli Italy Aprilia 2'09.384* 2'09.555 @
2. 6 ใ“cธ Japan Honda 2'10.387 2'10.260* 0.876
3. 13 Marco Melandori Spain Honda 2'10.366* 2'10.449 0.982
4. 5 Lucio Cecchinello Italy Honda 2'10.392* 2'10.760 1.008
5. 7 Emilio Alzamora Spain Honda 2'10.687 2'10.581* 1.197
6. 8 Gianluigi Scalvini Italy Aprilia 2'10.584* 2'10.643 1.200
7. 16 Simone Sanna Italy Honda 2'12.054 2'10.612* 1.228
8. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'10.744* 2'10.745 1.360
9. 21 Arnaud Vincent France Aprilia 2'12.700 2'10.822* 1.438
10. 32 Mirko Giansanti Italy Aprilia 2'12.144 2'11.350* 1.966
11. 4 “Œ‰๋—Y Japan Honda 2'11.379 2'11.359* 1.975
12. 78 Klaus Nohles Germany Honda 2'12.025 2'11.674* 2.290
13. 1 โ“c˜al Japan Honda 2'12.271 2'11.763* 2.379
14. 23 Gino Borsoi Italy Aprilia 2'13.020 2'11.964* 2.580
15. 11 Massimiliano Sabbatani Italy Honda 2'12.103 2'12.090* 2.706
16. 12 Randy De Puniet France Aprilia 2'13.182 2'12.136* 2.752
17. 17 Steve Jenkner Germany Aprilia 2'13.230 2'12.149* 2.765
18. 20 Bernhard Absmeier Germany Aprilia 2'12.210* 2'12.642 2.826
19. 81 Jarnoslav Hules Czech Italjet 2'12.616 2'12.238* 2.854
20. 44 Alessandro Brannetti Italy Aprilia 2'12.345* 2'12.615 2.961
21. 18 Reinhard Stolz Germany Honda 2'13.209 2'12.346* 2.962
22. 29 Angel Nieto Jr. Spain Honda 2'12.427* 2'12.573 3.043
23. 10 Jeronimo Vidal Spain Aprilia 2'12.762 2'12.478* 3.094
24. 26 Ivan Goi Italy Honda 2'12.514* 2'12.536 3.130
25. 82 Jakub Smrz Czech Honda 2'13.549* 2'13.704 4.165
26. 84 Igor Kalab Czech Honda 2'15.015 2'14.189* 4.805
27. 22 Pablo Nieto Spain Derbi 2'14.916 2'14.656* 5.272
Not Qualified (Out 107%)
@ 83 Michal Brezina Czech Honda 2'18.684* 2'18.997 9.300
@ 54 Manuel Poggiali RSM Aprilia @ @ @

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 6 Ralf Waldmann Germany Aprilia 2'04.405 2'04.158* @
2. 1 Loris Capirossi Italy Honda 2'04.161* 2'04.396 0.003
3. 46 Valentino Rossi Italy Aprilia 2'04.751 2'04.431* 0.273
4. 7 Stefano Perugini Italy Honda 2'05.602 2'04.503* 0.345
5. 4 ‰F์“O Japan Honda 2'04.758 2'04.693* 0.535
6. 56 ’†–์^–๎ Japan Yamaha 2'04.705* 2'05.115 0.547
7. 9 Jeremy McWilliams Germany Aprilia 2'04.768* 2'05.042 0.610
8. 21 Franco Battaini Italy Yamaha 2'05.243 2'04.980* 0.822
9. 24 Jason Vincent Great Britain Honda 2'05.296* 2'06.220 1.138
10. 12 Sebastian Porto Argentina Yamaha 2'05.660 2'05.329* 1.171
11. 19 Olivier Jacque France Yamaha 2'06.651 2'05.826* 1.668
12. 44 Roberto Rolfo Italy Aprilia 2'06.478 2'05.830* 1.672
13. 23 Julien Allemand France TSR-Honda 2'07.214 2'06.377* 2.219
14. 11 แมŽq’qŽภ Japan Yamaha 2'07.403 2'06.405* 2.247
15. 66 Alex Hofmann Germany TSR-Honda 2'06.564 2'06.520* 2.362
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'08.033 2'07.113* 2.955
17. 17 Maurice Bolwerk Netherland TSR-Honda 2'08.028 2'07.114* 2.956
18. 37 Luca Boscoscuro Italy TSR-Honda 2'07.628 2'07.360* 3.202
19. 14 Anthony West Australia TSR-Honda 2'07.981 2'07.915* 3.757
20. 41 Jarno Janssen Netherland TSR-Honda 2'08.198 2'07.933* 3.775
21. 15 David Garcia Spain Yamaha 2'09.149 2'08.049* 3.891
22. 18 Scott Smart Great Britain Aprilia 2'08.255* 2'09.434 4.097
23. 22 Lucas Oliver Spain Yamaha 2'08.290* 2'08.571 4.132
24. 16 Johan Stigefelt Sweden Yamaha 2'10.129 2'08.299* 4.141
25. 10 Alfonso Nieto Spain Yamaha 2'10.499 2'08.542* 4.384
26. 86 Vladimir Castka Slovakia Honda 2'09.044 2'08.725* 4.567
27. 58 Matias Rios Argentine Aprilia 2'11.769 2'09.678* 5.520
28. 73 Arno Visscher Netherland Aprilia 2'12.099 2'09.811* 5.653
29. 87 Rodomil Rous Czech Honda 2'11.598 2'10.570* 6.412
30. 89 Lars Langer Germany Yamaha 2'11.720* 2'13.819 7.562
Not Qualified (Out 107%)
@ 88 Lukas Vavrecka Czech Honda 2'15.675 2'13.944* 9.786

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'03.422 2'01.572* @
2. 3 Alex Criville Spain Honda 2'01.920 2'01.617* 0.045
3. 2 Max Biaggi Italy Yamaha 2'01.951 2'01.720* 0.148
4. 31 Œด“c“N–็ Japan Aprilia 2'02.166 2'01.758* 0.186
5. 10 Kenny Roberts U.S.A. Suzuki 2'01.762* 2'01.912 0.190
6. 8 ‰ช“c’‰”V Japan Honda 2'02.350 2'01.894* 0.322
7. 4 Carlos Checa Spain Yamaha 2'02.803 2'02.107* 0.535
8. 5 Alex Barros Brazil Honda 2'02.121* 2'03.248 0.549
9. 6 ˆข•”“TŽj Japan Yamaha 2'03.121 2'02.237* 0.665
10. 19 John Kocinski U.S.A. Honda 2'02.538 2'02.418* 0.846
11. 9 ย–ุ้“ฤ Japan Suzuki 2'02.429 2'02.429* 0.857
12. 24 Garry McCoy Australia Yamaha 2'02.610 2'02.608* 1.036
13. 55 Regis Laconi France Yamaha 2'02.664* 2'02.693 1.092
14. 14 Juan Borja Spain Honda 2'02.697* 2'03.157 1.125
15. 15 Sete Gibernau Spain Honda 2'02.781* 2'02.803 1.209
16. 26 ย–ุŽกe Japan TSR-Honda 2'03.955 2'03.424* 1.852
17. 7 Luca Cadalora Italy Muz Weber 2'03.834* 2'04.035 2.262
18. 69 Jamie Whitham Great Britain Modenas 2'04.694 2'04.214* 2.642
19. 25 Jose Luis Cardoso Spain TSR-Honda 2'05.299 2'04.541* 2.969
20. 22 Sebastian Gimbert France Honda 2'05.941 2'05.094* 3.522
21. 20 Mike Hale USA Modenas 2'05.709 2'05.572* 4.000
22. 68 Mark Willis Australia Modenas 2'07.810 2'05.746* 4.174
23. 21 Michael Rutter Great Britain Honda 2'07.049 2'06.201* 4.629
24. 52 David De Gea Spain Honda 2'09.240 2'08.281* 6.709


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp