1999 FIM Roadrace World Champion Ship
Round10 Czech
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 2'10.445 9 @ 207.3
2. 13 Marco Melandori Spain Honda 2'10.596 8 0.151 209.7
3. 5 Lucio Cecchinello Italy Honda 2'10.862 7 0.417 206.5
4. 8 Gianluigi Scalvini Italy Aprilia 2'11.282 8 0.837 206.1
5. 7 Emilio Alzamora Spain Honda 2'11.564 8 1.119 203.8
6. 16 Simone Sanna Italy Honda 2'11.615 8 1.170 206.5
7. 17 Steve Jenkner Germany Aprilia 2'11.811 9 1.366 213.4
8. 4 “Œ‰๋—Y Japan Honda 2'12.168 7 1.723 208.1
9. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'12.238 8 1.723 208.1
10. 21 Arnaud Vincent France Aprilia 2'12.721 9 2.276 213.4
11. 10 Jeronimo Vidal Spain Aprilia 2'12.834 8 2.389 204.9
12. 23 Gino Borsoi Italy Aprilia 2'13.002 8 2.557 207.7
13. 32 Mirko Giansanti Italy Aprilia 2'13.044 8 2.599 208.5
14. 1 โ“c˜al Japan Honda 2'13.112 8 2.667 208.9
15. 26 Ivan Goi Italy Honda 2'13.224 7 2.779 203.0
16. 29 Angel Nieto Jr. Spain Honda 2'13.755 7 3.310 206.9
17. 18 Reinhard Stolz Germany Honda 2'14.755 9 3.730 204.5
18. 78 Klaus Nohles Germany Honda 2'14.205 8 3.760 201.9
19. 12 Randy De Puniet France Aprilia 2'14.293 8 3.848 203.4
20. 11 Massimiliano Sabbatani Italy Honda 2'14.323 8 3.878 204.2
21. 44 Alessandro Brannetti Italy Aprilia 2'14.853 8 4.408 206.1
22. 20 Bernhard Absmeier Germany Aprilia 2'15.042 8 4.597 203.8
23. 22 Pablo Nieto Spain Derbi 2'15.521 9 5.076 206.1
24. 82 Jakub Smrz Czech Honda 2'15.894 8 5.449 200.0
25. 84 Igor Kalab Czech Honda 2'15.967 9 5.522 201.1
26. 6 ใ“cธ Japan Honda 2'23.422 6 12.977 206.1
@ 81 Jarnoslav Hules Czech Italjet @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 56 ’†–์^–๎ Japan Yamaha 2'05.444 9 @ 240.0
2. 19 Olivier Jacque France Yamaha 2'05.631 9 0.187 242.7
3. 4 ‰F์“O Japan Honda 2'05.640 8 0.196 243.8
4. 46 Valentino Rossi Italy Aprilia 2'05.697 8 0.253 243.2
5. 1 Loris Capirossi Italy Honda 2'05.761 9 0.317 243.2
6. 24 Jason Vincent Great Britain Honda 2'06.372 9 0.928 238.4
7. 21 Franco Battaini Italy Yamaha 2'06.410 10 0.966 242.2
8. 6 Ralf Waldmann Germany Aprilia 2'06.466 8 1.022 241.1
9. 12 Sebastian Porto Argentina Yamaha 2'06.533 9 1.089 236.8
10. 44 Roberto Rolfo Italy Aprilia 2'07.122 9 1.678 235.8
11. 11 แมŽq’qŽภ Japan Yamaha 2'07.205 9 1.761 235.3
12. 37 Luca Boscoscuro Italy TSR-Honda 2'07.722 8 2.278 235.8
13. 9 Jeremy McWilliams Germany Aprilia 2'07.782 7 2.338 237.4
14. 66 Alex Hofmann Germany TSR-Honda 2'08.069 9 2.625 233.3
15. 14 Anthony West Australia TSR-Honda 2'08.077 8 2.633 233.8
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'08.189 9 2.745 241.6
17. 23 Julien Allemand France TSR-Honda 2'08.387 8 2.943 234.8
18. 16 Johan Stigefelt Sweden Yamaha 2'08.545 8 3.101 226.9
19. 22 Lucas Oliver Spain Yamaha 2'08.614 8 3.170 229.3
20. 17 Maurice Bolwerk Netherland TSR-Honda 2'08.885 8 3.441 233.8
21. 10 Alfonso Nieto Spain Yamaha 2'08.961 8 3.517 230.3
22. 7 Stefano Perugini Italy Honda 2'09.082 8 3.638 241.1
23. 18 Scott Smart Great Britain Aprilia 2'09.779 9 4.335 235.8
24. 41 Jarno Janssen Netherland TSR-Honda 2'09.782 8 4.338 237.4
25. 86 Vladimir Castka Slovakia Honda 2'10.150 9 4.706 230.3
26. 15 David Garcia Spain Yamaha 2'10.386 9 4.942 227.4
27. 58 Matias Rios Argentine Aprilia 2'10.606 9 5.162 236.8
28. 73 Arno Visscher Netherland Aprilia 2'11.417 8 5.973 229.8
29. 87 Rodomil Rous Czech Honda 2'11.817 6 6.373 219.1
30. 89 Lars Langer Germany Yamaha 2'13.934 9 8.490 222.2

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 2'02.400 9 @ 274.1
2. 10 Kenny Roberts U.S.A. Suzuki 2'02.558 9 0.158 274.1
3. 8 ‰ช“c’‰”V Japan Honda 2'02.558 9 0.169 276.2
4. 4 Carlos Checa Spain Yamaha 2'02.755 9 0.355 272.0
5. 5 Alex Barros Brazil Honda 2'02.791 10 0.391 272.7
6. 55 Regis Laconi France Yamaha 2'03.013 10 0.613 274.8
7. 6 ˆข•”“TŽj Japan Yamaha 2'03.246 9 0.846 276.9
8. 19 John Kocinski U.S.A. Honda 2'03.277 9 0.877 272.7
9. 9 ย–ุ้“ฤ Japan Suzuki 2'03.281 10 0.881 273.4
10. 2 Max Biaggi Italy Yamaha 2'03.399 8 0.999 278.4
11. 31 Œด“c“N–็ Japan Aprilia 2'03.507 10 1.107 272.7
12. 15 Sete Gibernau Spain Honda 2'03.642 8 1.242 270.0
13. 14 Juan Borja Spain Honda 2'03.872 10 1.472 269.3
14. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'04.044 8 1.644 272.7
15. 24 Garry McCoy Australia Yamaha 2'04.049 10 1.649 279.1
16. 69 Jamie Whitham Great Britain Modenas 2'04.445 10 2.045 265.4
17. 26 ย–ุŽกe Japan TSR-Honda 2'04.726 8 2.326 257.8
18. 25 Jose Luis Cardoso Spain TSR-Honda 2'04.776 8 2.376 262.1
19. 20 Mike Hale USA Modenas 2'04.803 8 2.403 263.4
20. 22 Sebastian Gimbert France Honda 2'06.492 10 4.092 235.3
21. 7 Luca Cadalora Italy Muz Weber 2'06.994 5 4.594 270.0
22. 68 Mark Willis Australia Modenas 2'07.228 7 4.828 264.1
23. 21 Michael Rutter Great Britain Honda 2'07.273 10 4.873 252.9
24. 52 David De Gea Spain Honda 2'08.329 8 5.929 259.0


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp