1999 FIM Roadrace World Champion Ship
Round11 San Marino
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 2'06.407 15 @ 206.1
2. 23 Gino Borsoi Italy Aprilia 2'06.808 15 0.401 203.4
3. 16 Simone Sanna Italy Honda 2'06.874 15 0.467 201.5
4. 5 Lucio Cecchinello Italy Honda 2'07.488 15 1.081 203.8
5. 32 Mirko Giansanti Italy Aprilia 2'07.864 14 1.457 204.2
6. 8 Gianluigi Scalvini Italy Aprilia 2'07.918 17 1.511 203.4
7. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'08.033 14 1.626 203.8
8. 6 ใ“cธ Japan Honda 2'08.256 15 1.849 204.5
9. 26 Ivan Goi Italy Honda 2'08.337 14 1.930 197.8
10. 54 Manuel Poggiali RSM Aprilia 2'08.656 18 2.249 204.9
11. 11 Massimiliano Sabbatani Italy Honda 2'08.837 18 2.430 203.4
12. 81 Jarnoslav Hules Czech Italjet 2'09.042 16 2.635 197.4
13. 4 “Œ‰๋—Y Japan Honda 2'09.090 13 2.683 204.9
14. 37 William De Angelis San Marino Honda 2'09.151 15 2.744 200.4
15. 9 Frederic Petit France Aprilia 2'09.485 17 3.078 196.4
16. 7 Emilio Alzamora Spain Honda 2'09.727 14 3.320 199.3
17. 10 Jeronimo Vidal Spain Aprilia 2'09.738 14 3.331 197.8
18. 18 Reinhard Stolz Germany Honda 2'10.618 18 4.211 196.0
19. 17 Steve Jenkner Germany Aprilia 2'10.659 17 4.252 202.2
20. 12 Randy De Puniet France Aprilia 2'10.930 18 4.523 200.0
21. 15 Roberto Locatelli Italy Aprilia 2'10.999 14 4.592 198.2
22. 29 Angel Nieto Jr. Spain Honda 2'11.077 12 4.670 196.0
23. 36 Alex De Angelis San Marino Honda 2'11.350 15 4.943 199.3
24. 44 Alessandro Brannetti Italy Aprilia 2'11.747 15 5.340 199.3
25. 1 โ“c˜al Japan Honda 2'12.770 12 6.363 203.0
26. 22 Pablo Nieto Spain Derbi 2'14.002 15 7.595 196.7
27. 21 Arnaud Vincent France Aprilia 2'14.902 16 8.495 203.0
28. 39 Cristian Magnani Italy Aprilia 2'16.469 12 10.062 185.6
29. 38 Diego Giugovaz Italy Aprilia 2'16.935 10 10.528 197.1
30. 20 Bernhard Absmeier Germany Aprilia 2'41.075 4 34.668 172.2

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 1 Loris Capirossi Italy Honda 1'53.989 21 @ 242.2
2. 19 Olivier Jacque France Yamaha 1'54.018 20 0.029 239.5
3. 46 Valentino Rossi Italy Aprilia 1'54.443 21 0.454 244.9
4. 4 ‰F์“O Japan Honda 1'54.496 21 0.507 241.1
5. 21 Franco Battaini Italy Yamaha 1'54.645 19 0.656 241.6
6. 7 Stefano Perugini Italy Honda 1'54.796 18 0.807 240.5
7. 56 ’†–์^–๎ Japan Yamaha 1'54.911 21 0.922 237.4
8. 9 Jeremy McWilliams Germany Aprilia 1'55.054 17 1.065 237.9
9. 44 Roberto Rolfo Italy Aprilia 1'55.111 19 1.122 237.4
10. 6 Ralf Waldmann Germany Aprilia 1'55.259 21 1.270 240.5
11. 34 Marchellino Lucchi Italy Aprilia 1'55.751 18 1.762 245.5
12. 12 Sebastian Porto Argentina Yamaha 1'56.045 20 2.056 233.3
13. 24 Jason Vincent Great Britain Honda 1'56.452 23 2.463 233.8
14. 11 แมŽq’qŽภ Japan Yamaha 1'56.856 16 2.867 233.8
15. 37 Luca Boscoscuro Italy TSR-Honda 1'56.995 18 3.006 235.3
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'57.434 20 3.445 240.0
17. 23 Julien Allemand France TSR-Honda 1'58.085 15 4.096 234.8
18. 16 Johan Stigefelt Sweden Yamaha 1'58.100 15 4.111 228.8
19. 14 Anthony West Australia TSR-Honda 1'58.170 22 4.181 230.8
20. 41 Jarno Janssen Netherland TSR-Honda 1'58.249 17 4.260 226.4
21. 18 Scott Smart Great Britain Aprilia 1'58.413 18 4.424 233.8
22. 22 Lucas Oliver Spain Yamaha 1'58.667 19 4.678 229.3
23. 17 Maurice Bolwerk Netherland TSR-Honda 1'58.886 19 4.897 229.3
24. 66 Alex Hofmann Germany TSR-Honda 1'59.748 20 5.759 232.8
25. 90 Stefano Pennese Italy Aprilia 2'00.663 15 6.674 225.5
26. 10 Alfonso Nieto Spain Yamaha 2'00.844 18 6.855 227.8
27. 58 Matias Rios Argentine Aprilia 2'01.290 21 7.301 234.8
28. 15 David Garcia Spain Yamaha 2'04.763 6 10.774 222.2
29. 48 Ivan Clementi Italy Aprilia 2'06.404 4 12.415 227.4
30. 35 Mario De Matteo Italy Aprilia 2'13.346 2 19.357 210.9

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 Carlos Checa Spain Yamaha 1'51.727 18 @ 264.1
2. 3 Alex Criville Spain Honda 1'52.617 21 0.890 261.5
3. 6 ˆข•”“TŽj Japan Yamaha 1'52.927 20 1.200 252.3
4. 5 Alex Barros Brazil Honda 1'53.099 21 1.372 260.9
5. 2 Max Biaggi Italy Yamaha 1'53.273 20 1.546 250.6
6. 14 Juan Borja Spain Honda 1'53.337 20 1.610 257.1
7. 19 John Kocinski U.S.A. Honda 1'53.337 21 1.610 257.1
8. 10 Kenny Roberts U.S.A. Suzuki 1'53.452 16 1.725 252.3
9. 15 Sete Gibernau Spain Honda 1'53.959 22 2.232 257.8
10. 55 Regis Laconi France Yamaha 1'54.023 18 2.296 255.9
11. 9 ย–ุ้“ฤ Japan Suzuki 1'54.058 21 2.331 250.6
12. 8 ‰ช“c’‰”V Japan Honda 1'54.058 17 3.102 235.3
13. 24 Garry McCoy Australia Yamaha 1'55.544 24 3.817 255.3
14. 31 Œด“c“N–็ Japan Aprilia 1'55.753 22 4.026 241.6
15. 26 ย–ุŽกe Japan TSR-Honda 1'55.912 16 4.185 247.7
16. 25 Jose Luis Cardoso Spain TSR-Honda 1'55.912 16 4.185 251.2
17. 22 Sebastian Gimbert France Honda 1'56.583 16 4.856 244.3
18. 68 Mark Willis Australia Modenas 1'58.082 20 6.355 236.3
19. 21 Michael Rutter Great Britain Honda 1'58.126 22 6.399 237.9
20. 52 David De Gea Spain Honda 1'58.176 12 6.449 235.8
21. 27 Bernard Garcia France Muz Weber 1'58.205 20 6.478 240.0
22. 20 Mike Hale USA Modenas 1'58.610 19 6.883 235.3
23. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'58.820 15 7.093 240.0


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp