1999 FIM Roadrace World Champion Ship
Round11 San Marino
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'58.344 14 @ 208.5
2. 23 Gino Borsoi Italy Aprilia 1'58.395 15 0.051 207.7
3. 16 Simone Sanna Italy Honda 1'58.759 17 0.415 208.1
4. 21 Arnaud Vincent France Aprilia 1'58.862 16 0.518 212.2
5. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'59.092 12 0.748 204.5
6. 7 Emilio Alzamora Spain Honda 1'59.153 15 0.809 201.9
7. 15 Roberto Locatelli Italy Aprilia 1'59.401 14 1.057 204.9
8. 5 Lucio Cecchinello Italy Honda 1'59.494 16 1.150 206.1
9. 8 Gianluigi Scalvini Italy Aprilia 1'59.689 17 1.345 208.5
10. 17 Steve Jenkner Germany Aprilia 1'59.739 18 1.395 208.1
11. 54 Manuel Poggiali RSM Aprilia 1'59.791 18 1.447 206.1
12. 26 Ivan Goi Italy Honda 1'59.931 16 1.587 204.2
13. 4 “Œ‰๋—Y Japan Honda 1'59.988 16 1.644 210.1
14. 37 William De Angelis San Marino Honda 2'00.123 17 1.779 204.2
15. 6 ใ“cธ Japan Honda 2'00.185 10 1.841 206.1
16. 9 Frederic Petit France Aprilia 2'00.236 15 1.892 203.8
17. 44 Alessandro Brannetti Italy Aprilia 2'00.451 16 2.107 203.0
18. 32 Mirko Giansanti Italy Aprilia 2'00.768 16 2.424 203.0
19. 1 โ“c˜al Japan Honda 2'01.116 15 2.772 203.8
20. 10 Jeronimo Vidal Spain Aprilia 2'01.119 16 2.775 203.0
21. 18 Reinhard Stolz Germany Honda 2'01.249 16 2.905 206.1
22. 12 Randy De Puniet France Aprilia 2'01.291 18 2.947 203.4
23. 81 Jarnoslav Hules Czech Italjet 2'01.700 16 3.356 198.5
24. 36 Alex De Angelis San Marino Honda 2'01.854 17 3.510 200.0
25. 11 Massimiliano Sabbatani Italy Honda 2'01.858 17 3.514 202.2
26. 22 Pablo Nieto Spain Derbi 2'01.881 14 3.537 202.2
27. 29 Angel Nieto Jr. Spain Honda 2'02.811 15 4.467 204.2
28. 39 Cristian Magnani Italy Aprilia 2'04.508 13 6.164 197.4
29. 20 Bernhard Absmeier Germany Aprilia 2'04.782 14 6.438 200.0
@ 38 Diego Giugovaz Italy Aprilia @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 19 Olivier Jacque France Yamaha 1'51.929 16 @ 242.2
2. 1 Loris Capirossi Italy Honda 1'52.106 17 0.177 244.9
3. 46 Valentino Rossi Italy Aprilia 1'52.124 20 0.195 245.5
4. 6 Ralf Waldmann Germany Aprilia 1'52.229 20 0.300 240.5
5. 21 Franco Battaini Italy Yamaha 1'52.419 18 0.490 242.2
6. 34 Marchellino Lucchi Italy Aprilia 1'52.423 18 0.494 246.6
7. 56 ’†–์^–๎ Japan Yamaha 1'52.429 20 0.500 238.9
8. 7 Stefano Perugini Italy Honda 1'52.485 17 0.556 243.8
9. 9 Jeremy McWilliams Germany Aprilia 1'52.506 19 0.557 240.5
10. 4 ‰F์“O Japan Honda 1'52.556 20 0.627 240.5
11. 44 Roberto Rolfo Italy Aprilia 1'52.828 19 0.899 238.9
12. 12 Sebastian Porto Argentina Yamaha 1'53.118 17 1.189 236.3
13. 24 Jason Vincent Great Britain Honda 1'53.823 22 1.894 232.8
14. 37 Luca Boscoscuro Italy TSR-Honda 1'53.872 19 1.943 235.8
15. 23 Julien Allemand France TSR-Honda 1'54.261 20 2.332 234.8
16. 11 แมŽq’qŽภ Japan Yamaha 1'54.619 17 2.690 235.3
17. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'54.768 22 2.839 237.4
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'54.807 21 2.878 229.8
19. 14 Anthony West Australia TSR-Honda 1'55.857 22 2.928 232.3
20. 66 Alex Hofmann Germany TSR-Honda 1'55.213 21 3.284 236.3
21. 18 Scott Smart Great Britain Aprilia 1'55.397 20 3.468 234.8
22. 22 Lucas Oliver Spain Yamaha 1'55.856 12 3.927 230.8
23. 41 Jarno Janssen Netherland TSR-Honda 1'56.045 17 4.116 234.8
24. 15 David Garcia Spain Yamaha 1'56.100 21 4.171 228.3
25. 16 Johan Stigefelt Sweden Yamaha 1'56.864 20 4.935 226.4
26. 10 Alfonso Nieto Spain Yamaha 1'57.126 20 5.197 230.3
27. 90 Stefano Pennese Italy Aprilia 1'57.169 18 5.240 232.3
28. 48 Ivan Clementi Italy Aprilia 1'57.635 14 5.706 229.3
29. 58 Matias Rios Argentine Aprilia 1'57.997 22 6.068 235.8
30. 35 Mario De Matteo Italy Aprilia 1'58.551 17 6.622 232.3

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'48.750 18 @ 270.7
2. 10 Kenny Roberts U.S.A. Suzuki 1'48.886 19 0.136 269.3
3. 5 Alex Barros Brazil Honda 1'49.021 22 0.271 269.3
4. 4 Carlos Checa Spain Yamaha 1'49.098 18 0.348 262.1
5. 8 ‰ช“c’‰”V Japan Honda 1'49.099 15 0.349 257.8
6. 6 ˆข•”“TŽj Japan Yamaha 1'49.408 21 0.658 266.0
7. 2 Max Biaggi Italy Yamaha 1'49.477 18 0.727 260.9
8. 55 Regis Laconi France Yamaha 1'49.683 17 0.933 260.9
9. 19 John Kocinski U.S.A. Honda 1'49.788 18 1.038 265.4
10. 9 ย–ุ้“ฤ Japan Suzuki 1'49.854 20 1.104 255.9
11. 15 Sete Gibernau Spain Honda 1'49.872 16 1.122 264.1
12. 24 Garry McCoy Australia Yamaha 1'50.291 22 1.541 268.0
13. 31 Œด“c“N–็ Japan Aprilia 1'50.499 19 1.749 259.0
14. 26 ย–ุŽกe Japan TSR-Honda 1'50.767 17 2.017 256.5
15. 14 Juan Borja Spain Honda 1'50.907 20 2.157 264.7
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'51.441 13 2.691 252.3
17. 20 Mike Hale USA Modenas 1'51.543 19 2.793 257.1
18. 22 Sebastian Gimbert France Honda 1'51.656 21 2.906 252.9
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'52.352 12 3.602 255.9
20. 68 Mark Willis Australia Modenas 1'52.509 18 3.759 248.3
21. 21 Michael Rutter Great Britain Honda 1'52.853 22 4.103 245.5
22. 52 David De Gea Spain Honda 1'53.135 22 4.385 244.3
23. 27 Bernard Garcia France Muz Weber 1'54.141 6 5.391 233.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp