1999 FIM Roadrace World Champion Ship
Round11 San Marino
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 13 Marco Melandori Spain Honda 1'58.141* 1'58.344 @
2. 23 Gino Borsoi Italy Aprilia 2'00.010 1'58.395* 0.254
3. 16 Simone Sanna Italy Honda 2'00.399 1'58.759* 0.618
4. 21 Arnaud Vincent France Aprilia 2'00.995 1'58.862* 0.721
5. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'59.595 1'59.092* 0.951
6. 7 Emilio Alzamora Spain Honda 2'00.074 1'59.153* 1.012
7. 15 Roberto Locatelli Italy Aprilia 1'59.597 1'59.401* 1.260
8. 5 Lucio Cecchinello Italy Honda 2'01.037 1'59.494* 1.353
9. 8 Gianluigi Scalvini Italy Aprilia 2'00.509 1'59.689* 1.548
10. 17 Steve Jenkner Germany Aprilia 2'01.701 1'59.739* 1.598
11. 54 Manuel Poggiali RSM Aprilia 2'00.803 1'59.791* 1.650
12. 26 Ivan Goi Italy Honda 2'00.800 1'59.931* 1.650
13. 4 “Œ‰๋—Y Japan Honda 2'01.089 1'59.988* 1.847
14. 37 William De Angelis San Marino Honda 2'00.995 2'00.123* 1.982
15. 6 ใ“cธ Japan Honda 2'00.806 2'00.185* 2.044
16. 9 Frederic Petit France Aprilia 2'01.907 2'00.236* 2.095
17. 44 Alessandro Brannetti Italy Aprilia 2'02.385 2'00.451* 2.310
18. 32 Mirko Giansanti Italy Aprilia 2'00.875 2'00.768* 2.627
19. 1 โ“c˜al Japan Honda 2'01.945 2'01.116* 2.975
20. 10 Jeronimo Vidal Spain Aprilia 2'02.032 2'01.119* 2.978
21. 38 Diego Giugovaz Italy Aprilia 2'01.134* @ 2.993
22. 11 Massimiliano Sabbatani Italy Honda 2'01.161* 2'01.858 3.020
23. 18 Reinhard Stolz Germany Honda 2'03.394 2'01.249* 3.108
24. 12 Randy De Puniet France Aprilia 2'04.765 2'01.291* 3.150
25. 81 Jarnoslav Hules Czech Italjet 2'01.601* 2'01.700 3.460
26. 36 Alex De Angelis San Marino Honda 2'02.239 2'01.854* 3.713
27. 22 Pablo Nieto Spain Derbi 2'03.556 2'01.881* 3.740
28. 29 Angel Nieto Jr. Spain Honda 2'02.800* 2'02.811 4.659
29. 39 Cristian Magnani Italy Aprilia 8'25.557 2'04.508* 6.367
30. 20 Bernhard Absmeier Germany Aprilia 2'12.560 2'04.782* 6.641

250

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 19 Olivier Jacque France Yamaha 1'53.332 1'51.929* @
2. 1 Loris Capirossi Italy Honda 1'52.343 1'52.106* 0.177
3. 46 Valentino Rossi Italy Aprilia 1'53.118 1'52.124* 0.195
4. 7 Stefano Perugini Italy Honda 1'52.194* 1'52.485 0.265
5. 6 Ralf Waldmann Germany Aprilia 1'52.862 1'52.229 0.300
6. 21 Franco Battaini Italy Yamaha 1'53.098 1'52.419* 0.490
7. 34 Marchellino Lucchi Italy Aprilia 1'53.282 1'52.423* 0.494
8. 56 ’†–์^–๎ Japan Yamaha 1'52.826 1'52.429* 0.500
9. 4 ‰F์“O Japan Honda 1'52.449* 1'52.556 0.520
10. 9 Jeremy McWilliams Germany Aprilia 1'53.479 1'52.506* 0.557
11. 44 Roberto Rolfo Italy Aprilia 1'53.967 1'52.828* 0.899
12. 12 Sebastian Porto Argentina Yamaha 1'54.085 1'53.118* 1.189
13. 37 Luca Boscoscuro Italy TSR-Honda 1'53.442* 1'53.872 1.513
14. 24 Jason Vincent Great Britain Honda 1'55.101 1'53.823* 1.894
15. 23 Julien Allemand France TSR-Honda 1'54.958 1'54.261* 2.332
16. 11 แมŽq’qŽภ Japan Yamaha 1'54.569* 1'54.619 2.640
17. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'55.411 1'54.768* 2.839
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'56.156 1'54.807* 2.878
19. 14 Anthony West Australia TSR-Honda 1'55.838 1'55.857* 2.928
20. 66 Alex Hofmann Germany TSR-Honda 1'56.087 1'55.213* 3.284
21. 18 Scott Smart Great Britain Aprilia 1'56.985 1'55.397* 3.468
22. 22 Lucas Oliver Spain Yamaha 1'56.479 1'55.856* 3.927
23. 41 Jarno Janssen Netherland TSR-Honda 1'56.251 1'56.045* 4.116
24. 15 David Garcia Spain Yamaha 1'56.668 1'56.100* 4.171
25. 16 Johan Stigefelt Sweden Yamaha 1'56.149* 1'56.864 4.220
26. 10 Alfonso Nieto Spain Yamaha 1'58.129 1'57.126* 5.197
27. 90 Stefano Pennese Italy Aprilia 1'58.923 1'57.169* 5.240
28. 48 Ivan Clementi Italy Aprilia 1'57.653 1'57.635* 5.706
29. 58 Matias Rios Argentine Aprilia 1'59.151 1'57.997* 6.068
30. 35 Mario De Matteo Italy Aprilia 2'03.220 1'58.551* 6.622

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 3 Alex Criville Spain Honda 1'49.332 1'48.750* @
2. 10 Kenny Roberts U.S.A. Suzuki 1'50.017 1'48.886* 0.136
3. 5 Alex Barros Brazil Honda 1'49.949 1'49.021* 0.271
4. 4 Carlos Checa Spain Yamaha 1'50.529 1'49.098* 0.348
5. 8 ‰ช“c’‰”V Japan Honda 1'50.491 1'49.099* 0.349
6. 6 ˆข•”“TŽj Japan Yamaha 1'50.491 1'49.408* 0.658
7. 2 Max Biaggi Italy Yamaha 1'50.097 1'49.477* 0.727
8. 55 Regis Laconi France Yamaha 1'50.625 1'49.683* 0.933
9. 19 John Kocinski U.S.A. Honda 1'49.987 1'49.788* 1.038
10. 9 ย–ุ้“ฤ Japan Suzuki 1'51.367 1'49.854* 1.104
11. 15 Sete Gibernau Spain Honda 1'51.440 1'49.872* 1.122
12. 24 Garry McCoy Australia Yamaha 1'50.668 1'50.291* 1.541
13. 31 Œด“c“N–็ Japan Aprilia 1'51.037 1'50.499* 1.749
14. 26 ย–ุŽกe Japan TSR-Honda 1'51.213 1'50.767* 2.017
15. 14 Juan Borja Spain Honda 1'50.801* 1'50.907 2.051
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'53.063 1'51.441* 2.691
17. 20 Mike Hale USA Modenas 1'53.854 1'51.543* 2.793
18. 22 Sebastian Gimbert France Honda 1'53.982 1'51.656* 2.906
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'53.668 1'52.352* 3.602
20. 68 Mark Willis Australia Modenas 1'54.262 1'52.509* 3.759
21. 21 Michael Rutter Great Britain Honda 1'54.654 1'52.853* 4.103
22. 52 David De Gea Spain Honda 1'54.374 1'53.135* 4.385
23. 27 Bernard Garcia France Muz Weber 1'53.995* 1'54.141 5.245


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp