1999 FIM Roadrace World Champion Ship
Round12 Valencia
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'45.134 22 @ 216.0
2. 6 ใ“cธ Japan Honda 1'45.408 18 0.274 215.6
3. 13 Marco Melandori Spain Honda 1'45.475 19 0.341 216.4
4. 15 Roberto Locatelli Italy Aprilia 1'45.550 20 0.416 214.7
5. 4 “Œ‰๋—Y Japan Honda 1'45.585 16 0.451 213.9
6. 21 Arnaud Vincent France Aprilia 1'45.593 21 0.459 217.3
7. 7 Emilio Alzamora Spain Honda 1'45.803 20 0.669 213.4
8. 16 Simone Sanna Italy Honda 1'46.115 20 0.981 213.4
9. 56 Adrian Araujp Spain Honda 1'46.365 19 1.231 214.3
10. 26 Ivan Goi Italy Honda 1'46.529 18 1.395 210.5
11. 10 Jeronimo Vidal Spain Aprilia 1'46.616 18 1.482 213.4
12. 23 Gino Borsoi Italy Aprilia 1'46.726 19 1.592 217.7
13. 44 Alessandro Brannetti Italy Aprilia 1'46.846 17 1.712 213.9
14. 12 Randy De Puniet France Aprilia 1'46.885 20 1.751 211.4
15. 32 Mirko Giansanti Italy Aprilia 1'46.893 19 1.759 214.7
16. 22 Pablo Nieto Spain Derbi 1'47.090 18 1.956 214.3
17. 54 Manuel Poggiali RSM Aprilia 1'47.095 16 1.961 214.7
18. 29 Angel Nieto Jr. Spain Honda 1'47.279 20 2.145 212.6
19. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'47.534 19 2.400 215.6
20. 11 Massimiliano Sabbatani Italy Honda 1'47.589 21 2.455 212.6
21. 17 Steve Jenkner Germany Aprilia 1'47.689 17 2.555 215.1
22. 1 โ“c˜al Japan Honda 1'47.763 19 2.629 218.6
23. 5 Lucio Cecchinello Italy Honda 1'47.949 19 2.815 221.3
24. 86 Ivan Martinez Spain Aprilia 1'48.001 18 2.867 210.5
25. 85 David Mico Spain Aprilia 1'48.413 19 3.279 207.7
26. 9 Frederic Petit France Aprilia 1'48.506 19 3.372 206.9
27. 18 Reinhard Stolz Germany Honda 1'48.794 22 3.660 214.3
28. 53 Emilio Delgado Spain Honda 1'50.771 20 5.637 202.6
29. 55 Antonio Elias Spain Honda 1'51.771 5 6.637 210.1
30. 20 Bernhard Absmeier Germany Aprilia 1'57.729 6 12.595 205.3

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 56 ’†–์^–๎ Japan Yamaha 1'40.105 27 @ 251.7
2. 46 Valentino Rossi Italy Aprilia 1'40.176 25 0.071 256.5
3. 4 ‰F์“O Japan Honda 1'40.497 26 0.392 255.9
4. 1 Loris Capirossi Italy Honda 1'40.732 27 0.627 254.1
5. 12 Sebastian Porto Argentina Yamaha 1'40.791 24 0.686 244.9
6. 19 Olivier Jacque France Yamaha 1'40.850 26 0.745 249.4
7. 44 Roberto Rolfo Italy Aprilia 1'40.906 21 0.801 249.4
8. 9 Jeremy McWilliams Germany Aprilia 1'41.177 20 1.072 249.4
9. 11 แมŽq’qŽภ Japan Yamaha 1'41.227 22 1.122 242.2
10. 21 Franco Battaini Italy Yamaha 1'41.285 26 1.180 250.0
11. 7 Stefano Perugini Italy Honda 1'41.415 23 1.310 252.9
12. 24 Jason Vincent Great Britain Honda 1'41.638 27 1.533 248.8
13. 6 Ralf Waldmann Germany Aprilia 1'41.757 14 1.652 252.3
14. 22 Lucas Oliver Spain Yamaha 1'42.083 21 1.978 240.0
15. 14 Anthony West Australia TSR-Honda 1'42.260 28 2.155 243.2
16. 15 David Garcia Spain Yamaha 1'42.518 25 2.413 241.6
17. 37 Luca Boscoscuro Italy TSR-Honda 1'42.554 22 2.449 247.7
18. 23 Julien Allemand France TSR-Honda 1'42.848 21 2.743 243.2
19. 66 Alex Hofmann Germany TSR-Honda 1'42.954 29 2.849 244.9
20. 41 Jarno Janssen Netherland TSR-Honda 1'43.031 25 2.926 248.3
21. 91 David Ortega Spain TSR-Honda 1'43.108 22 3.003 251.7
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'43.295 22 3.190 251.7
23. 10 Alfonso Nieto Spain Yamaha 1'43.409 28 3.304 241.6
24. 57 Ismael Bonilla Spain Honda 1'43.506 27 3.401 240.0
25. 69 Daniel Ribalta Spain Yamaha 1'44.197 26 4.092 242.2
26. 62 Alvaro Molina Spain Honda 1'44.267 22 4.162 232.8
27. 16 Johan Stigefelt Sweden Yamaha 1'44.784 20 4.679 242.7
28. 60 Alex Debon Spain Honda 1'45.247 17 5.142 234.3
29. 17 Maurice Bolwerk Netherland TSR-Honda 1'45.270 26 5.165 244.3
30. 58 Matias Rios Argentine Aprilia 1'45.965 7 5.860 243.2
31. 18 Scott Smart Great Britain Aprilia 1'48.512 10 8.407 240.0

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'38.417 25 @ 287.2
2. 8 ‰ช“c’‰”V Japan Honda 1'38.607 28 0.190 286.5
3. 14 Juan Borja Spain Honda 1'38.995 23 0.578 284.2
4. 4 Carlos Checa Spain Yamaha 1'39.024 24 0.607 284.2
5. 6 ˆข•”“TŽj Japan Yamaha 1'39.085 29 0.668 288.0
6. 19 John Kocinski U.S.A. Honda 1'39.438 25 1.021 285.7
7. 55 Regis Laconi France Yamaha 1'39.440 23 1.023 287.2
8. 24 Garry McCoy Australia Yamaha 1'39.456 30 1.039 290.3
9. 31 Œด“c“N–็ Japan Aprilia 1'39.474 25 1.057 287.2
10. 10 Kenny Roberts U.S.A. Suzuki 1'39.489 24 1.072 287.2
11. 68 Mark Willis Australia Modenas 1'40.351 24 1.934 273.4
12. 15 Sete Gibernau Spain Honda 1'40.359 24 1.942 285.0
13. 9 ย–ุ้“ฤ Japan Suzuki 1'40.516 27 2.099 284.2
14. 52 David De Gea Spain Modenas 1'40.526 20 2.109 278.4
15. 5 Alex Barros Brazil Honda 1'40.559 23 2.142 282.7
16. 20 Mike Hale USA Modenas 1'40.564 25 2.147 279.8
17. 22 Sebastian Gimbert France Honda 1'40.636 21 2.219 264.7
18. 2 Max Biaggi Italy Yamaha 1'41.483 27 3.066 284.2
19. 21 Michael Rutter Great Britain Honda 1'41.729 21 3.312 255.9
20. 26 ย–ุŽกe Japan TSR-Honda 1'41.742 17 3.325 263.4
21. 25 Jose Luis Cardoso Spain TSR-Honda 1'41.880 20 3.463 268.7
22. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'41.918 24 3.501 283.5
23. 32 Marc Garcia France Honda 1'45.802 23 7.385 266.7
24. 27 Bernard Garcia France Muz Weber 1'57.388 7 18.971 228.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp