1999 FIM Roadrace World Champion Ship
Round12 Valencia
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 1'43.257 19 @ 215.6
2. 13 Marco Melandori Spain Honda 1'43.285 20 0.028 214.3
3. 8 Gianluigi Scalvini Italy Aprilia 1'43.794 21 0.537 215.6
4. 16 Simone Sanna Italy Honda 1'43.886 19 0.629 215.1
5. 4 “Œ‰๋—Y Japan Honda 1'44.155 22 0.898 213.9
6. 7 Emilio Alzamora Spain Honda 1'44.193 20 0.936 213.0
7. 5 Lucio Cecchinello Italy Honda 1'44.277 20 1.020 214.7
8. 23 Gino Borsoi Italy Aprilia 1'44.303 20 1.046 216.9
9. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.362 18 1.105 214.3
10. 54 Manuel Poggiali RSM Aprilia 1'44.446 20 1.189 215.1
11. 15 Roberto Locatelli Italy Aprilia 1'44.498 20 1.241 216.4
12. 6 ใ“cธ Japan Honda 1'44.603 17 1.346 214.3
13. 22 Pablo Nieto Spain Derbi 1'44.654 20 1.397 216.0
14. 26 Ivan Goi Italy Honda 1'45.115 20 1.858 212.2
15. 29 Angel Nieto Jr. Spain Honda 1'45.202 19 1.945 214.7
16. 32 Mirko Giansanti Italy Aprilia 1'45.273 16 2.016 214.7
17. 44 Alessandro Brannetti Italy Aprilia 1'45.321 20 2.064 216.0
18. 10 Jeronimo Vidal Spain Aprilia 1'45.451 19 2.194 215.6
19. 56 Adrian Araujo Spain Honda 1'45.632 20 2.375 213.0
20. 11 Massimiliano Sabbatani Italy Honda 1'45.670 21 2.413 209.3
21. 1 โ“c˜al Japan Honda 1'45.803 15 2.546 219.5
22. 17 Steve Jenkner Germany Aprilia 1'45.972 19 2.715 215.6
23. 12 Randy De Puniet France Aprilia 1'46.100 21 2.843 211.8
24. 86 Ivan Martinez Spain Aprilia 1'46.420 21 3.163 207.7
25. 18 Reinhard Stolz Germany Honda 1'46.446 21 3.189 215.6
26. 9 Frederic Petit France Aprilia 1'46.683 15 3.426 213.9
27. 55 Antonio Elias Spain Honda 1'46.845 20 3.588 213.9
28. 20 Bernhard Absmeier Germany Aprilia 1'47.424 15 4.167 205.7
29. 53 Emilio Delgado Spain Honda 1'49.626 18 6.369 198.2
Not Qualified (Out 107%)
@ 85 David Mico Spain Aprilia 1'56.330 3 13.073 201.5

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 44 Roberto Rolfo Italy Aprilia 1'38.932 25 @ 247.7
2. 46 Valentino Rossi Italy Aprilia 1'38.950 25 0.018 253.5
3. 21 Franco Battaini Italy Yamaha 1'39.078 23 0.146 250.6
4. 56 ’†–์^–๎ Japan Yamaha 1'39.288 26 0.356 250.0
5. 19 Olivier Jacque France Yamaha 1'39.373 23 0.441 252.3
6. 6 Ralf Waldmann Germany Aprilia 1'39.455 24 0.523 252.9
7. 1 Loris Capirossi Italy Honda 1'39.636 28 0.704 259.6
8. 12 Sebastian Porto Argentina Yamaha 1'39.646 26 0.714 247.7
9. 9 Jeremy McWilliams Germany Aprilia 1'39.666 19 0.734 248.3
10. 4 ‰F์“O Japan Honda 1'39.690 24 0.758 254.1
11. 7 Stefano Perugini Italy Honda 1'39.733 19 0.801 257.1
12. 14 Anthony West Australia TSR-Honda 1'40.460 26 1.528 242.7
13. 37 Luca Boscoscuro Italy TSR-Honda 1'40.566 26 1.634 249.4
14. 11 แมŽq’qŽภ Japan Yamaha 1'40.591 26 1.659 243.2
15. 24 Jason Vincent Great Britain Honda 1'40.883 20 1.951 245.5
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'40.934 21 2.002 252.3
17. 66 Alex Hofmann Germany TSR-Honda 1'41.162 30 2.450 242.2
18. 23 Julien Allemand France TSR-Honda 1'41.382 21 2.450 242.2
19. 22 Lucas Oliver Spain Yamaha 1'42.183 19 3.251 240.0
20. 10 Alfonso Nieto Spain Yamaha 1'42.390 25 3.458 241.6
21. 17 Maurice Bolwerk Netherland TSR-Honda 1'42.467 25 3.535 245.5
22. 15 David Garcia Spain Yamaha 1'42.585 25 3.653 240.0
23. 69 Daniel Ribalta Spain Yamaha 1'42.667 27 3.735 240.0
24. 57 Ismael Bonilla Spain Honda 1'42.698 27 3.735 240.0
25. 41 Jarno Janssen Netherland TSR-Honda 1'42.739 22 3.807 251.7
26. 60 Alex Debon Spain Honda 1'43.041 23 4.109 241.6
27. 16 Johan Stigefelt Sweden Yamaha 1'43.629 19 4.697 237.4
28. 58 Matias Rios Argentine Aprilia 1'44.623 20 5.691 242.7
29. 62 Alvaro Molina Spain Honda 1'44.781 8 5.849 234.3
30. 18 Scott Smart Great Britain Aprilia 1'45.437 15 6.505 245.5
Not Qualified (Out 107%)
@ 91 David Ortega Spain TSR-Honda 1'54.046 4 15.114 245.5

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 ˆข•”“TŽj Japan Yamaha 1'36.984 27 @ 289.5
2. 8 ‰ช“c’‰”V Japan Honda 1'37.171 25 0.187 288.0
3. 4 Carlos Checa Spain Yamaha 1'37.386 25 0.402 286.5
4. 10 Kenny Roberts U.S.A. Suzuki 1'37.468 26 0.484 291.1
5. 19 John Kocinski U.S.A. Honda 1'37.757 28 0.773 287.2
6. 3 Alex Criville Spain Honda 1'37.757 25 0.773 288.8
7. 14 Juan Borja Spain Honda 1'37.791 26 0.807 288.0
8. 5 Alex Barros Brazil Honda 1'38.072 25 1.088 286.5
9. 55 Regis Laconi France Yamaha 1'38.225 19 1.241 288.0
10. 15 Sete Gibernau Spain Honda 1'38.548 26 1.564 286.5
11. 24 Garry McCoy Australia Yamaha 1'38.655 26 1.671 295.9
12. 68 Mark Willis Australia Modenas 1'38.797 24 1.813 277.6
13. 9 ย–ุ้“ฤ Japan Suzuki 1'38.866 24 1.882 287.2
14. 31 Œด“c“N–็ Japan Aprilia 1'38.983 16 1.999 283.5
15. 22 Sebastian Gimbert France Honda 1'38.988 24 2.004 266.0
16. 2 Max Biaggi Italy Yamaha 1'39.071 27 2.087 294.3
17. 52 David De Gea Spain Modenas 1'39.480 25 2.496 280.5
18. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'39.585 25 2.601 285.0
19. 20 Mike Hale USA Modenas 1'39.899 27 2.915 280.5
20. 25 Jose Luis Cardoso Spain TSR-Honda 1'40.680 20 3.696 269.3
21. 21 Michael Rutter Great Britain Honda 1'41.670 6 4.686 261.5
22. 32 Marc Garcia France Honda 1'42.446 22 5.462 270.7
Not Qualified (Out 107%)
@ 27 Bernard Garcia France Muz Weber 2'03.414 3 26.430 234.8
@ 26 ย–ุŽกe Japan TSR-Honda @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp