1999 FIM Roadrace World Champion Ship
Round12 Valencia
2nd Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'42.289 22 @ 218.2
2. 13 Marco Melandori Spain Honda 1'42.352 21 0.063 218.2
3. 21 Arnaud Vincent France Aprilia 1'42.503 18 0.214 216.9
4. 7 Emilio Alzamora Spain Honda 1'42.926 21 0.637 212.6
5. 15 Roberto Locatelli Italy Aprilia 1'42.985 20 0.696 213.9
6. 6 ใ“cธ Japan Honda 1'42.993 20 0.704 217.7
7. 10 Jeronimo Vidal Spain Aprilia 1'43.100 17 0.811 213.9
8. 4 “Œ‰๋—Y Japan Honda 1'43.195 22 0.906 220.0
9. 5 Lucio Cecchinello Italy Honda 1'43.391 20 1.102 216.0
10. 17 Steve Jenkner Germany Aprilia 1'43.417 20 1.128 216.9
11. 16 Simone Sanna Italy Honda 1'43.491 21 1.202 214.7
12. 23 Gino Borsoi Italy Aprilia 1'43.579 23 1.290 218.2
13. 54 Manuel Poggiali RSM Aprilia 1'43.750 22 1.461 213.4
14. 22 Pablo Nieto Spain Derbi 1'43.826 19 1.537 212.2
15. 44 Alessandro Brannetti Italy Aprilia 1'43.855 20 1.566 213.9
16. 29 Angel Nieto Jr. Spain Honda 1'44.257 19 1.968 211.8
17. 26 Ivan Goi Italy Honda 1'44.349 21 2.060 211.4
18. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.367 19 2.078 210.9
19. 12 Randy De Puniet France Aprilia 1'44.372 19 2.083 213.4
20. 1 โ“c˜al Japan Honda 1'44.784 17 2.495 213.4
21. 9 Frederic Petit France Aprilia 1'44.787 20 2.498 211.4
22. 32 Mirko Giansanti Italy Aprilia 1'44.976 19 2.687 211.8
23. 20 Bernhard Absmeier Germany Aprilia 1'45.001 16 2.712 212.2
24. 55 Antonio Elias Spain Honda 1'45.145 21 2.856 210.5
25. 18 Reinhard Stolz Germany Honda 1'45.350 23 3.061 211.4
26. 86 Ivan Martinez Spain Aprilia 1'45.395 20 3.106 209.3
27. 56 Adrian Araujo Spain Honda 1'45.395 20 3.106 209.3
28. 11 Massimiliano Sabbatani Italy Honda 1'45.532 24 3.243 210.1
29. 85 David Mico Spain Aprilia 1'45.532 24 3.243 210.1
30. 53 Emilio Delgado Spain Honda 1'48.625 19 6.336 200.0

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'38.174 27 @ 252.9
2. 56 ’†–์^–๎ Japan Yamaha 1'38.177 29 0.003 250.0
3. 1 Loris Capirossi Italy Honda 1'38.310 26 0.136 255.3
4. 9 Jeremy McWilliams Germany Aprilia 1'38.315 25 0.141 248.3
5. 46 Valentino Rossi Italy Aprilia 1'38.387 24 0.213 254.1
6. 6 Ralf Waldmann Germany Aprilia 1'38.538 24 0.364 255.9
7. 44 Roberto Rolfo Italy Aprilia 1'38.679 26 0.505 250.0
8. 19 Olivier Jacque France Yamaha 1'38.958 24 0.784 252.3
9. 11 แมŽq’qŽภ Japan Yamaha 1'39.127 23 0.953 247.1
10. 12 Sebastian Porto Argentina Yamaha 1'39.217 30 1.043 244.9
11. 21 Franco Battaini Italy Yamaha 1'39.500 22 1.326 246.6
12. 14 Anthony West Australia TSR-Honda 1'39.598 31 1.424 243.2
13. 7 Stefano Perugini Italy Honda 1'39.802 23 1.628 257.8
14. 37 Luca Boscoscuro Italy TSR-Honda 1'39.897 23 1.723 248.8
15. 66 Alex Hofmann Germany TSR-Honda 1'40.173 27 1.999 244.9
16. 24 Jason Vincent Great Britain Honda 1'40.302 26 2.128 244.3
17. 22 Lucas Oliver Spain Yamaha 1'40.787 18 2.613 239.5
18. 23 Julien Allemand France TSR-Honda 1'40.929 17 2.755 246.0
19. 58 Matias Rios Argentine Aprilia 1'41.180 26 3.006 245.5
20. 41 Jarno Janssen Netherland TSR-Honda 1'41.266 25 3.092 248.8
21. 69 Daniel Ribalta Spain Yamaha 1'41.384 27 3.210 239.5
22. 57 Ismael Bonilla Spain Honda 1'41.397 23 3.223 240.0
23. 10 Alfonso Nieto Spain Yamaha 1'41.402 23 3.228 241.6
24. 17 Maurice Bolwerk Netherland TSR-Honda 1'41.661 26 3.487 244.3
25. 16 Johan Stigefelt Sweden Yamaha 1'41.963 21 3.789 240.0
26. 18 Scott Smart Great Britain Aprilia 1'42.766 8 4.592 240.0
27. 60 Alex Debon Spain Honda 1'42.769 25 4.595 237.4
28. 62 Alvaro Molina Spain Honda 1'42.789 26 4.615 235.3
29. 91 David Ortega Spain TSR-Honda 1'42.918 22 4.744 238.4
30. 15 David Garcia Spain Yamaha 1'43.046 20 4.872 235.8
31. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'48.015 5 9.841 244.9

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 ˆข•”“TŽj Japan Yamaha 1'36.377 28 @ 285.7
2. 3 Alex Criville Spain Honda 1'36.673 24 0.296 285.7
3. 24 Garry McCoy Australia Yamaha 1'36.868 27 0.491 293.5
4. 55 Regis Laconi France Yamaha 1'36.884 25 0.507 287.2
5. 8 ‰ช“c’‰”V Japan Honda 1'36.992 28 0.615 285.7
6. 2 Max Biaggi Italy Yamaha 1'36.994 29 0.617 287.2
7. 19 John Kocinski U.S.A. Honda 1'37.035 28 0.658 283.5
8. 10 Kenny Roberts U.S.A. Suzuki 1'37.083 26 0.706 287.2
9. 5 Alex Barros Brazil Honda 1'37.153 25 0.776 284.2
10. 14 Juan Borja Spain Honda 1'37.222 28 0.845 280.5
11. 4 Carlos Checa Spain Yamaha 1'37.396 22 1.019 282.0
12. 15 Sete Gibernau Spain Honda 1'37.444 25 1.067 282.7
13. 9 ย–ุ้“ฤ Japan Suzuki 1'37.537 22 1.468 272.7
14. 68 Mark Willis Australia Modenas 1'37.845 24 1.468 272.7
15. 20 Mike Hale USA Modenas 1'38.330 27 1.953 277.6
16. 52 David De Gea Spain Modenas 1'38.560 22 2.183 274.8
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'38.667 24 2.290 276.9
18. 22 Sebastian Gimbert France Honda 1'38.703 24 2.326 266.7
19. 31 Œด“c“N–็ Japan Aprilia 1'38.908 22 2.531 276.2
20. 25 Jose Luis Cardoso Spain TSR-Honda 1'39.458 15 3.081 264.1
21. 32 Marc Garcia France Honda 1'41.746 24 5.369 263.4
22. 21 Michael Rutter Great Britain Honda 1'41.911 18 5.534 255.3
@ 26 ย–ุŽกe Japan TSR-Honda @ @ @ @
@ 27 Bernard Garcia France Muz Weber @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp