1999 FIM Roadrace World Champion Ship
Round12 Valencia
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 1'42.237 19 @ 220.9
2. 13 Marco Melandori Spain Honda 1'42.448 22 0.211 218.6
3. 22 Pablo Nieto Spain Derbi 1'42.725 20 0.488 216.4
4. 4 “Œ‰๋—Y Japan Honda 1'42.816 22 0.579 220.4
5. 5 Lucio Cecchinello Italy Honda 1'42.867 20 0.630 216.4
6. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'42.898 21 0.661 212.6
7. 7 Emilio Alzamora Spain Honda 1'42.969 21 0.732 214.3
8. 8 Gianluigi Scalvini Italy Aprilia 1'43.024 20 0.787 216.9
9. 16 Simone Sanna Italy Honda 1'43.033 21 0.796 217.7
10. 15 Roberto Locatelli Italy Aprilia 1'43.056 18 0.819 214.7
11. 17 Steve Jenkner Germany Aprilia 1'43.139 18 0.902 220.4
12. 6 ใ“cธ Japan Honda 1'43.158 17 0.921 214.7
13. 23 Gino Borsoi Italy Aprilia 1'43.187 19 0.950 220.0
14. 32 Mirko Giansanti Italy Aprilia 1'43.513 21 1.276 219.1
15. 10 Jeronimo Vidal Spain Aprilia 1'43.835 13 1.598 212.2
16. 26 Ivan Goi Italy Honda 1'43.840 21 1.603 214.7
17. 56 Adrian Araujo Spain Honda 1'44.063 20 1.826 220.0
18. 54 Manuel Poggiali RSM Aprilia 1'44.147 20 1.910 215.6
19. 29 Angel Nieto Jr. Spain Honda 1'44.316 20 2.079 217.7
20. 44 Alessandro Brannetti Italy Aprilia 1'44.318 15 2.081 215.6
21. 9 Frederic Petit France Aprilia 1'44.397 21 2.160 215.1
22. 1 โ“c˜al Japan Honda 1'44.467 21 2.230 221.3
23. 86 Ivan Martinez Spain Aprilia 1'44.623 23 2.386 212.6
24. 11 Massimiliano Sabbatani Italy Honda 1'44.680 24 2.443 215.1
25. 12 Randy De Puniet France Aprilia 1'44.791 10 2.554 214.3
26. 18 Reinhard Stolz Germany Honda 1'45.115 20 2.878 214.3
27. 55 Antonio Elias Spain Honda 1'45.394 21 3.157 214.7
28. 20 Bernhard Absmeier Germany Aprilia 1'45.458 22 3.221 217.7
29. 85 David Mico Spain Aprilia 1'46.390 19 4.153 208.5
30. 53 Emilio Delgado Spain Honda 1'48.322 19 6.085 207.3

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 56 ’†–์^–๎ Japan Yamaha 1'37.258 28 @ 253.5
2. 1 Loris Capirossi Italy Honda 1'37.484 25 0.226 255.3
3. 19 Olivier Jacque France Yamaha 1'37.520 23 0.262 251.7
4. 46 Valentino Rossi Italy Aprilia 1'37.596 24 0.338 254.7
5. 4 ‰F์“O Japan Honda 1'37.809 25 0.551 253.5
6. 6 Ralf Waldmann Germany Aprilia 1'38.211 25 0.953 252.3
7. 9 Jeremy McWilliams Germany Aprilia 1'38.242 23 0.984 247.7
8. 37 Luca Boscoscuro Italy TSR-Honda 1'38.600 26 1.342 247.7
9. 21 Franco Battaini Italy Yamaha 1'38.605 24 1.347 252.3
10. 12 Sebastian Porto Argentina Yamaha 1'38.764 22 1.506 246.0
11. 44 Roberto Rolfo Italy Aprilia 1'38.825 22 1.570 255.3
12. 7 Stefano Perugini Italy Honda 1'38.828 22 1.570 255.3
13. 24 Jason Vincent Great Britain Honda 1'38.912 30 1.654 247.1
14. 11 แมŽq’qŽภ Japan Yamaha 1'39.020 22 1.762 243.8
15. 14 Anthony West Australia TSR-Honda 1'39.288 28 2.030 242.2
16. 23 Julien Allemand France TSR-Honda 1'39.534 24 2.276 243.8
17. 66 Alex Hofmann Germany TSR-Honda 1'39.785 28 2.527 245.5
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'40.259 24 3.001 247.1
19. 22 Lucas Oliver Spain Yamaha 1'40.348 15 3.090 243.2
20. 18 Scott Smart Great Britain Aprilia 1'40.356 29 3.098 246.0
21. 41 Jarno Janssen Netherland TSR-Honda 1'40.389 23 3.131 250.0
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'40.750 14 3.492 251.2
23. 69 Daniel Ribalta Spain Yamaha 1'40.922 25 3.664 241.1
24. 58 Matias Rios Argentine Aprilia 1'41.090 23 3.832 242.2
25. 15 David Garcia Spain Yamaha 1'41.128 27 3.870 240.0
26. 91 David Ortega Spain TSR-Honda 1'41.201 24 3.943 236.3
27. 57 Ismael Bonilla Spain Honda 1'41.349 19 4.091 242.7
28. 16 Johan Stigefelt Sweden Yamaha 1'41.510 23 4.252 239.5
29. 60 Alex Debon Spain Honda 1'41.640 29 4.382 242.7
30. 10 Alfonso Nieto Spain Yamaha 1'41.702 25 4.444 239.5
31. 62 Alvaro Molina Spain Honda 1'42.158 19 4.900 234.8

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 55 Regis Laconi France Yamaha 1'36.132 19 @ 289.5
2. 2 Max Biaggi Italy Yamaha 1'36.293 25 0.161 290.3
3. 3 Alex Criville Spain Honda 1'36.304 27 0.172 288.0
4. 8 ‰ช“c’‰”V Japan Honda 1'36.314 26 0.182 291.1
5. 4 Carlos Checa Spain Yamaha 1'36.344 27 0.212 290.3
6. 6 ˆข•”“TŽj Japan Yamaha 1'36.426 24 0.294 289.5
7. 19 John Kocinski U.S.A. Honda 1'36.433 26 0.301 288.8
8. 24 Garry McCoy Australia Yamaha 1'36.493 29 0.361 294.3
9. 10 Kenny Roberts U.S.A. Suzuki 1'36.505 27 0.373 290.3
10. 5 Alex Barros Brazil Honda 1'36.511 28 0.379 286.5
11. 9 ย–ุ้“ฤ Japan Suzuki 1'36.636 28 0.504 286.5
12. 14 Juan Borja Spain Honda 1'36.782 23 0.650 284.2
13. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'36.834 25 0.702 283.5
14. 15 Sete Gibernau Spain Honda 1'36.944 24 0.812 288.0
15. 31 Œด“c“N–็ Japan Aprilia 1'37.025 25 0.893 282.7
16. 68 Mark Willis Australia Modenas 1'37.363 26 1.231 276.9
17. 20 Mike Hale USA Modenas 1'37.622 28 1.490 282.0
18. 52 David De Gea Spain Modenas 1'37.791 24 1.659 283.5
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'37.996 23 1.864 271.4
20. 22 Sebastian Gimbert France Honda 1'38.346 24 2.214 270.7
21. 21 Michael Rutter Great Britain Honda 1'40.414 22 4.282 262.8
22. 32 Marc Garcia France Honda 1'41.307 25 5.175 270.0
Not Qualified (Out 107%)
@ 26 ย–ุŽกe Japan TSR-Honda @ @ @ @
@ 27 Bernard Garcia France Muz Weber @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp