1999 FIM Roadrace World Champion Ship
Round12 Valencia
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 21 Arnaud Vincent France Aprilia 1'43.257 1'42.237* @
2. 13 Marco Melandori Spain Honda 1'43.285 1'42.448* 0.211
3. 22 Pablo Nieto Spain Derbi 1'44.654 1'42.725* 0.488
4. 4 “Œ‰๋—Y Japan Honda 1'44.155 1'42.816* 0.579
5. 5 Lucio Cecchinello Italy Honda 1'44.277 1'42.867* 0.630
6. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.362 1'42.898* 0.661
7. 7 Emilio Alzamora Spain Honda 1'44.193 1'42.969* 0.732
8. 8 Gianluigi Scalvini Italy Aprilia 1'43.794 1'43.024* 0.787
9. 16 Simone Sanna Italy Honda 1'43.886 1'43.033* 0.796
10. 15 Roberto Locatelli Italy Aprilia 1'44.498 1'43.056* 0.819
11. 17 Steve Jenkner Germany Aprilia 1'45.972 1'43.139* 0.902
12. 6 ใ“cธ Japan Honda 1'44.603 1'43.158* 0.921
13. 23 Gino Borsoi Italy Aprilia 1'44.303 1'43.187* 0.950
14. 32 Mirko Giansanti Italy Aprilia 1'45.273 1'43.513* 1.276
15. 10 Jeronimo Vidal Spain Aprilia 1'45.451 1'43.835* 1.598
16. 26 Ivan Goi Italy Honda 1'45.115 1'43.840* 1.603
17. 56 Adrian Araujo Spain Honda 1'45.632 1'44.063* 1.826
18. 54 Manuel Poggiali RSM Aprilia 1'44.446 1'44.147* 1.910
19. 29 Angel Nieto Jr. Spain Honda 1'45.202 1'44.316* 2.079
20. 44 Alessandro Brannetti Italy Aprilia 1'45.321 1'44.318* 2.081
21. 9 Frederic Petit France Aprilia 1'46.683 1'44.397* 2.160
22. 1 โ“c˜al Japan Honda 1'45.803 1'44.467* 2.230
23. 86 Ivan Martinez Spain Aprilia 1'46.420 1'44.623* 2.386
24. 11 Massimiliano Sabbatani Italy Honda 1'45.670 1'44.680* 2.443
25. 12 Randy De Puniet France Aprilia 1'46.100 1'44.791* 2.554
26. 18 Reinhard Stolz Germany Honda 1'46.446 1'45.115* 2.878
27. 55 Antonio Elias Spain Honda 1'46.845 1'45.394* 3.157
28. 20 Bernhard Absmeier Germany Aprilia 1'47.424 1'45.458* 3.221
29. 85 David Mico Spain Aprilia 1'56.330 1'46.390* 4.153
30. 53 Emilio Delgado Spain Honda 1'49.626 1'48.322* 6.085

250

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 56 ’†–์^–๎ Japan Yamaha 1'39.288 1'37.258* @
2. 1 Loris Capirossi Italy Honda 1'39.636 1'37.484* 0.226
3. 19 Olivier Jacque France Yamaha 1'39.373 1'37.520* 0.262
4. 46 Valentino Rossi Italy Aprilia 1'38.950 1'37.596* 0.338
5. 4 ‰F์“O Japan Honda 1'39.690 1'37.809* 0.551
6. 6 Ralf Waldmann Germany Aprilia 1'39.455 1'38.211* 0.953
7. 9 Jeremy McWilliams Germany Aprilia 1'39.666 1'38.242* 0.984
8. 37 Luca Boscoscuro Italy TSR-Honda 1'40.566 1'38.600* 1.342
9. 21 Franco Battaini Italy Yamaha 1'39.078 1'38.605* 1.347
10. 12 Sebastian Porto Argentina Yamaha 1'39.646 1'38.764* 1.506
11. 44 Roberto Rolfo Italy Aprilia 1'38.932 1'38.825* 1.570
12. 7 Stefano Perugini Italy Honda 1'39.733 1'38.828* 1.570
13. 24 Jason Vincent Great Britain Honda 1'40.883 1'38.912* 1.654
14. 11 แมŽq’qŽภ Japan Yamaha 1'40.591 1'39.020* 1.762
15. 14 Anthony West Australia TSR-Honda 1'40.460 1'39.288* 2.030
16. 23 Julien Allemand France TSR-Honda 1'41.382 1'39.534* 2.276
17. 66 Alex Hofmann Germany TSR-Honda 1'41.162 1'39.785* 2.527
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'42.467 1'40.259* 3.001
19. 22 Lucas Oliver Spain Yamaha 1'42.183 1'40.348* 3.090
20. 18 Scott Smart Great Britain Aprilia 1'45.437 1'40.356* 3.098
21. 41 Jarno Janssen Netherland TSR-Honda 1'42.739 1'40.389* 3.131
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'40.934 1'40.750* 3.492
23. 69 Daniel Ribalta Spain Yamaha 1'42.667 1'40.922* 3.664
24. 58 Matias Rios Argentine Aprilia 1'44.623 1'41.090* 3.832
25. 15 David Garcia Spain Yamaha 1'42.585 1'41.128* 3.870
26. 91 David Ortega Spain TSR-Honda 1'54.046 1'41.201* 3.943
27. 57 Ismael Bonilla Spain Honda 1'42.698 1'41.349* 4.091
28. 16 Johan Stigefelt Sweden Yamaha 1'43.629 1'41.510* 4.252
29. 60 Alex Debon Spain Honda 1'43.041 1'41.640* 4.382
30. 10 Alfonso Nieto Spain Yamaha 1'42.390 1'41.702* 4.444
31. 62 Alvaro Molina Spain Honda 1'44.781 1'42.158* 4.900

500

Pos. No. Rider Nation Machine 1st Sess Lap(s) 1'42.158* 4.900

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 55 Regis Laconi France Yamaha 1'38.225 1'36.132* @
2. 2 Max Biaggi Italy Yamaha 1'39.071 1'36.293* 0.161
3. 3 Alex Criville Spain Honda 1'37.757 1'36.304* 0.172
4. 8 ‰ช“c’‰”V Japan Honda 1'37.171 1'36.314* 0.182
5. 4 Carlos Checa Spain Yamaha 1'37.386 1'36.344* 0.212
6. 6 ˆข•”“TŽj Japan Yamaha 1'36.984 1'36.426* 0.294
7. 19 John Kocinski U.S.A. Honda 1'37.757 1'36.433* 0.301
8. 24 Garry McCoy Australia Yamaha 1'38.655 1'36.493* 0.361
9. 10 Kenny Roberts U.S.A. Suzuki 1'37.468 1'36.505* 0.373
10. 5 Alex Barros Brazil Honda 1'38.072 1'36.511* 0.379
11. 9 ย–ุ้“ฤ Japan Suzuki 1'38.866 1'36.636* 0.504
12. 14 Juan Borja Spain Honda 1'37.791 1'36.782* 0.650
13. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'39.585 1'36.834* 0.702
14. 15 Sete Gibernau Spain Honda 1'38.548 1'36.944* 0.812
15. 31 Œด“c“N–็ Japan Aprilia 1'38.983 1'37.025* 0.893
16. 68 Mark Willis Australia Modenas 1'38.797 1'37.363* 1.231
17. 20 Mike Hale USA Modenas 1'39.899 1'37.622* 1.490
18. 52 David De Gea Spain Modenas 1'39.480 1'37.791* 1.659
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'40.680 1'37.996* 1.864
20. 22 Sebastian Gimbert France Honda 1'38.988 1'38.346* 2.214
21. 21 Michael Rutter Great Britain Honda 1'41.670 1'40.414* 4.282
22. 32 Marc Garcia France Honda 1'42.446 1'41.307* 5.175
Not Qualified (Out 107%)
23. 27 Bernard Garcia France Muz Weber 2'03.414* @ 27.282
@ 26 ย–ุŽกe Japan TSR-Honda @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp