1999 FIM Roadrace World Champion Ship
Round12 Valencia
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'45.807 11 @ 214.3
2. 1 โ“c˜al Japan Honda 1'45.894 6 0.087 215.6
3. 15 Roberto Locatelli Italy Aprilia 1'47.389 7 1.582 213.9
4. 8 Gianluigi Scalvini Italy Aprilia 1'48.017 11 2.210 209.7
5. 44 Alessandro Brannetti Italy Aprilia 1'49.511 8 3.704 206.9
6. 17 Steve Jenkner Germany Aprilia 1'49.939 9 4.132 211.8
7. 55 Antonio Elias Spain Honda 1'50.097 8 4.290 206.9
8. 6 ใ“cธ Japan Honda 1'50.428 7 4.621 204.2
9. 7 Emilio Alzamora Spain Honda 1'50.797 10 4.990 208.9
10. 29 Angel Nieto Jr. Spain Honda 1'51.682 7 5.875 209.7
11. 16 Simone Sanna Italy Honda 1'52.001 10 6.194 202.6
12. 5 Lucio Cecchinello Italy Honda 1'52.045 10 6.238 213.0
13. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'52.243 9 6.436 208.5
14. 18 Reinhard Stolz Germany Honda 1'53.358 7 7.551 207.7
15. 56 Adrian Araujo Spain Honda 1'53.668 3 7.861 210.5
16. 4 “Œ‰๋—Y Japan Honda 1'53.701 10 7.894 213.0
17. 22 Pablo Nieto Spain Derbi 1'54.997 7 9.190 200.4
18. 10 Jeronimo Vidal Spain Aprilia 1'55.146 6 9.339 204.2
19. 11 Massimiliano Sabbatani Italy Honda 1'55.479 6 9.672 198.5
20. 12 Randy De Puniet France Aprilia 1'56.189 6 10.382 185.9
21. 86 Ivan Martinez Spain Aprilia 1'56.189 6 10.382 197.4
22. 54 Manuel Poggiali RSM Aprilia 1'57.363 6 11.556 188.5
23. 26 Ivan Goi Italy Honda 1'58.727 5 12.920 205.3
24. 85 David Mico Spain Aprilia 1'59.183 10 13.376 201.5
25. 32 Mirko Giansanti Italy Aprilia 1'59.183 10 13.410 203.4
26. 9 Frederic Petit France Aprilia 2'01.735 9 15.928 202.6
27. 23 Gino Borsoi Italy Aprilia 2'01.199 9 17.392 209.3
28. 20 Bernhard Absmeier Germany Aprilia 2'03.222 7 17.415 205.3
29. 21 Arnaud Vincent France Aprilia 2'04.637 6 18.830 206.5
30. 53 Emilio Delgado Spain Honda 2'20.604 2 34.797 194.2

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 9 Jeremy McWilliams Germany Aprilia 1'54.156 9 @ 242.7
2. 4 ‰F์“O Japan Honda 1'54.363 11 0.207 236.3
3. 21 Franco Battaini Italy Yamaha 1'54.758 8 0.602 240.0
4. 6 Ralf Waldmann Germany Aprilia 1'54.940 9 1.257 234.8
5. 14 Anthony West Australia TSR-Honda 1'55.311 11 1.155 225.5
6. 66 Alex Hofmann Germany TSR-Honda 1'55.413 9 1.257 234.8
7. 7 Stefano Perugini Italy Honda 1'55.694 6 1.538 245.5
8. 12 Sebastian Porto Argentina Yamaha 1'55.805 9 1.649 233.3
9. 22 Lucas Oliver Spain Yamaha 1'55.831 8 1.649 233.3
10. 19 Olivier Jacque France Yamaha 1'56.173 9 2.017 246.6
11. 56 ’†–์^–๎ Japan Yamaha 1'56.588 9 2.432 240.5
12. 46 Valentino Rossi Italy Aprilia 1'56.724 9 2.830 229.8
13. 16 Johan Stigefelt Sweden Yamaha 1'56.986 9 2.830 229.8
14. 11 แมŽq’qŽภ Japan Yamaha 1'57.305 9 3.149 230.3
15. 24 Jason Vincent Great Britain Honda 1'57.661 9 3.505 232.8
16. 10 Alfonso Nieto Spain Yamaha 1'57.962 7 3.806 225.0
17. 44 Roberto Rolfo Italy Aprilia 1'58.285 8 4.129 229.3
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'58.288 10 4.132 231.3
19. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'58.423 9 4.267 240.5
20. 1 Loris Capirossi Italy Honda 1'59.457 8 5.301 240.0
21. 60 Alex Debon Spain Honda 1'59.806 9 5.650 220.0
22. 41 Jarno Janssen Netherland TSR-Honda 2'00.162 8 6.006 235.3
23. 58 Matias Rios Argentine Aprilia 2'00.975 9 6.819 233.3
24. 57 Ismael Bonilla Spain Honda 2'01.991 9 7.835 228.3
25. 18 Scott Smart Great Britain Aprilia 2'02.160 8 8.004 224.5
26. 15 David Garcia Spain Yamaha 2'02.452 6 8.296 197.1
27. 37 Luca Boscoscuro Italy TSR-Honda 2'02.514 8 8.358 228.3
28. 62 Alvaro Molina Spain Honda 2'04.136 7 9.980 218.2
29. 23 Julien Allemand France TSR-Honda 2'04.264 5 10.108 226.9
30. 91 David Ortega Spain TSR-Honda 2'07.591 8 13.435 220.9
31. 69 Daniel Ribalta Spain Yamaha 2'10.133 7 15.977 193.5

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 22 Sebastian Gimbert France Honda 1'51.726 11 @ 247.7
2. 14 Juan Borja Spain Honda 1'51.828 9 0.102 269.3
3. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'51.838 10 0.112 272.0
4. 10 Kenny Roberts U.S.A. Suzuki 1'51.892 10 0.166 273.4
5. 3 Alex Criville Spain Honda 1'52.514 10 0.788 273.4
6. 55 Regis Laconi France Yamaha 1'52.895 9 1.169 270.7
7. 4 Carlos Checa Spain Yamaha 1'52.933 5 1.207 267.3
8. 15 Sete Gibernau Spain Honda 1'53.106 8 1.380 270.0
9. 5 Alex Barros Brazil Honda 1'53.322 11 1.596 266.0
10. 68 Mark Willis Australia Modenas 1'53.392 10 1.666 266.7
11. 19 John Kocinski U.S.A. Honda 1'54.530 9 2.804 271.4
12. 2 Max Biaggi Italy Yamaha 1'54.743 9 3.017 276.2
13. 31 Œด“c“N–็ Japan Aprilia 1'55.050 10 3.324 250.0
14. 6 ˆข•”“TŽj Japan Yamaha 1'55.506 9 3.780 273.4
15. 9 ย–ุ้“ฤ Japan Suzuki 1'55.639 8 3.913 267.3
16. 8 ‰ช“c’‰”V Japan Honda 1'55.800 9 4.074 269.3
17. 52 David De Gea Spain Modenas 1'55.987 8 4.261 264.1
18. 24 Garry McCoy Australia Yamaha 1'56.117 10 4.391 275.5
19. 20 Mike Hale USA Modenas 1'57.264 9 5.538 261.5
20. 21 Michael Rutter Great Britain Honda 1'58.936 3 7.210 243.2
21. 32 Marc Garcia France Honda 1'59.921 9 8.195 248.3
22. 25 Jose Luis Cardoso Spain TSR-Honda 2'04.424 2 12.698 238.4


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp