1999 FIM Roadrace World Champion Ship
Round13 Australia
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 1'38.969 23 @ 226.9
2. 13 Marco Melandori Spain Honda 1'39.333 21 0.364 226.4
3. 6 ใ“cธ Japan Honda 1'39.415 19 0.446 236.8
4. 21 Arnaud Vincent France Aprilia 1'39.469 19 0.500 227.4
5. 5 Lucio Cecchinello Italy Honda 1'39.625 22 0.656 232.8
6. 16 Simone Sanna Italy Honda 1'39.755 21 0.786 225.0
7. 54 Manuel Poggiali RSM Aprilia 1'39.762 24 0.793 226.4
8. 32 Mirko Giansanti Italy Aprilia 1'39.811 19 0.842 225.9
9. 7 Emilio Alzamora Spain Honda 1'39.839 21 0.870 224.5
10. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'40.140 19 1.171 223.6
11. 10 Jeronimo Vidal Spain Aprilia 1'40.297 16 1.328 225.5
12. 8 Gianluigi Scalvini Italy Aprilia 1'40.868 23 1.899 225.9
13. 11 Massimiliano Sabbatani Italy Honda 1'40.953 22 1.984 222.2
14. 1 โ“c˜al Japan Honda 1'41.088 20 2.119 225.5
15. 17 Steve Jenkner Germany Aprilia 1'41.120 18 2.151 232.8
16. 4 “Œ‰๋—Y Japan Honda 1'41.389 19 2.420 225.9
17. 9 Frederic Petit France Aprilia 1'41.484 18 2.515 220.4
18. 29 Angel Nieto Jr. Spain Honda 1'41.504 19 2.535 225.5
19. 26 Ivan Goi Italy Honda 1'41.556 21 2.587 222.2
20. 44 Alessandro Brannetti Italy Aprilia 1'42.451 22 3.482 222.7
21. 91 Michael Teniswood Australia Honda 1'42.519 17 3.550 220.9
22. 89 Peter Galvin Australia Honda 1'42.811 19 3.842 223.1
23. 22 Pablo Nieto Spain Derbi 1'43.314 13 4.345 217.7
24. 90 Andrew Willy Australia Honda 1'43.806 19 4.837 215.1
25. 92 Dennis Charlett Australia Honda 1'43.959 19 4.990 212.2
26. 23 Gino Borsoi Italy Aprilia 1'43.997 6 5.028 228.3
27. 12 Randy De Puniet France Aprilia 1'44.191 9 5.222 223.6
28. 18 Reinhard Stolz Germany Honda 1'44.321 19 5.352 219.5
29. 88 Broc Parkes Australia Honda 1'46.169 16 7.200 204.9
30. 24 Robbin Harms @ Aprilia 2'05.981 4 27.012 220.0

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 56 ’†–์^–๎ Japan Yamaha 1'34.673 30 @ 265.4
2. 4 ‰F์“O Japan Honda 1'34.869 27 0.196 264.7
3. 19 Olivier Jacque France Yamaha 1'35.298 24 0.625 264.7
4. 6 Ralf Waldmann Germany Aprilia 1'35.396 26 0.723 268.7
5. 9 Jeremy McWilliams Germany Aprilia 1'35.428 18 0.755 262.8
6. 12 Sebastian Porto Argentina Yamaha 1'35.450 18 0.777 250.0
7. 1 Loris Capirossi Italy Honda 1'35.498 23 0.825 269.3
8. 46 Valentino Rossi Italy Aprilia 1'35.557 20 0.884 268.7
9. 7 Stefano Perugini Italy Honda 1'35.616 26 0.943 279.8
10. 21 Franco Battaini Italy Yamaha 1'36.265 20 1.592 261.5
11. 14 Anthony West Australia TSR-Honda 1'36.376 27 1.703 253.5
12. 44 Roberto Rolfo Italy Aprilia 1'36.982 21 2.309 258.4
13. 24 Jason Vincent Great Britain Honda 1'37.288 27 2.615 251.7
14. 11 แมŽq’qŽภ Japan Yamaha 1'37.428 22 2.755 253.5
15. 37 Luca Boscoscuro Italy TSR-Honda 1'37.472 23 2.799 256.5
16. 66 Alex Hofmann Germany TSR-Honda 1'37.657 31 2.984 255.3
17. 38 Shaun Geronimi Australia Yamaha 1'37.775 18 3.102 247.7
18. 15 David Garcia Spain Yamaha 1'37.937 23 3.264 248.3
19. 18 Scott Smart Great Britain Aprilia 1'38.539 26 3.866 255.3
20. 10 Alfonso Nieto Spain Yamaha 1'38.672 27 3.999 248.3
21. 43 Kevin Curtain Australia Honda 1'38.864 19 4.191 238.9
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'38.900 24 4.227 260.2
23. 23 Julien Allemand France TSR-Honda 1'38.903 22 4.230 251.7
24. 39 Roger Harrison Australia Yamaha 1'40.266 17 5.593 240.5
25. 41 Jarno Janssen Netherland TSR-Honda 1'40.585 26 5.912 253.5
26. 17 Maurice Bolwerk Netherland TSR-Honda 1'40.656 26 5.983 252.3
27. 40 Joy Taylor Australia Honda 1'40.807 19 6.134 242.2
28. 22 Lucas Oliver Spain Yamaha 1'41.769 8 7.096 250.0
29. 42 Aaron Clark New Zealand Honda 1'44.395 13 9.722 221.8
30. 16 Johan Stigefelt Sweden Yamaha 1'46.745 4 12.072 231.3
31. 58 Matias Rios Argentine Aprilia 1'47.062 7 12.389 244.3

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'33.206 27 @ 297.5
2. 55 Regis Laconi France Yamaha 1'33.653 20 0.447 305.9
3. 3 Alex Criville Spain Honda 1'33.757 26 0.551 303.4
4. 31 Œด“c“N–็ Japan Aprilia 1'33.900 29 0.694 294.3
5. 8 ‰ช“c’‰”V Japan Honda 1'33.911 28 0.705 299.2
6. 4 Carlos Checa Spain Yamaha 1'33.951 25 0.745 302.5
7. 2 Max Biaggi Italy Yamaha 1'33.979 27 0.773 308.6
8. 19 John Kocinski U.S.A. Honda 1'34.149 25 0.959 301.7
9. 14 Juan Borja Spain Honda 1'34.165 25 0.959 301.7
10. 5 Alex Barros Brazil Honda 1'34.384 28 1.178 302.5
11. 9 ย–ุ้“ฤ Japan Suzuki 1'34.594 28 1.388 304.2
12. 15 Sete Gibernau Spain Honda 1'34.742 24 1.536 295.9
13. 6 ˆข•”“TŽj Japan Yamaha 1'35.064 27 1.858 307.7
14. 24 Garry McCoy Australia Yamaha 1'35.130 27 1.924 309.5
15. 20 Mike Hale USA Modenas 1'35.889 26 2.683 295.1
16. 35 Anthony Gobert Australia Muz Weber 1'35.997 23 2.791 288.0
17. 52 David De Gea Spain Modenas 1'36.485 27 3.279 291.1
18. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'36.527 26 3.321 297.5
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'36.678 16 3.472 282.0
20. 26 ย–ุŽกe Japan TSR-Honda 1'36.701 25 3.495 283.5
21. 37 Steve Martin Australia Honda 1'36.813 21 3.607 270.0
22. 68 Mark Willis Australia Modenas 1'37.158 13 3.952 282.0
23. 22 Sebastian Gimbert France Honda 1'37.800 23 4.594 278.4
24. 21 Michael Rutter Great Britain Honda 1'38.651 30 5.445 265.4


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp