1999 FIM Roadrace World Champion Ship
Round13 Australia
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'38.646 21 @ 226.4
2. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'38.646 22 0.276 224.1
3. 21 Arnaud Vincent France Aprilia 1'39.045 21 0.399 226.9
4. 15 Roberto Locatelli Italy Aprilia 1'39.063 19 0.417 227.4
5. 32 Mirko Giansanti Italy Aprilia 1'39.365 22 0.719 225.0
6. 54 Manuel Poggiali RSM Aprilia 1'39.536 21 0.890 222.7
7. 16 Simone Sanna Italy Honda 1'39.557 21 0.911 222.2
8. 23 Gino Borsoi Italy Aprilia 1'39.574 20 0.928 225.9
9. 8 Gianluigi Scalvini Italy Aprilia 1'39.602 19 0.956 231.3
10. 7 Emilio Alzamora Spain Honda 1'39.625 17 0.979 220.4
11. 6 ใ“cธ Japan Honda 1'39.646 19 1.000 224.5
12. 10 Jeronimo Vidal Spain Aprilia 1'39.679 15 1.033 227.4
13. 5 Lucio Cecchinello Italy Honda 1'39.861 22 1.215 225.9
14. 29 Angel Nieto Jr. Spain Honda 1'40.084 23 1.438 223.1
15. 1 โ“c˜al Japan Honda 1'40.322 22 1.676 227.4
16. 4 “Œ‰๋—Y Japan Honda 1'40.370 20 1.724 222.2
17. 26 Ivan Goi Italy Honda 1'40.728 21 2.082 222.2
18. 17 Steve Jenkner Germany Aprilia 1'40.836 19 2.190 221.8
19. 9 Frederic Petit France Aprilia 1'41.035 18 2.389 220.4
20. 11 Massimiliano Sabbatani Italy Honda 1'41.043 24 2.397 218.6
21. 89 Peter Galvin Australia Honda 1'41.158 23 2.512 222.2
22. 22 Pablo Nieto Spain Derbi 1'41.612 18 2.966 216.4
23. 12 Randy De Puniet France Aprilia 1'42.010 12 3.364 219.5
24. 44 Alessandro Brannetti Italy Aprilia 1'42.592 17 3.946 217.3
25. 88 Broc Parkes Australia Honda 1'43.137 19 4.491 208.1
26. 91 Michael Teniswood Australia Honda 1'43.293 21 4.647 218.2
27. 18 Reinhard Stolz Germany Honda 1'43.406 22 4.760 222.7
28. 92 Dennis Charlett Australia Honda 1'43.672 20 5.026 210.1
29. 90 Andrew Willy Australia Honda 1'43.729 17 5.083 210.9
Not Qualified (Out 107%)
@ 24 Robbin Harms @ Aprilia 1'58.305 2 19.659 211.8

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 19 Olivier Jacque France Yamaha 1'34.081 28 @ 263.4
2. 1 Loris Capirossi Italy Honda 1'34.160 29 0.079 266.7
3. 9 Jeremy McWilliams Germany Aprilia 1'34.221 28 0.140 261.5
4. 4 ‰F์“O Japan Honda 1'34.531 28 0.450 264.7
5. 6 Ralf Waldmann Germany Aprilia 1'34.633 27 0.552 264.7
6. 7 Stefano Perugini Italy Honda 1'34.738 24 0.657 272.0
7. 46 Valentino Rossi Italy Aprilia 1'34.863 27 0.782 267.3
8. 56 ’†–์^–๎ Japan Yamaha 1'34.902 30 0.821 260.2
9. 21 Franco Battaini Italy Yamaha 1'35.211 25 1.130 262.1
10. 12 Sebastian Porto Argentina Yamaha 1'35.290 21 1.209 254.7
11. 24 Jason Vincent Great Britain Honda 1'35.426 31 1.345 250.6
12. 14 Anthony West Australia TSR-Honda 1'35.587 30 1.506 257.1
13. 44 Roberto Rolfo Italy Aprilia 1'35.873 22 1.792 257.8
14. 11 แมŽq’qŽภ Japan Yamaha 1'36.078 18 1.997 256.5
15. 23 Julien Allemand France TSR-Honda 1'36.193 22 2.112 252.9
16. 37 Luca Boscoscuro Italy TSR-Honda 1'36.402 26 2.321 254.7
17. 66 Alex Hofmann Germany TSR-Honda 1'36.193 30 2.766 251.7
18. 38 Shaun Geronimi Australia Yamaha 1'37.045 18 2.964 245.5
19. 41 Jarno Janssen Netherland TSR-Honda 1'37.469 25 3.388 255.9
20. 15 David Garcia Spain Yamaha 1'37.595 29 3.514 246.0
21. 17 Maurice Bolwerk Netherland TSR-Honda 1'37.669 24 3.588 252.9
22. 18 Scott Smart Great Britain Aprilia 1'37.316 28 4.235 257.1
23. 16 Johan Stigefelt Sweden Yamaha 1'38.451 24 3.370 252.3
24. 10 Alfonso Nieto Spain Yamaha 1'38.613 28 4.532 247.7
25. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'38.948 25 4.867 259.6
26. 39 Roger Harrison Australia Yamaha 1'38.996 21 4.915 239.5
27. 43 Kevin Curtain Australia Honda 1'39.275 17 5.194 237.4
28. 40 Joy Taylor Australia Honda 1'39.638 11 5.557 240.0
29. 58 Matias Rios Argentine Aprilia 1'40.361 29 6.280 252.9
Not Qualified (Out 107%)
@ 22 Lucas Oliver Spain Yamaha 1'41.948 2 7.867 244.9
@ 42 Aaron Clark New Zealand Honda 1'44.869 14 10.788 220.0

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'32.319 26 @ 296.7
2. 31 Œด“c“N–็ Japan Aprilia 1'33.323 26 1.004 290.3
3. 6 ˆข•”“TŽj Japan Yamaha 1'33.452 26 1.133 304.2
4. 14 Juan Borja Spain Honda 1'33.498 22 1.179 295.1
5. 8 ‰ช“c’‰”V Japan Honda 1'33.508 26 1.189 297.5
6. 55 Regis Laconi France Yamaha 1'33.655 24 1.336 298.3
7. 5 Alex Barros Brazil Honda 1'33.659 31 1.340 300.0
8. 9 ย–ุ้“ฤ Japan Suzuki 1'33.815 26 1.496 298.3
9. 3 Alex Criville Spain Honda 1'33.876 25 1.557 300.8
10. 2 Max Biaggi Italy Yamaha 1'33.892 29 1.573 303.4
11. 24 Garry McCoy Australia Yamaha 1'33.956 28 1.637 305.1
12. 4 Carlos Checa Spain Yamaha 1'34.027 25 1.708 294.3
13. 19 John Kocinski U.S.A. Honda 1'34.066 23 1.747 297.5
14. 15 Sete Gibernau Spain Honda 1'34.213 23 1.894 293.5
15. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.738 27 2.419 293.5
16. 35 Anthony Gobert Australia Muz Weber 1'35.194 22 2.875 291.9
17. 20 Mike Hale USA Modenas 1'35.255 27 2.936 291.1
18. 26 ย–ุŽกe Japan TSR-Honda 1'35.744 25 3.425 276.9
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'35.779 21 3.460 279.8
20. 52 David De Gea Spain Modenas 1'36.253 10 3.934 289.5
21. 21 Michael Rutter Great Britain Honda 1'36.434 22 4.115 268.7
22. 22 Sebastian Gimbert France Honda 1'36.559 29 4.240 274.1
23. 37 Steve Martin Australia Honda 1'36.935 18 4.616 270.0
Not Qualified (Out 107%)
@ 68 Mark Willis Australia Modenas 2'25.200 2 52.881 242.7


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp