1999 FIM Roadrace World Champion Ship
Round13 Australia
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 6 ใ“cธ Japan Honda 1'39.646 1'38.600* @
2. 5 Lucio Cecchinello Italy Honda 1'39.861 1'38.620* 0.020
3. 13 Marco Melandori Spain Honda 1'38.646* 1'38.825 0.046
4. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'38.922* 1'38.995 0.322
5. 21 Arnaud Vincent France Aprilia 1'39.045* 1'39.662 0.445
6. 15 Roberto Locatelli Italy Aprilia 1'39.063* 1'39.227 0.463
7. 23 Gino Borsoi Italy Aprilia 1'39.547 1'39.244* 0.644
8. 8 Gianluigi Scalvini Italy Aprilia 1'39.602 1'39.268* 0.668
9. 54 Manuel Poggiali San Marino Aprilia 1'39.536 1'39.281* 0.681
10. 10 Jeronimo Vidal Spain Aprilia 1'39.679 1'39.337* 0.737
11. 7 Emilio Alzamora Spain Honda 1'39.625 1'39.360* 0.760
12. 32 Mirko Giansanti Italy Aprilia 1'39.365* 1'39.805 0.765
13. 16 Simone Sanna Italy Honda 1'39.557 1'39.409* 0.809
14. 29 Angel Nieto Jr. Spain Honda 1'40.084 1'39.444* 0.844
15. 17 Steve Jenkner Germany Aprilia 1'40.836 1'39.690* 1.090
16. 4 “Œ‰๋—Y Japan Honda 1'40.370 1'39.898* 1.298
17. 1 โ“c˜al Japan Honda 1'40.322 1'39.925* 1.325
18. 22 Pablo Nieto Spain Derbi 1'41.612 1'40.247* 1.647
19. 26 Ivan Goi Italy Honda 1'40.728 1'40.591* 1.991
20. 44 Alessandro Brannetti Italy Aprilia 1'42.592 1'40.665* 2.065
21. 9 Frederic Petit France Aprilia 1'41.035* 1'41.685 2.435
22. 11 Massimiliano Sabbatani Italy Honda 1'41.043* 1'41.690 2.443
23. 89 Peter Galvin Australia Honda 1'41.158* 1'42.452 2.558
24. 91 Michael Teniswood Australia Honda 1'43.293 1'41.576* 2.065
25. 12 Randy De Puniet France Aprilia 1'42.010* 1'42.400 3.410
26. 24 Robbin Harms @ Aprilia 1'58.305 1'42.428* 3.828
27. 18 Reinhard Stolz Germany Honda 1'43.406 1'42.523* 3.923
28. 90 Andrew Willy Australia Honda 1'43.729 1'42.843* 4.243
29. 88 Broc Parkes Australia Honda 1'43.137* 1'43.667 4.537
30. 92 Dennis Charlett Australia Honda 1'43.672* 1'45.836 5.072

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 9 Jeremy McWilliams Germany Aprilia 1'34.221 1'33.919* @
2. 19 Olivier Jacque France Yamaha 1'34.081* 1'34.272 0.162
3. 1 Loris Capirossi Italy Honda 1'34.160* 1'34.359 0.241
4. 56 ’†–์^–๎ Japan Yamaha 1'34.902 1'34.236* 0.317
5. 4 ‰F์“O Japan Honda 1'34.531 1'34.482* 0.563
6. 24 Jason Vincent Great Britain Honda 1'35.426 1'34.527* 0.608
7. 46 Valentino Rossi Italy Aprilia 1'34.863 1'34.541* 0.622
8. 6 Ralf Waldmann Germany Aprilia 1'34.633 1'34.629* 0.710
9. 12 Sebastian Porto Argentina Yamaha 1'35.290 1'34.693* 0.774
10. 7 Stefano Perugini Italy Honda 1'34.738* 1'34.848 0.819
11. 21 Franco Battaini Italy Yamaha 1'35.211* 1'35.279 1.292
12. 11 แมŽq’qŽภ Japan Yamaha 1'36.078 1'35.315* 1.396
13. 14 Anthony West Australia TSR-Honda 1'35.587 1'35.458* 1.539
14. 44 Roberto Rolfo Italy Aprilia 1'35.873* @ 1.954@
15. 23 Julien Allemand France TSR-Honda 1'36.193* 1'36.630 2.274
16. 37 Luca Boscoscuro Italy TSR-Honda 1'36.402* 1'37.034 2.483
17. 66 Alex Hofmann Germany TSR-Honda 1'36.847 1'36.488* 2.569
18. 17 Maurice Bolwerk Netherland TSR-Honda 1'37.669 1'36.985* 3.066
19. 38 Shaun Geronimi Australia Yamaha 1'37.045* 1'37.619 3.126
20. 10 Alfonso Nieto Spain Yamaha 1'38.613 1'37.080* 3.161
21. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'38.948 1'37.205* 3.286
22. 15 David Garcia Spain Yamaha 1'37.595 1'37.302* 3.383
23. 41 Jarno Janssen Netherland TSR-Honda 1'37.469 1'37.427* 3.508
24. 18 Scott Smart Great Britain Aprilia 1'38.316 1'37.806* 3.887
25. 43 Kevin Curtain Australia Honda 1'39.275 1'37.847* 3.928
26. 16 Johan Stigefelt Sweden Yamaha 1'38.451 1'37.967* 4.048
27. 40 Joy Taylor Australia Honda 1'39.638 1'38.003* 4.084
28. 39 Roger Harrison Australia Yamaha 1'38.996* 1'41.016 5.077
29. 58 Matias Rios Argentine Aprilia 1'40.361 1'39.315* 5.396
Not Qualified (Out 107%)
30. 42 Aaron Clark New Zealand Honda 1'44.869 1'41.550* 7.631
31. 22 Lucas Oliver Spain Yamaha 1'41.948* @ 8.029

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 10 Kenny Roberts U.S.A. Suzuki 1'32.319* 1'32.737 @
2. 31 Œด“c“N–็ Japan Aprilia 1'33.323 1'33.080* 0.761
3. 55 Regis Laconi France Yamaha 1'33.655 1'33.177* 0.858
4. 5 Alex Barros Brazil Honda 1'33.659 1'33.229* 0.910
5. 2 Max Biaggi Italy Yamaha 1'33.892 1'33.274* 0.955
6. 15 Sete Gibernau Spain Honda 1'34.213 1'33.333* 1.014
7. 8 ‰ช“c’‰”V Japan Honda 1'33.508 1'33.417* 1.098
8. 6 ˆข•”“TŽj Japan Yamaha 1'33.452* 1'33.962 1.133
9. 14 Juan Borja Spain Honda 1'33.498* 1'33.671 1.179
10. 4 Carlos Checa Spain Yamaha 1'34.027 1'33.511* 1.192
11. 9 ย–ุ้“ฤ Japan Suzuki 1'33.815 1'33.623* 1.304
12. 3 Alex Criville Spain Honda 1'33.876 1'33.757* 1.438
13. 35 Anthony Gobert Australia Muz Weber 1'35.194 1'33.911* 1.592
14. 19 John Kocinski U.S.A. Honda 1'34.066 1'33.914* 1.595
15. 24 Garry McCoy Australia Yamaha 1'33.956* 1'34.022 1.637
16. 25 Jose Luis Cardoso Spain TSR-Honda 1'35.779 1'33.962* 1.643
17. 26 ย–ุŽกe Japan TSR-Honda 1'35.744 1'34.569* 2.250
18. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.738* 1'34.993 2.419
19. 20 Mike Hale USA Modenas 1'35.255 1'34.750* 2.431
20. 22 Sebastian Gimbert France Honda 1'36.559 1'35.721* 3.402
21. 52 David De Gea Spain Modenas 1'36.253 1'36.169* 3.850
22. 21 Michael Rutter Great Britain Honda 1'36.434 1'36.247* 3.928
23. 37 Steve Martin Australia Honda 1'36.434 1'36.440* 4.121
24. 68 Mark Willis Australia Modenas 2'25.200 1'37.875* 5.556


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp