1999 FIM Roadrace World Champion Ship
Round13 Australia
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 1'39.011 11 @ 229.3
2. 8 Gianluigi Scalvini Italy Aprilia 1'39.033 11 0.022 @
3. 7 Emilio Alzamora Spain Honda 1'39.039 10 0.028 228.3
4. 6 ใ“cธ Japan Honda 1'39.084 9 0.073 228.3
5. 13 Marco Melandori Spain Honda 1'39.171 11 0.160 233.3
6. 10 Jeronimo Vidal Spain Aprilia 1'39.287 11 0.276 228.8
7. 4 “Œ‰๋—Y Japan Honda 1'39.348 9 0.337 230.8
8. 16 Simone Sanna Italy Honda 1'39.706 10 0.695 229.8
9. 32 Mirko Giansanti Italy Aprilia 1'39.886 11 0.875 230.3
10. 5 Lucio Cecchinello Italy Honda 1'39.947 9 0.936 228.8
11. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'40.001 10 0.990 229.3
12. 26 Ivan Goi Italy Honda 1'40.006 10 0.990 229.3
13. 23 Gino Borsoi Italy Aprilia 1'40.173 10 1.162 230.3
14. 17 Steve Jenkner Germany Aprilia 1'40.358 11 1.347 232.8
15. 1 โ“c˜al Japan Honda 1'40.600 10 1.589 229.8
16. 54 Manuel Poggiali RSM Aprilia 1'40.663 10 1.652 225.9
17. 29 Angel Nieto Jr. Spain Honda 1'40.724 9 1.713 228.8
18. 22 Pablo Nieto Spain Derbi 1'41.109 11 2.098 231.3
19. 21 Arnaud Vincent France Aprilia 1'41.175 10 2.164 228.8
20. 9 Frederic Petit France Aprilia 1'41.516 11 2.505 223.6
21. 44 Alessandro Brannetti Italy Aprilia 1'41.561 11 2.550 225.5
22. 12 Randy De Puniet France Aprilia 1'41.814 11 2.803 224.1
23. 89 Peter Galvin Australia Honda 1'41.817 11 2.806 224.1
24. 18 Reinhard Stolz Germany Honda 1'42.049 10 3.038 229.3
25. 11 Massimiliano Sabbatani Italy Honda 1'42.459 10 3.448 227.4
26. 24 Robbin Harms @ Aprilia 1'42.803 9 3.792 225.9
27. 88 Broc Parkes Australia Honda 1'44.548 9 5.537 208.1
28. 90 Andrew Willy Australia Honda 1'45.727 9 6.716 214.3
29. 92 Dennis Charlett Australia Honda 1'46.064 7 7.053 205.3
30. 91 Michael Teniswood Australia Honda 1'47.120 2 8.109 217.7

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'33.521 12 @ 273.4
2. 56 ’†–์^–๎ Japan Yamaha 1'34.206 11 0.685 259.6
3. 19 Olivier Jacque France Yamaha 1'34.459 9 0.938 260.2
4. 4 ‰F์“O Japan Honda 1'34.582 13 1.061 268.0
5. 6 Ralf Waldmann Germany Aprilia 1'34.658 11 1.137 268.0
6. 1 Loris Capirossi Italy Honda 1'34.761 12 1.240 272.0
7. 21 Franco Battaini Italy Yamaha 1'34.789 11 1.268 269.3
8. 9 Jeremy McWilliams Germany Aprilia 1'35.267 11 1.268 269.3
9. 7 Stefano Perugini Italy Honda 1'35.570 10 2.049 273.4
10. 12 Sebastian Porto Argentina Yamaha 1'35.572 12 2.051 255.9
11. 11 แมŽq’qŽภ Japan Yamaha 1'35.630 10 2.109 257.1
12. 14 Anthony West Australia TSR-Honda 1'35.794 12 2.273 260.2
13. 24 Jason Vincent Great Britain Honda 1'36.142 12 2.621 259.6
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'36.310 11 2.789 268.7
15. 10 Alfonso Nieto Spain Yamaha 1'36.344 8 2.823 254.7
16. 15 David Garcia Spain Yamaha 1'36.694 12 3.173 253.5
17. 66 Alex Hofmann Germany TSR-Honda 1'36.704 11 3.183 258.4
18. 37 Luca Boscoscuro Italy TSR-Honda 1'37.114 12 3.593 259.6
19. 17 Maurice Bolwerk Netherland TSR-Honda 1'37.264 12 3.743 253.5
20. 16 Johan Stigefelt Sweden Yamaha 1'37.289 11 3.768 258.4
21. 23 Julien Allemand France TSR-Honda 1'37.479 12 3.958 259.0
22. 38 Shaun Geronimi Australia Yamaha 1'37.701 12 4.180 248.8
23. 43 Kevin Curtain Australia Honda 1'37.783 10 4.262 246.6
24. 18 Scott Smart Great Britain Aprilia 1'37.850 12 4.329 259.0
25. 40 Joy Taylor Australia Honda 1'38.374 12 4.853 253.5
26. 41 Jarno Janssen Netherland TSR-Honda 1'39.863 10 6.342 259.6
27. 58 Matias Rios Argentine Aprilia 1'39.922 8 6.401 257.1
28. 39 Roger Harrison Australia Yamaha 1'41.410 5 7.889 242.2

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'32.534 12 @ 299.2
2. 8 ‰ช“c’‰”V Japan Honda 1'33.100 11 0.566 298.3
3. 2 Max Biaggi Italy Yamaha 1'33.123 12 0.589 306.8
4. 4 Carlos Checa Spain Yamaha 1'33.218 11 0.684 301.7
5. 9 ย–ุ้“ฤ Japan Suzuki 1'33.304 11 0.770 308.6
6. 24 Garry McCoy Australia Yamaha 1'33.530 11 0.996 311.2
7. 31 Œด“c“N–็ Japan Aprilia 1'33.596 10 1.062 293.5
8. 5 Alex Barros Brazil Honda 1'33.694 13 1.160 305.9
9. 14 Juan Borja Spain Honda 1'33.709 13 1.175 300.0
10. 55 Regis Laconi France Yamaha 1'33.918 11 1.384 302.5
11. 6 ˆข•”“TŽj Japan Yamaha 1'33.949 12 1.415 305.9
12. 15 Sete Gibernau Spain Honda 1'33.956 9 1.422 300.8
13. 3 Alex Criville Spain Honda 1'33.987 10 1.453 300.8
14. 35 Anthony Gobert Australia Muz Weber 1'34.154 9 1.620 291.9
15. 19 John Kocinski U.S.A. Honda 1'34.238 12 1.704 303.4
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.314 11 1.780 293.5
17. 20 Mike Hale USA Modenas 1'35.066 12 2.532 290.3
18. 26 ย–ุŽกe Japan TSR-Honda 1'35.197 10 2.663 285.0
19. 22 Sebastian Gimbert France Honda 1'35.853 11 3.319 278.4
20. 68 Mark Willis Australia Modenas 1'36.547 8 4.013 285.0
21. 37 Steve Martin Australia Honda 1'36.892 7 4.358 277.6
22. 52 David De Gea Spain Modenas 1'37.375 8 4.841 291.9
23. 21 Michael Rutter Great Britain Honda 1'37.680 11 5.146 270.0
24. 25 Jose Luis Cardoso Spain TSR-Honda 1'59.785 3 27.251 282.7


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp