1999 FIM Roadrace World Champion Ship
Round14 South Africa
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 1'48.244 18 @ 194.2
2. 10 Jeronimo Vidal Spain Aprilia 1'49.318 15 1.074 194.9
3. 8 Gianluigi Scalvini Italy Aprilia 1'49.952 19 1.708 192.2
4. 26 Ivan Goi Italy Honda 1'49.971 18 1.727 192.2
5. 4 “Œ‰๋—Y Japan Honda 1'50.080 20 1.836 193.5
6. 32 Mirko Giansanti Italy Aprilia 1'50.324 20 2.080 190.5
7. 13 Marco Melandori Spain Honda 1'50.425 18 2.181 194.6
8. 15 Roberto Locatelli Italy Aprilia 1'50.454 19 2.210 191.2
9. 6 ใ“cธ Japan Honda 1'50.493 18 2.249 192.9
10. 5 Lucio Cecchinello Italy Honda 1'50.533 17 2.289 191.8
11. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'50.774 17 2.530 193.5
12. 7 Emilio Alzamora Spain Honda 1'50.778 19 2.534 191.2
13. 1 โ“c˜al Japan Honda 1'50.826 18 2.582 192.5
14. 16 Simone Sanna Italy Honda 1'50.889 19 2.645 191.8
15. 44 Alessandro Brannetti Italy Aprilia 1'51.004 18 2.760 191.8
16. 54 Manuel Poggiali RSM Aprilia 1'51.041 19 2.797 191.5
17. 9 Frederic Petit France Aprilia 1'52.277 17 4.033 186.9
18. 23 Gino Borsoi Italy Aprilia 1'52.809 19 4.565 190.5
19. 11 Massimiliano Sabbatani Italy Honda 1'52.811 20 4.567 190.8
20. 94 Beaumont Levy RSA Honda 1'52.835 20 4.591 @
21. 12 Randy De Puniet France Aprilia 1'53.068 19 4.824 190.1
22. 29 Angel Nieto Jr. Spain Honda 1'53.103 16 4.859 191.2
23. 22 Pablo Nieto Spain Derbi 1'53.384 19 6.140 188.8
24. 18 Reinhard Stolz Germany Honda 1'55.405 20 7.161 192.2
25. 24 Robbin Harms @ Aprilia 1'56.775 12 8.531 187.8
26. 17 Steve Jenkner Germany Aprilia 1'59.581 11 11.337 181.8
27. 93 Robert Portman RSA Honda 2'01.416 9 13.172 184.0

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 56 ’†–์^–๎ Japan Yamaha 1'41.693 29 @ 229.8
2. 11 แมŽq’qŽภ Japan Yamaha 1'41.711 24 0.018 225.5
3. 19 Olivier Jacque France Yamaha 1'42.027 24 0.334 231.3
4. 12 Sebastian Porto Argentina Yamaha 1'42.552 20 0.859 226.4
5. 1 Loris Capirossi Italy Honda 1'42.628 29 0.935 231.3
6. 4 ‰F์“O Japan Honda 1'42.649 27 0.956 227.8
7. 21 Franco Battaini Italy Yamaha 1'42.950 27 1.257 228.3
8. 7 Stefano Perugini Italy Honda 1'43.308 32 1.615 228.3
9. 6 Ralf Waldmann Germany Aprilia 1'43.460 28 1.767 226.4
10. 14 Anthony West Australia TSR-Honda 1'43.647 30 1.954 226.4
11. 24 Jason Vincent Great Britain Honda 1'43.933 26 2.240 227.4
12. 41 Jarno Janssen Netherland TSR-Honda 1'43.943 26 2.250 224.5
13. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'44.197 24 2.504 229.3
14. 66 Alex Hofmann Germany TSR-Honda 1'44.332 31 2.639 225.9
15. 46 Valentino Rossi Italy Aprilia 1'44.377 25 2.684 228.8
16. 16 Johan Stigefelt Sweden Yamaha 1'44.895 24 3.202 222.2
17. 17 Maurice Bolwerk Netherland TSR-Honda 1'44.984 24 3.291 220.4
18. 37 Luca Boscoscuro Italy TSR-Honda 1'45.026 24 3.333 224.5
19. 80 Adrian Coates Great Britain Aprilia 1'45.225 21 3.532 227.8
20. 10 Alfonso Nieto Spain Yamaha 1'45.411 27 3.718 217.7
21. 18 Scott Smart Great Britain Aprilia 1'45.442 27 3.749 222.2
22. 79 Shane Norval RSA Honda 1'45.769 23 4.076 223.6
23. 58 Matias Rios Argentine Aprilia 1'46.890 26 5.197 220.4
24. 32 Markus Barth Germany Yamaha 1'47.937 17 6.244 209.7
25. 23 Julien Allemand France TSR-Honda 1'48.207 23 6.514 213.4
26. 15 David Garcia Spain Yamaha 1'55.477 7 13.784 202.6

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 ‰ช“c’‰”V Japan Honda 1'42.235 27 @ 247.1
2. 14 Juan Borja Spain Honda 1'42.393 25 0.158 245.5
3. 10 Kenny Roberts U.S.A. Suzuki 1'42.549 28 0.314 244.9
4. 15 Sete Gibernau Spain Honda 1'43.122 23 0.887 240.5
5. 3 Alex Criville Spain Honda 1'43.308 26 1.073 247.1
6. 31 Œด“c“N–็ Japan Aprilia 1'43.444 27 1.209 243.2
7. 2 Max Biaggi Italy Yamaha 1'43.587 27 1.352 248.3
8. 55 Regis Laconi France Yamaha 1'43.764 21 1.529 243.2
9. 6 ˆข•”“TŽj Japan Yamaha 1'43.930 26 1.695 244.9
10. 68 Mark Willis Australia Modenas 1'44.020 19 1.785 238.9
11. 19 John Kocinski U.S.A. Honda 1'44.080 27 1.845 238.9
12. 20 Mike Hale USA Modenas 1'44.127 27 1.892 239.5
13. 9 ย–ุ้“ฤ Japan Suzuki 1'44.208 26 1.973 244.9
14. 24 Garry McCoy Australia Yamaha 1'44.250 25 2.015 246.6
15. 4 Carlos Checa Spain Yamaha 1'44.319 25 2.084 243.2
16. 5 Alex Barros Brazil Honda 1'44.366 24 2.131 242.2
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'44.880 24 2.645 240.0
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'44.930 22 2.695 234.8
19. 22 Sebastian Gimbert France Honda 1'45.106 23 2.871 231.8
20. 35 Anthony Gobert Australia Muz Weber 1'45.138 21 2.903 236.3
21. 21 Michael Rutter Great Britain Honda 1'45.558 25 3.323 225.9
22. 26 ย–ุŽกe Japan TSR-Honda 1'46.042 23 3.807 231.8
23. 52 David De Gea Spain Modenas 1'47.050 14 4.815 233.8
24. 37 Steve Martin Australia Honda 1'48.231 21 5.996 228.8


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp