1999 FIM Roadrace World Champion Ship
Round14 South Africa
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 ใ“cธ Japan Honda 1'44.534 21 @ 200.0
2. 21 Arnaud Vincent France Aprilia 1'45.035 17 0.501 198.9
3. 26 Ivan Goi Italy Honda 1'46.053 20 1.519 196.0
4. 8 Gianluigi Scalvini Italy Aprilia 1'46.056 19 1.522 198.9
5. 7 Emilio Alzamora Spain Honda 1'46.211 20 1.677 198.2
6. 54 Manuel Poggiali RSM Aprilia 1'46.230 19 1.696 194.2
7. 4 “Œ‰๋—Y Japan Honda 1'46.301 20 1.767 200.4
8. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'46.459 20 1.925 198.2
9. 23 Gino Borsoi Italy Aprilia 1'46.565 16 2.031 198.9
10. 15 Roberto Locatelli Italy Aprilia 1'46.671 18 2.137 196.7
11. 44 Alessandro Brannetti Italy Aprilia 1'46.685 20 2.151 200.0
12. 10 Jeronimo Vidal Spain Aprilia 1'46.741 15 2.207 196.0
13. 16 Simone Sanna Italy Honda 1'46.823 21 2.289 197.8
14. 13 Marco Melandori Spain Honda 1'47.033 20 2.499 202.6
15. 32 Mirko Giansanti Italy Aprilia 1'47.039 18 2.505 196.4
16. 29 Angel Nieto Jr. Spain Honda 1'47.682 20 3.148 196.7
17. 22 Pablo Nieto Spain Derbi 1'47.806 20 3.272 200.7
18. 1 โ“c˜al Japan Honda 1'48.032 16 3.498 199.3
19. 9 Frederic Petit France Aprilia 1'48.150 16 3.616 193.5
20. 5 Lucio Cecchinello Italy Honda 1'48.306 19 3.772 198.5
21. 12 Randy De Puniet France Aprilia 1'49.038 15 4.504 197.8
22. 18 Reinhard Stolz Germany Honda 1'49.148 21 4.614 196.4
23. 17 Steve Jenkner Germany Aprilia 1'49.297 15 4.763 192.9
24. 94 Beaumont Levy RSA Honda 1'49.783 21 5.249 192.9
25. 11 Massimiliano Sabbatani Italy Honda 1'50.201 21 5.667 194.6
Not Qualified (Out 107%)
@ 24 Robbin Harms @ Aprilia 1'52.640 7 8.106 192.9
@ 93 Robert Portman RSA Honda 1'56.393 4 11.859 182.4

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'39.840 27 @ 231.3
2. 1 Loris Capirossi Italy Honda 1'39.986 30 0.146 233.8
3. 11 แมŽq’qŽภ Japan Yamaha 1'40.076 21 0.236 227.4
4. 19 Olivier Jacque France Yamaha 1'40.161 23 0.321 232.3
5. 12 Sebastian Porto Argentina Yamaha 1'40.456 24 0.616 228.3
6. 56 ’†–์^–๎ Japan Yamaha 1'40.487 27 0.647 230.3
7. 6 Ralf Waldmann Germany Aprilia 1'40.557 24 0.717 228.8
8. 7 Stefano Perugini Italy Honda 1'40.787 25 0.947 233.3
9. 14 Anthony West Australia TSR-Honda 1'41.217 28 1.377 225.9
10. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'41.380 23 1.540 227.8
11. 21 Franco Battaini Italy Yamaha 1'41.380 23 1.665 227.4
12. 24 Jason Vincent Great Britain Honda 1'41.656 26 1.816 227.8
13. 41 Jarno Janssen Netherland TSR-Honda 1'41.743 26 1.903 228.8
14. 66 Alex Hofmann Germany TSR-Honda 1'41.920 30 2.080 225.0
15. 37 Luca Boscoscuro Italy TSR-Honda 1'41.996 27 2.156 224.1
16. 46 Valentino Rossi Italy Aprilia 1'42.176 21 2.336 232.3
17. 10 Alfonso Nieto Spain Yamaha 1'42.444 28 2.604 220.0
18. 18 Scott Smart Great Britain Aprilia 1'42.493 27 2.775 225.5
19. 17 Maurice Bolwerk Netherland TSR-Honda 1'42.615 25 2.775 224.1
20. 23 Julien Allemand France TSR-Honda 1'43.801 21 2.961 220.9
21. 80 Adrian Coates Great Britain Aprilia 1'43.332 21 3.492 227.4
22. 32 Markus Barth Germany Yamaha 1'43.386 22 3.546 215.6
23. 79 Shane Norval RSA Honda 1'43.777 25 3.937 229.3
24. 16 Johan Stigefelt Sweden Yamaha 1'43.823 20 3.983 220.0
25. 58 Matias Rios Argentine Aprilia 1'44.008 24 4.168 220.0
26. 15 David Garcia Spain Yamaha 1'45.492 30 5.652 214.7

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'38.813 30 @ 250.0
2. 8 ‰ช“c’‰”V Japan Honda 1'38.819 25 0.006 251.2
3. 14 Juan Borja Spain Honda 1'39.031 24 0.218 247.7
4. 15 Sete Gibernau Spain Honda 1'39.279 24 0.446 244.3
5. 31 Œด“c“N–็ Japan Aprilia 1'39.410 25 0.597 250.6
6. 2 Max Biaggi Italy Yamaha 1'39.545 25 0.732 253.5
7. 3 Alex Criville Spain Honda 1'39.547 25 0.734 250.6
8. 4 Carlos Checa Spain Yamaha 1'39.836 27 1.023 245.5
9. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'39.842 26 1.029 246.0
10. 19 John Kocinski U.S.A. Honda 1'39.853 26 1.040 246.6
11. 9 ย–ุ้“ฤ Japan Suzuki 1'39.866 26 1.053 254.1
12. 55 Regis Laconi France Yamaha 1'39.946 22 1.133 250.0
13. 6 ˆข•”“TŽj Japan Yamaha 1'39.976 26 1.163 248.3
14. 5 Alex Barros Brazil Honda 1'40.053 28 1.240 248.8
15. 22 Sebastian Gimbert France Honda 1'40.289 25 1.476 240.0
16. 52 David De Gea Spain Modenas 1'40.491 20 1.678 244.9
17. 24 Garry McCoy Australia Yamaha 1'40.670 26 1.857 255.3
18. 68 Mark Willis Australia Modenas 1'40.829 23 2.016 243.8
19. 35 Anthony Gobert Australia Muz Weber 1'40.964 22 2.151 245.5
20. 20 Mike Hale USA Modenas 1'41.063 27 2.250 240.5
21. 21 Michael Rutter Great Britain Honda 1'41.308 21 2.495 235.3
22. 25 Jose Luis Cardoso Spain TSR-Honda 1'41.365 20 2.552 238.4
23. 26 ย–ุŽกe Japan TSR-Honda 1'42.307 19 3.494 237.9
24. 37 Steve Martin Australia Honda 1'42.391 19 3.578 233.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp