1999 FIM Roadrace World Champion Ship
Round14 South Africa
2nd Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 1'43.464 19 @ 198.5
2. 7 Emilio Alzamora Spain Honda 1'44.073 23 0.609 205.7
3. 13 Marco Melandori Spain Honda 1'44.294 22 0.830 200.4
4. 8 Gianluigi Scalvini Italy Aprilia 1'44.311 18 0.847 198.5
5. 22 Pablo Nieto Spain Derbi 1'44.385 20 0.921 200.7
6. 32 Mirko Giansanti Italy Aprilia 1'44.482 19 1.018 198.2
7. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.712 19 1.248 202.6
8. 10 Jeronimo Vidal Spain Aprilia 1'44.741 21 1.277 196.4
9. 16 Simone Sanna Italy Honda 1'44.759 19 1.295 196.7
10. 6 ใ“cธ Japan Honda 1'44.770 18 1.306 197.8
11. 26 Ivan Goi Italy Honda 1'44.777 20 1.313 199.3
12. 23 Gino Borsoi Italy Aprilia 1'44.879 22 1.415 201.1
13. 15 Roberto Locatelli Italy Aprilia 1'44.885 21 1.421 198.2
14. 54 Manuel Poggiali RSM Aprilia 1'45.022 21 1.558 197.1
15. 4 “Œ‰๋—Y Japan Honda 1'45.138 21 1.674 201.5
16. 5 Lucio Cecchinello Italy Honda 1'45.217 20 1.753 201.1
17. 44 Alessandro Brannetti Italy Aprilia 1'45.268 20 1.804 197.4
18. 1 โ“c˜al Japan Honda 1'46.551 19 3.087 200.0
19. 9 Frederic Petit France Aprilia 1'46.622 19 3.158 204.9
20. 29 Angel Nieto Jr. Spain Honda 1'46.911 19 3.447 198.2
21. 18 Reinhard Stolz Germany Honda 1'46.971 23 3.507 198.9
22. 11 Massimiliano Sabbatani Italy Honda 1'47.138 17 3.674 196.4
23. 17 Steve Jenkner Germany Aprilia 1'47.142 17 3.678 197.4
24. 94 Beaumont Levy RSA Honda 1'48.549 20 5.085 189.8
25. 24 Robbin Harms @ Aprilia 1'50.465 16 7.001 193.9
26. 12 Randy De Puniet France Aprilia 1'54.090 3 10.626 188.8
27. 93 Robert Portman RSA Honda 1'54.530 9 11.066 175.6

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 1 Loris Capirossi Italy Honda 1'38.936 30 @ 232.8
2. 56 ’†–์^–๎ Japan Yamaha 1'39.058 28 0.122 232.8
3. 4 ‰F์“O Japan Honda 1'39.521 25 0.585 233.8
4. 19 Olivier Jacque France Yamaha 1'39.651 25 0.715 236.3
5. 6 Ralf Waldmann Germany Aprilia 1'39.667 25 0.731 230.8
6. 46 Valentino Rossi Italy Aprilia 1'39.672 25 0.736 233.8
7. 11 แมŽq’qŽภ Japan Yamaha 1'39.909 24 0.973 225.9
8. 12 Sebastian Porto Argentina Yamaha 1'40.003 20 1.067 228.3
9. 21 Franco Battaini Italy Yamaha 1'40.148 24 1.212 232.3
10. 24 Jason Vincent Great Britain Honda 1'40.200 28 1.264 226.4
11. 7 Stefano Perugini Italy Honda 1'40.215 25 1.279 237.9
12. 14 Anthony West Australia TSR-Honda 1'40.362 30 1.426 225.9
13. 37 Luca Boscoscuro Italy TSR-Honda 1'40.976 20 2.040 230.3
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'41.158 25 2.222 229.3
15. 10 Alfonso Nieto Spain Yamaha 1'41.240 29 2.304 225.9
16. 66 Alex Hofmann Germany TSR-Honda 1'41.326 30 2.390 225.9
17. 41 Jarno Janssen Netherland TSR-Honda 1'41.326 30 2.695 227.8
18. 80 Adrian Coates Great Britain Aprilia 1'41.948 25 3.012 229.8
19. 18 Scott Smart Great Britain Aprilia 1'42.048 26 3.112 225.9
20. 17 Maurice Bolwerk Netherland TSR-Honda 1'42.126 27 3.190 223.1
21. 16 Johan Stigefelt Sweden Yamaha 1'42.429 24 3.492 221.3
22. 79 Shane Norval RSA Honda 1'42.489 24 3.553 226.9
23. 58 Matias Rios Argentine Aprilia 1'42.629 27 3.693 224.5
24. 15 David Garcia Spain Yamaha 1'42.951 25 4.015 220.0
25. 23 Julien Allemand France TSR-Honda 1'43.035 22 4.099 223.6
26. 32 Markus Barth Germany Yamaha 1'43.661 13 4.725 218.2

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'37.349 27 @ 255.3
2. 8 ‰ช“c’‰”V Japan Honda 1'37.556 28 0.207 252.9
3. 15 Sete Gibernau Spain Honda 1'37.659 27 0.310 248.8
4. 4 Carlos Checa Spain Yamaha 1'37.712 25 0.363 250.6
5. 3 Alex Criville Spain Honda 1'37.917 27 0.568 251.2
6. 5 Alex Barros Brazil Honda 1'37.981 29 0.632 250.0
7. 14 Juan Borja Spain Honda 1'38.011 26 0.662 250.6
8. 24 Garry McCoy Australia Yamaha 1'38.060 29 0.711 258.4
9. 2 Max Biaggi Italy Yamaha 1'38.076 29 0.839 257.1
10. 9 ย–ุ้“ฤ Japan Suzuki 1'38.188 25 0.839 257.1
11. 6 ˆข•”“TŽj Japan Yamaha 1'38.190 26 0.841 253.5
12. 55 Regis Laconi France Yamaha 1'38.420 25 1.071 255.3
13. 26 ย–ุŽกe Japan TSR-Honda 1'38.679 24 1.330 244.9
14. 68 Mark Willis Australia Modenas 1'38.789 20 1.440 247.1
15. 19 John Kocinski U.S.A. Honda 1'39.085 27 1.736 248.3
16. 31 Œด“c“N–็ Japan Aprilia 1'39.136 24 1.787 249.4
17. 22 Sebastian Gimbert France Honda 1'39.222 24 1.873 239.5
18. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'39.370 27 2.021 248.8
19. 52 David De Gea Spain Modenas 1'39.460 24 2.111 247.1
20. 35 Anthony Gobert Australia Muz Weber 1'39.482 25 2.133 250.0
21. 20 Mike Hale USA Modenas 1'39.615 29 2.266 246.0
22. 21 Michael Rutter Great Britain Honda 1'40.140 26 2.791 238.9
23. 25 Jose Luis Cardoso Spain TSR-Honda 1'40.161 17 2.812 240.5
24. 37 Steve Martin Australia Honda 1'40.986 23 3.637 235.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp