1999 FIM Roadrace World Champion Ship
Round14 South Africa
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'43.404 21 @ 203.8
2. 13 Marco Melandori Spain Honda 1'43.612 22 0.208 204.5
3. 16 Simone Sanna Italy Honda 1'43.686 20 0.282 201.5
4. 21 Arnaud Vincent France Aprilia 1'43.778 19 0.374 202.6
5. 6 ใ“cธ Japan Honda 1'43.901 19 0.497 201.1
6. 15 Roberto Locatelli Italy Aprilia 1'43.919 18 0.515 199.3
7. 26 Ivan Goi Italy Honda 1'43.972 21 0.568 203.0
8. 4 “Œ‰๋—Y Japan Honda 1'44.142 22 0.738 204.9
9. 10 Jeronimo Vidal Spain Aprilia 1'44.195 19 0.791 201.1
10. 32 Mirko Giansanti Italy Aprilia 1'44.335 18 0.931 203.0
11. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.379 21 0.975 199.6
12. 7 Emilio Alzamora Spain Honda 1'44.476 21 1.072 201.5
13. 22 Pablo Nieto Spain Derbi 1'44.502 19 1.098 201.5
14. 5 Lucio Cecchinello Italy Honda 1'44.528 19 1.124 203.0
15. 23 Gino Borsoi Italy Aprilia 1'44.617 22 1.213 203.0
16. 44 Alessandro Brannetti Italy Aprilia 1'45.000 21 1.596 200.7
17. 54 Manuel Poggiali RSM Aprilia 1'45.097 16 1.693 197.8
18. 29 Angel Nieto Jr. Spain Honda 1'45.233 18 1.829 199.6
19. 1 โ“c˜al Japan Honda 1'45.581 19 2.177 204.9
20. 17 Steve Jenkner Germany Aprilia 1'45.664 21 2.260 204.5
21. 11 Massimiliano Sabbatani Italy Honda 1'45.664 21 2.302 201.5
22. 9 Frederic Petit France Aprilia 1'46.151 17 2.747 197.8
23. 18 Reinhard Stolz Germany Honda 1'46.201 22 2.797 201.5
24. 12 Randy De Puniet France Aprilia 1'46.433 16 3.029 197.8
25. 94 Beaumont Levy RSA Honda 1'47.034 21 3.630 197.1
26. 24 Robbin Harms @ Aprilia 1'48.825 16 5.421 199.3
Not Qualified (Out 107%)
@ 93 Robert Portman RSA Honda 1'51.914 19 8.510 181.5

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 1 Loris Capirossi Italy Honda 1'38.287 29 @ 235.3
2. 56 ’†–์^–๎ Japan Yamaha 1'38.299 27 0.012 237.9
3. 4 ‰F์“O Japan Honda 1'38.375 28 0.088 233.8
4. 19 Olivier Jacque France Yamaha 1'38.583 23 0.296 241.1
5. 11 แมŽq’qŽภ Japan Yamaha 1'38.609 23 0.322 228.8
6. 46 Valentino Rossi Italy Aprilia 1'38.802 26 0.515 235.3
7. 7 Stefano Perugini Italy Honda 1'38.900 24 0.613 232.3
8. 6 Ralf Waldmann Germany Aprilia 1'38.988 25 0.701 235.3
9. 12 Sebastian Porto Argentina Yamaha 1'39.028 21 0.741 228.8
10. 21 Franco Battaini Italy Yamaha 1'39.036 27 0.749 232.3
11. 37 Luca Boscoscuro Italy TSR-Honda 1'39.158 26 0.871 228.3
12. 24 Jason Vincent Great Britain Honda 1'39.698 29 1.411 228.3
13. 14 Anthony West Australia TSR-Honda 1'39.891 31 1.604 231.3
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'40.289 23 2.002 231.8
15. 17 Maurice Bolwerk Netherland TSR-Honda 1'40.289 23 2.150 226.4
16. 66 Alex Hofmann Germany TSR-Honda 1'40.577 29 2.290 228.8
17. 41 Jarno Janssen Netherland TSR-Honda 1'40.882 27 2.595 226.9
18. 80 Adrian Coates Great Britain Aprilia 1'40.957 26 2.670 230.8
19. 23 Julien Allemand France TSR-Honda 1'40.974 22 2.687 225.9
20. 79 Shane Norval RSA Honda 1'41.394 25 3.419 222.2
21. 10 Alfonso Nieto Spain Yamaha 1'41.706 25 3.419 222.2
22. 58 Matias Rios Argentine Aprilia 1'41.831 25 3.544 226.9
23. 32 Markus Barth Germany Yamaha 1'41.893 25 3.544 219.1
24. 16 Johan Stigefelt Sweden Yamaha 1'42.188 26 3.901 221.8
25. 15 David Garcia Spain Yamaha 1'42.775 27 4.488 220.4
@ 18 Scott Smart Great Britain Aprilia @ @ @ @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 ‰ช“c’‰”V Japan Honda 1'35.930 26 @ 254.7
2. 2 Max Biaggi Italy Yamaha 1'36.320 29 0.390 259.6
3. 15 Sete Gibernau Spain Honda 1'36.436 28 0.506 255.9
4. 10 Kenny Roberts U.S.A. Suzuki 1'36.516 27 0.586 260.2
5. 14 Juan Borja Spain Honda 1'36.713 27 0.783 252.9
6. 3 Alex Criville Spain Honda 1'36.731 28 0.801 256.5
7. 4 Carlos Checa Spain Yamaha 1'37.019 29 1.089 255.9
8. 5 Alex Barros Brazil Honda 1'37.160 28 1.230 255.3
9. 19 John Kocinski U.S.A. Honda 1'37.207 22 1.277 254.1
10. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'37.224 26 1.294 252.3
11. 6 ˆข•”“TŽj Japan Yamaha 1'37.348 24 1.418 256.5
12. 55 Regis Laconi France Yamaha 1'37.378 24 1.448 262.1
13. 24 Garry McCoy Australia Yamaha 1'37.543 29 1.613 260.2
14. 9 ย–ุ้“ฤ Japan Suzuki 1'37.968 25 2.038 256.5
15. 26 ย–ุŽกe Japan TSR-Honda 1'37.993 23 2.063 244.3
16. 68 Mark Willis Australia Modenas 1'38.104 23 2.174 248.8
17. 31 Œด“c“N–็ Japan Aprilia 1'38.329 24 2.399 250.6
18. 52 David De Gea Spain Modenas 1'38.442 25 2.512 247.7
19. 35 Anthony Gobert Australia Muz Weber 1'38.638 23 2.708 252.9
20. 22 Sebastian Gimbert France Honda 1'38.638 23 2.708 252.9
21. 20 Mike Hale USA Modenas 1'39.295 29 3.365 250.6
22. 37 Steve Martin Australia Honda 1'39.490 24 3.560 240.0
23. 21 Michael Rutter Great Britain Honda 1'39.595 23 3.665 239.5
24. 25 Jose Luis Cardoso Spain TSR-Honda 1'40.167 14 4.237 241.6


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp