1999 FIM Roadrace World Champion Ship
Round14 South Africa
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 8 Gianluigi Scalvini Italy Aprilia 1'46.056 1'43.404* @
2. 13 Marco Melandori Spain Honda 1'47.033 1'43.612* 0.208
3. 16 Simone Sanna Italy Honda 1'46.823 1'43.686* 0.282
4. 21 Arnaud Vincent France Aprilia 1'45.035 1'43.778* 0.374
5. 6 ใ“cธ Japan Honda 1'44.534 1'43.901* 0.497
6. 15 Roberto Locatelli Italy Aprilia 1'46.671 1'43.919* 0.515
7. 26 Ivan Goi Italy Honda 1'46.053 1'43.972* 0.568
8. 4 “Œ‰๋—Y Japan Honda 1'46.301 1'44.142* 0.738
9. 10 Jeronimo Vidal Spain Aprilia 1'46.741 1'44.195* 0.791
10. 32 Mirko Giansanti Italy Aprilia 1'47.039 1'44.335* 0.931
11. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'46.459 1'44.379* 0.975
12. 7 Emilio Alzamora Spain Honda 1'46.211 1'44.476* 1.072
13. 22 Pablo Nieto Spain Derbi 1'47.806 1'44.502* 1.098
14. 5 Lucio Cecchinello Italy Honda 1'48.306 1'44.528* 1.124
15. 23 Gino Borsoi Italy Aprilia 1'46.565 1'44.617* 1.213
16. 44 Alessandro Brannetti Italy Aprilia 1'46.685 1'45.000* 1.596
17. 54 Manuel Poggiali RSM Aprilia 1'46.230 1'45.097* 1.693
18. 29 Angel Nieto Jr. Spain Honda 1'47.682 1'45.233* 1.829
19. 1 โ“c˜al Japan Honda 1'48.032 1'45.581* 2.177
20. 17 Steve Jenkner Germany Aprilia 1'49.297 1'45.664* 2.260
21. 11 Massimiliano Sabbatani Italy Honda 1'50.201 1'45.664* 2.302
22. 9 Frederic Petit France Aprilia 1'48.150 1'46.151* 2.747
23. 18 Reinhard Stolz Germany Honda 1'49.148 1'46.201* 2.797
24. 12 Randy De Puniet France Aprilia 1'49.038 1'46.433* 3.029
25. 94 Beaumont Levy RSA Honda 1'49.783 1'47.034* 3.630
26. 24 Robbin Harms @ Aprilia 1'52.640 1'48.825* 5.421
Not Qualified (Out 107%)
27. 93 Robert Portman RSA Honda 1'56.393 1'51.914* 8.510

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 1 Loris Capirossi Italy Honda 1'39.986 1'38.287* @
2. 56 ’†–์^–๎ Japan Yamaha 1'40.487 1'38.299* 0.012
3. 4 ‰F์“O Japan Honda 1'39.840 1'38.375* 0.088
4. 19 Olivier Jacque France Yamaha 1'40.161 1'38.583* 0.296
5. 11 แมŽq’qŽภ Japan Yamaha 1'40.076 1'38.609* 0.322
6. 46 Valentino Rossi Italy Aprilia 1'42.176 1'38.802* 0.515
7. 7 Stefano Perugini Italy Honda 1'40.787 1'38.900* 0.613
8. 6 Ralf Waldmann Germany Aprilia 1'40.557 1'38.988* 0.701
9. 12 Sebastian Porto Argentina Yamaha 1'40.456 1'39.028* 0.741
10. 21 Franco Battaini Italy Yamaha 1'41.505 1'39.036* 0.749
11. 37 Luca Boscoscuro Italy TSR-Honda 1'41.996 1'39.158* 0.871
12. 24 Jason Vincent Great Britain Honda 1'41.656 1'39.698* 1.411
13. 14 Anthony West Australia TSR-Honda 1'41.217 1'39.891* 1.604
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'41.380 1'40.289* 2.002
15. 17 Maurice Bolwerk Netherland TSR-Honda 1'42.615 1'40.289* 2.150
16. 66 Alex Hofmann Germany TSR-Honda 1'41.920 1'40.577* 2.290
17. 41 Jarno Janssen Netherland TSR-Honda 1'41.743 1'40.882* 2.595
18. 80 Adrian Coates Great Britain Aprilia 1'43.332 1'40.957* 2.670
19. 23 Julien Allemand France TSR-Honda 1'42.801 1'40.974* 2.687
20. 79 Shane Norval RSA Honda 1'43.777 1'41.394* 3.419
21. 10 Alfonso Nieto Spain Yamaha 1'42.444 1'41.706* 3.419
22. 58 Matias Rios Argentine Aprilia 1'44.008 1'41.831* 3.544
23. 32 Markus Barth Germany Yamaha 1'43.386 1'41.893* 3.544
24. 16 Johan Stigefelt Sweden Yamaha 1'43.823 1'42.188* 3.901
25. 18 Scott Smart Great Britain Aprilia 1'42.493* @ 4.206
26. 15 David Garcia Spain Yamaha 1'45.492 1'42.775* 4.488

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 8 ‰ช“c’‰”V Japan Honda 1'38.819 1'35.930* @
2. 2 Max Biaggi Italy Yamaha 1'39.545 1'36.320* 0.390
3. 15 Sete Gibernau Spain Honda 1'39.279 1'36.436* 0.506
4. 10 Kenny Roberts U.S.A. Suzuki 1'38.813 1'36.516* 0.586
5. 14 Juan Borja Spain Honda 1'39.031 1'36.713* 0.783
6. 3 Alex Criville Spain Honda 1'39.547 1'36.731* 0.801
7. 4 Carlos Checa Spain Yamaha 1'39.836 1'37.019* 1.089
8. 5 Alex Barros Brazil Honda 1'40.053 1'37.160* 1.230
9. 19 John Kocinski U.S.A. Honda 1'39.853 1'37.207* 1.277
10. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'39.842 1'37.224* 1.294
11. 6 ˆข•”“TŽj Japan Yamaha 1'39.976 1'37.348* 1.418
12. 55 Regis Laconi France Yamaha 1'39.946 1'37.378* 1.448
13. 24 Garry McCoy Australia Yamaha 1'40.670 1'37.543* 1.613
14. 9 ย–ุ้“ฤ Japan Suzuki 1'39.866 1'37.968* 2.038
15. 26 ย–ุŽกe Japan TSR-Honda 1'42.307 1'37.993* 2.063
16. 68 Mark Willis Australia Modenas 1'40.829 1'38.104* 2.174
17. 31 Œด“c“N–็ Japan Aprilia 1'39.410 1'38.329* 2.399
18. 52 David De Gea Spain Modenas 1'40.491 1'38.442* 2.512
19. 35 Anthony Gobert Australia Muz Weber 1'40.964 1'38.638* 2.708
20. 22 Sebastian Gimbert France Honda 1'40.289 1'38.638* 2.708
21. 20 Mike Hale USA Modenas 1'41.063 1'39.295* 3.365
22. 37 Steve Martin Australia Honda 1'42.391 1'39.490* 3.560
23. 21 Michael Rutter Great Britain Honda 1'41.308 1'39.595* 3.665
24. 25 Jose Luis Cardoso Spain TSR-Honda 1'41.365 1'40.167* 4.237


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp