1999 FIM Roadrace World Champion Ship
Round14 South Africa
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'43.200 11 @ 204.5
2. 21 Arnaud Vincent France Aprilia 1'43.491 11 0.291 200.7
3. 15 Roberto Locatelli Italy Aprilia 1'43.584 11 0.384 203.4
4. 6 ใ“cธ Japan Honda 1'43.610 9 0.410 201.5
5. 10 Jeronimo Vidal Spain Aprilia 1'43.664 10 0.464 198.9
6. 16 Simone Sanna Italy Honda 1'43.795 10 0.595 204.2
7. 5 Lucio Cecchinello Italy Honda 1'43.899 9 0.699 201.9
8. 26 Ivan Goi Italy Honda 1'44.050 10 0.850 203.0
9. 7 Emilio Alzamora Spain Honda 1'44.123 10 0.923 198.9
10. 32 Mirko Giansanti Italy Aprilia 1'44.140 11 0.940 201.5
11. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'44.176 10 0.976 201.5
12. 44 Alessandro Brannetti Italy Aprilia 1'44.352 11 1.152 201.5
13. 13 Marco Melandori Spain Honda 1'44.384 11 1.184 203.0
14. 4 “Œ‰๋—Y Japan Honda 1'44.502 10 1.302 201.5
15. 23 Gino Borsoi Italy Aprilia 1'44.509 11 1.309 201.5
16. 29 Angel Nieto Jr. Spain Honda 1'45.156 10 1.956 200.7
17. 11 Massimiliano Sabbatani Italy Honda 1'45.411 10 2.211 200.0
18. 54 Manuel Poggiali RSM Aprilia 1'45.454 10 2.254 199.3
19. 22 Pablo Nieto Spain Derbi 1'45.667 10 2.467 196.7
20. 17 Steve Jenkner Germany Aprilia 1'45.679 10 2.479 207.7
21. 9 Frederic Petit France Aprilia 1'45.692 11 2.492 200.0
22. 18 Reinhard Stolz Germany Honda 1'45.969 11 2.769 198.5
23. 12 Randy De Puniet France Aprilia 1'46.199 11 2.999 197.4
24. 24 Robbin Harms @ Aprilia 1'47.437 10 4.237 197.4
25. 94 Beaumont Levy RSA Honda 1'47.649 11 4.449 193.9
26. 1 โ“c˜al Japan Honda 1'59.940 6 16.740 200.7

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'38.735 12 @ 233.8
2. 19 Olivier Jacque France Yamaha 1'38.878 11 0.143 229.3
3. 56 ’†–์^–๎ Japan Yamaha 1'39.103 11 0.368 231.3
4. 12 Sebastian Porto Argentina Yamaha 1'39.103 11 0.493 228.3
5. 1 Loris Capirossi Italy Honda 1'39.232 12 0.497 232.8
6. 46 Valentino Rossi Italy Aprilia 1'39.251 11 0.516 232.3
7. 11 แมŽq’qŽภ Japan Yamaha 1'39.328 11 0.593 226.4
8. 7 Stefano Perugini Italy Honda 1'39.371 10 0.636 233.8
9. 21 Franco Battaini Italy Yamaha 1'39.549 11 0.814 229.3
10. 14 Anthony West Australia TSR-Honda 1'40.300 12 1.565 228.3
11. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'40.404 11 1.784 229.8
12. 80 Adrian Coates Great Britain Aprilia 1'40.519 11 1.784 229.8
13. 37 Luca Boscoscuro Italy TSR-Honda 1'40.573 11 1.838 226.4
14. 6 Ralf Waldmann Germany Aprilia 1'40.674 10 1.939 229.3
15. 24 Jason Vincent Great Britain Honda 1'40.778 9 2.043 225.9
16. 17 Maurice Bolwerk Netherland TSR-Honda 1'41.060 9 2.325 224.5
17. 10 Alfonso Nieto Spain Yamaha 1'41.307 11 2.572 222.2
18. 41 Jarno Janssen Netherland TSR-Honda 1'41.483 11 2.748 230.3
19. 16 Johan Stigefelt Sweden Yamaha 1'41.766 11 3.031 219.1
20. 66 Alex Hofmann Germany TSR-Honda 1'41.800 11 3.065 226.4
21. 58 Matias Rios Argentine Aprilia 1'41.950 12 3.215 227.8
22. 79 Shane Norval RSA Honda 1'42.503 10 3.768 225.5
23. 23 Julien Allemand France TSR-Honda 1'43.000 10 4.265 223.1
24. 32 Markus Barth Germany Yamaha 1'45.224 8 6.489 216.0
25. 18 Scott Smart Great Britain Aprilia 1'47.104 8 8.369 221.3
26. 15 David Garcia Spain Yamaha 1'55.667 3 16.932 191.2

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 ‰ช“c’‰”V Japan Honda 1'36.854 10 @ 255.3
2. 15 Sete Gibernau Spain Honda 1'37.080 10 0.226 256.5
3. 4 Carlos Checa Spain Yamaha 1'37.254 11 0.400 254.7
4. 14 Juan Borja Spain Honda 1'37.289 12 0.435 254.1
5. 10 Kenny Roberts U.S.A. Suzuki 1'37.489 11 0.635 257.8
6. 9 ย–ุ้“ฤ Japan Suzuki 1'37.524 10 0.670 256.5
7. 24 Garry McCoy Australia Yamaha 1'37.556 12 0.702 264.7
8. 2 Max Biaggi Italy Yamaha 1'37.716 12 0.896 258.4
9. 55 Regis Laconi France Yamaha 1'37.750 11 0.896 258.4
10. 3 Alex Criville Spain Honda 1'37.918 11 1.064 255.3
11. 5 Alex Barros Brazil Honda 1'38.053 11 1.199 252.3
12. 19 John Kocinski U.S.A. Honda 1'38.115 11 1.261 251.7
13. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'38.151 11 1.297 250.0
14. 6 ˆข•”“TŽj Japan Yamaha 1'38.238 11 1.384 255.3
15. 68 Mark Willis Australia Modenas 1'38.486 12 1.632 250.6
16. 26 ย–ุŽกe Japan TSR-Honda 1'38.600 10 1.746 241.6
17. 20 Mike Hale USA Modenas 1'38.694 12 1.840 247.7
18. 22 Sebastian Gimbert France Honda 1'38.761 10 1.907 243.2
19. 31 Œด“c“N–็ Japan Aprilia 1'38.910 11 2.056 250.0
20. 35 Anthony Gobert Australia Muz Weber 1'38.921 10 2.067 250.0
21. 52 David De Gea Spain Modenas 1'39.085 12 2.231 250.6
22. 37 Steve Martin Australia Honda 1'39.781 11 2.927 238.4
23. 25 Jose Luis Cardoso Spain TSR-Honda 1'40.676 8 3.822 241.1
24. 21 Michael Rutter Great Britain Honda 1'40.932 11 4.078 237.4


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp