1999 FIM Roadrace World Champion Ship
Round15 Brazil
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 2'14.051 17 @ 214.7
2. 4 “Œ‰๋—Y Japan Honda 2'15.621 16 1.570 215.6
3. 6 ใ“cธ Japan Honda 2'16.003 16 1.952 215.1
4. 15 Roberto Locatelli Italy Aprilia 2'16.024 14 1.973 217.3
5. 7 Emilio Alzamora Spain Honda 2'16.208 15 2.157 212.2
6. 21 Arnaud Vincent France Aprilia 2'16.229 14 2.178 212.6
7. 97 Cesar Barros Brazil Honda 2'16.238 17 2.187 210.9
8. 26 Ivan Goi Italy Honda 2'16.328 15 2.277 210.5
9. 5 Lucio Cecchinello Italy Honda 2'16.597 17 2.546 215.6
10. 16 Simone Sanna Italy Honda 2'16.827 16 2.776 210.1
11. 1 โ“c˜al Japan Honda 2'17.108 16 3.057 216.0
12. 11 Massimiliano Sabbatani Italy Honda 2'17.242 17 3.191 209.7
13. 54 Manuel Poggiali RSM Aprilia 2'17.393 17 3.342 212.2
14. 9 Frederic Petit France Aprilia 2'17.423 19 3.372 207.3
15. 17 Steve Jenkner Germany Aprilia 2'17.458 14 3.407 215.6
16. 10 Jeronimo Vidal Spain Aprilia 2'17.540 14 3.489 210.1
17. 13 Marco Melandori Spain Honda 2'17.540 14 3.530 214.3
18. 12 Randy De Puniet France Aprilia 2'18.783 17 4.732 210.5
19. 23 Gino Borsoi Italy Aprilia 2'18.827 18 4.776 210.9
20. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'18.986 16 4.935 213.0
21. 29 Angel Nieto Jr. Spain Honda 2'20.041 15 5.990 208.5
22. 44 Alessandro Brannetti Italy Aprilia 2'20.186 17 6.135 204.9
23. 22 Pablo Nieto Spain Derbi 2'20.806 16 6.755 210.1
24. 32 Mirko Giansanti Italy Aprilia 2'21.042 17 6.991 215.6
25. 18 Reinhard Stolz Germany Honda 2'24.310 16 10.259 206.9
26. 99 Jason Di Salvo Brazil Honda 2'24.371 15 10.320 198.2
27. 95 Renato Velludo Brazil Honda 2'24.618 18 10.567 198.9
28. 24 Robbin Harms @ Aprilia 2'26.096 15 12.045 206.5
29. 86 Cristiano Vieira Brazil Honda 2'27.003 14 12.952 199.3
30. 98 Alexander Di Grandi Brazil Honda 2'33.844 16 19.793 198.9

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Franco Battaini Italy Yamaha 2'12.364 18 @ 250.0
2. 1 Loris Capirossi Italy Honda 2'14.056 17 1.692 248.3
3. 14 Anthony West Australia TSR-Honda 2'15.185 22 2.821 240.0
4. 46 Valentino Rossi Italy Aprilia 2'16.152 17 3.788 249.4
5. 12 Sebastian Porto Argentina Yamaha 2'16.175 17 3.811 236.3
6. 7 Stefano Perugini Italy Honda 2'16.624 12 4.260 254.7
7. 9 Jeremy McWilliams Germany Aprilia 2'16.811 11 4.447 246.0
8. 56 ’†–์^–๎ Japan Yamaha 2'17.172 17 4.808 248.3
9. 6 Ralf Waldmann Germany Aprilia 2'17.601 18 5.237 246.6
10. 24 Jason Vincent Great Britain Honda 2'17.635 20 5.271 242.7
11. 4 ‰F์“O Japan Honda 2'17.825 15 5.461 248.3
12. 11 แมŽq’qŽภ Japan Yamaha 2'18.034 15 5.670 238.9
13. 10 Alfonso Nieto Spain Yamaha 2'18.310 21 5.946 234.8
14. 17 Maurice Bolwerk Netherland TSR-Honda 2'18.361 18 5.997 238.9
15. 16 Johan Stigefelt Sweden Yamaha 2'18.438 20 6.074 235.8
16. 15 David Garcia Spain Yamaha 2'19.607 20 7.243 234.3
17. 66 Alex Hofmann Germany TSR-Honda 2'19.928 6 7.564 235.8
18. 32 Markus Barth Germany Yamaha 2'20.129 16 7.765 228.8
19. 37 Luca Boscoscuro Italy TSR-Honda 2'20.332 19 7.968 243.2
20. 19 Olivier Jacque France Yamaha 2'20.511 13 8.147 246.0
21. 23 Julien Allemand France TSR-Honda 2'21.017 16 8.653 243.2
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'21.144 9 8.780 247.7
23. 44 Roberto Rolfo Italy Aprilia 2'21.175 17 8.811 238.4
24. 58 Matias Rios Argentine Aprilia 2'23.866 12 11.502 237.9
25. 41 Jarno Janssen Netherland TSR-Honda 2'24.939 14 12.575 233.3
26. 18 Scott Smart Great Britain Aprilia 2'26.251 15 13.887 236.8

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 Carlos Checa Spain Yamaha 2'08.969 19 @ 279.8
2. 14 Juan Borja Spain Honda 2'09.360 18 0.391 282.0
3. 5 Alex Barros Brazil Honda 2'09.728 18 0.759 279.8
4. 35 Anthony Gobert Australia Muz Weber 2'09.894 18 0.925 269.3
5. 6 ˆข•”“TŽj Japan Yamaha 2'10.571 23 1.602 283.5
6. 22 Sebastian Gimbert France Honda 2'11.289 20 2.320 263.4
7. 19 John Kocinski U.S.A. Honda 2'11.557 19 2.588 281.3
8. 10 Kenny Roberts U.S.A. Suzuki 2'12.171 18 3.202 280.5
9. 31 Œด“c“N–็ Japan Aprilia 2'12.217 20 3.202 280.5
10. 2 Max Biaggi Italy Yamaha 2'12.346 21 3.377 287.2
11. 68 Mark Willis Australia Modenas 2'12.965 20 3.996 248.3
12. 9 ย–ุ้“ฤ Japan Suzuki 2'13.748 20 4.779 274.1
13. 3 Alex Criville Spain Honda 2'13.897 15 4.928 270.0
14. 20 Mike Hale USA Modenas 2'14.043 17 5.074 262.1
15. 52 David De Gea Spain Modenas 2'14.452 17 5.483 258.4
16. 15 Sete Gibernau Spain Honda 2'14.769 15 5.800 281.3
17. 25 Jose Luis Cardoso Spain TSR-Honda 2'15.487 13 6.518 266.0
18. 24 Garry McCoy Australia Yamaha 2'15.680 22 6.711 @
19. 21 Michael Rutter Great Britain Honda 2'15.910 20 6.941 254.1
20. 55 Regis Laconi France Yamaha 2'15.983 13 7.014 282.7
21. 26 ย–ุŽกe Japan TSR-Honda 2'17.086 11 8.117 263.4
22. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'18.185 12 9.216 262.8
23. 37 Steve Martin Australia Honda 2'19.395 18 10.426 260.9
24. 8 ‰ช“c’‰”V Japan Honda 2'23.765 12 14.796 243.2


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp