1999 FIM Roadrace World Champion Ship
Round15 Brazil
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'59.490 18 @ 220.0
2. 4 “Œ‰๋—Y Japan Honda 2'00.267 19 0.777 217.7
3. 54 Manuel Poggiali RSM Aprilia 2'00.295 19 0.805 211.8
4. 15 Roberto Locatelli Italy Aprilia 2'00.311 17 0.821 216.9
5. 32 Mirko Giansanti Italy Aprilia 2'00.410 20 0.920 218.6
6. 6 ใ“cธ Japan Honda 2'00.547 17 1.057 210.9
7. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'00.631 17 1.141 213.4
8. 23 Gino Borsoi Italy Aprilia 2'00.648 18 1.158 222.2
9. 8 Gianluigi Scalvini Italy Aprilia 2'00.691 16 1.201 218.2
10. 5 Lucio Cecchinello Italy Honda 2'00.707 19 1.217 215.6
11. 16 Simone Sanna Italy Honda 2'00.896 19 1.406 212.6
12. 7 Emilio Alzamora Spain Honda 2'01.201 17 1.711 212.6
13. 10 Jeronimo Vidal Spain Aprilia 2'01.297 18 1.807 213.9
14. 11 Massimiliano Sabbatani Italy Honda 2'01.447 20 1.957 208.5
15. 26 Ivan Goi Italy Honda 2'01.779 16 2.289 209.3
16. 21 Arnaud Vincent France Aprilia 2'02.206 17 2.716 216.4
17. 9 Frederic Petit France Aprilia 2'02.376 16 2.886 210.1
18. 44 Alessandro Brannetti Italy Aprilia 2'02.397 18 2.907 211.8
19. 12 Randy De Puniet France Aprilia 2'02.421 17 2.931 212.2
20. 29 Angel Nieto Jr. Spain Honda 2'02.424 18 2.934 218.6
21. 17 Steve Jenkner Germany Aprilia 2'02.464 17 2.974 218.2
22. 18 Reinhard Stolz Germany Honda 2'02.588 21 3.098 216.0
23. 1 โ“c˜al Japan Honda 2'03.042 19 3.552 218.2
24. 22 Pablo Nieto Spain Derbi 2'03.975 18 4.485 212.2
25. 24 Robbin Harms @ Aprilia 2'04.190 19 4.700 210.1
26. 86 Cristiano Vieira Brazil Honda 2'05.092 15 5.602 197.8
27. 99 Jason Di Salvo Brazil Honda 2'05.357 19 5.867 201.1
28. 97 Cesar Barros Brazil Honda 2'06.013 19 6.523 212.2
29. 95 Renato Velludo Brazil Honda 2'07.640 13 8.150 199.3
Not Qualified(Out 107%)
@ 98 Alexander Di Grandi Brazil Honda 2'11.702 17 12.212 203.8

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 19 Olivier Jacque France Yamaha 1'54.072 21 @ 248.3
2. 46 Valentino Rossi Italy Aprilia 1'54.340 22 0.268 259.0
3. 56 ’†–์^–๎ Japan Yamaha 1'54.343 22 0.271 249.4
4. 1 Loris Capirossi Italy Honda 1'54.790 22 0.718 257.8
5. 12 Sebastian Porto Argentina Yamaha 1'55.011 16 0.939 244.3
6. 9 Jeremy McWilliams Germany Aprilia 1'55.098 19 1.026 253.5
7. 21 Franco Battaini Italy Yamaha 1'55.159 23 1.087 255.3
8. 7 Stefano Perugini Italy Honda 1'55.237 21 1.165 260.2
9. 4 ‰F์“O Japan Honda 1'55.258 23 1.186 259.0
10. 6 Ralf Waldmann Germany Aprilia 1'55.296 23 1.224 255.3
11. 37 Luca Boscoscuro Italy TSR-Honda 1'55.706 21 1.634 248.3
12. 11 แมŽq’qŽภ Japan Yamaha 1'56.141 19 2.069 244.9
13. 44 Roberto Rolfo Italy Aprilia 1'56.206 23 2.134 250.6
14. 24 Jason Vincent Great Britain Honda 1'56.642 25 2.570 250.0
15. 14 Anthony West Australia TSR-Honda 1'56.753 24 2.681 243.2
16. 17 Maurice Bolwerk Netherland TSR-Honda 1'56.853 21 2.781 247.7
17. 18 Scott Smart Great Britain Aprilia 1'57.018 24 2.946 246.0
18. 23 Julien Allemand France TSR-Honda 1'57.264 19 3.192 243.8
19. 66 Alex Hofmann Germany TSR-Honda 1'57.330 24 3.258 250.6
20. 41 Jarno Janssen Netherland TSR-Honda 1'57.362 20 3.290 249.4
21. 10 Alfonso Nieto Spain Yamaha 1'57.822 25 3.750 242.2
22. 16 Johan Stigefelt Sweden Yamaha 1'58.485 22 4.413 236.8
23. 15 David Garcia Spain Yamaha 1'58.700 21 4.628 239.5
24. 58 Matias Rios Argentine Aprilia 1'59.766 24 5.694 249.4
25. 32 Markus Barth Germany Yamaha 1'59.790 18 5.718 231.8
Not Qualified (Out 107%)
@ 36 “ฟ—ฏ^‹I Japan TSR-Honda @ @ @ @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'52.227 26 @ 290.3
2. 15 Sete Gibernau Spain Honda 1'52.552 21 0.325 290.3
3. 5 Alex Barros Brazil Honda 1'52.672 19 0.445 292.7
4. 4 Carlos Checa Spain Yamaha 1'52.672 20 0.445 288.8
5. 8 ‰ช“c’‰”V Japan Honda 1'52.790 23 0.563 292.7
6. 2 Max Biaggi Italy Yamaha 1'52.960 25 0.733 300.0
7. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'53.014 21 0.787 285.7
8. 35 Anthony Gobert Australia Muz Weber 1'53.101 21 0.874 285.0
9. 9 ย–ุ้“ฤ Japan Suzuki 1'53.132 23 0.905 293.5
10. 24 Garry McCoy Australia Yamaha 1'53.165 23 0.938 295.9
11. 3 Alex Criville Spain Honda 1'53.208 25 0.981 294.3
12. 6 ˆข•”“TŽj Japan Yamaha 1'53.214 23 0.987 298.3
13. 14 Juan Borja Spain Honda 1'53.468 22 1.241 291.1
14. 55 Regis Laconi France Yamaha 1'53.608 19 1.381 295.9
15. 19 John Kocinski U.S.A. Honda 1'53.905 22 1.678 292.7
16. 52 David De Gea Spain Modenas 1'54.235 22 2.008 282.0
17. 25 Jose Luis Cardoso Spain TSR-Honda 1'43.334 18 2.107 276.2
18. 31 Œด“c“N–็ Japan Aprilia 1'54.483 17 2.256 287.2
19. 26 ย–ุŽกe Japan TSR-Honda 1'54.849 20 2.682 279.1
20. 20 Mike Hale USA Modenas 1'55.412 20 2.785 281.3
21. 68 Mark Willis Australia Modenas 1'55.412 20 2.785 281.3
22. 37 Steve Martin Australia Honda 1'56.751 17 4.524 268.0
23. 22 Sebastian Gimbert France Honda 1'56.787 22 4.560 269.3
24. 21 Michael Rutter Great Britain Honda 1'56.991 21 4.764 261.5


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp