1999 FIM Roadrace World Champion Ship
Round15 Brazil
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 13 Marco Melandori Spain Honda 2'14.842 1'59.490* @
2. 4 “Œ‰๋—Y Japan Honda 2'18.052 2'00.267* 0.777
3. 54 Manuel Poggiali RSM Aprilia 2'15.076 2'00.295* 0.805
4. 15 Roberto Locatelli Italy Aprilia 2'16.090 2'00.311* 0.821
5. 32 Mirko Giansanti Italy Aprilia 2'19.274 2'00.410* 0.920
6. 6 ใ“cธ Japan Honda 2'15.211 2'00.547* 1.057
7. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'15.901 2'00.631* 1.141
8. 23 Gino Borsoi Italy Aprilia 2'17.796 2'00.648* 1.158
9. 8 Gianluigi Scalvini Italy Aprilia 2'13.616 2'00.691* 1.201
10. 5 Lucio Cecchinello Italy Honda 2'15.218 2'00.707* 1.217
11. 16 Simone Sanna Italy Honda 2'17.172 2'00.896* 1.406
12. 7 Emilio Alzamora Spain Honda 2'14.809 2'01.201* 1.711
13. 10 Jeronimo Vidal Spain Aprilia 2'20.276 2'01.297* 1.807
14. 11 Massimiliano Sabbatani Italy Honda 2'16.714 2'01.447* 1.957
15. 26 Ivan Goi Italy Honda 3'54.483 2'01.779* 2.289
16. 21 Arnaud Vincent France Aprilia 2'15.704 2'02.206* 2.716
17. 9 Frederic Petit France Aprilia 2'19.527 2'02.376* 2.886
18. 44 Alessandro Brannetti Italy Aprilia 2'20.674 2'02.397* 2.907
19. 12 Randy De Puniet France Aprilia 2'18.397 2'02.421* 2.931
20. 29 Angel Nieto Jr. Spain Honda 2'18.048 2'02.424* 2.934
21. 17 Steve Jenkner Germany Aprilia 2'17.927 2'02.464* 2.974
22. 18 Reinhard Stolz Germany Honda 2'21.172 2'02.588* 3.098
23. 1 โ“c˜al Japan Honda 2'19.832 2'03.042* 3.552
24. 22 Pablo Nieto Spain Derbi 2'20.405 2'03.975* 4.485
25. 24 Robbin Harms @ Aprilia 2'21.909 2'04.190* 4.700
26. 86 Cristiano Vieira Brazil Honda 2'23.250 2'05.092* 5.602
27. 99 Jason Di Salvo Brazil Honda 2'20.279 2'05.357* 5.867
28. 97 Cesar Barros Brazil Honda @ 2'06.013* 6.523
29. 95 Renato Velludo Brazil Honda 2'24.046 2'07.640* 8.150
Not Qualified(Out 107%)
30. 98 Alexander Di Grandi Brazil Honda 2'36.198 2'11.702* 12.212

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 19 Olivier Jacque France Yamaha 2'11.204 1'54.072* @
2. 46 Valentino Rossi Italy Aprilia 2'10.344 1'54.340* 0.268
3. 56 ’†–์^–๎ Japan Yamaha 2'09.592 1'54.343* 0.271
4. 1 Loris Capirossi Italy Honda 2'09.513 1'54.790* 0.718
5. 12 Sebastian Porto Argentina Yamaha 2'10.391 1'55.011* 0.939
6. 9 Jeremy McWilliams Germany Aprilia 2'08.495 1'55.098* 1.026
7. 21 Franco Battaini Italy Yamaha 2'10.255 1'55.159* 1.087
8. 7 Stefano Perugini Italy Honda 2'10.255 1'55.237* 1.165
9. 4 ‰F์“O Japan Honda 2'10.327 1'55.258* 1.186
10. 6 Ralf Waldmann Germany Aprilia 2'12.265 1'55.296* 1.224
11. 37 Luca Boscoscuro Italy TSR-Honda 2'17.465 1'55.706* 1.634
12. 11 แมŽq’qŽภ Japan Yamaha 2'10.743 1'56.141* 2.069
13. 44 Roberto Rolfo Italy Aprilia 2'12.249 1'56.206* 2.134
14. 24 Jason Vincent Great Britain Honda 2'20.225 1'56.642* 2.570
15. 14 Anthony West Australia TSR-Honda 2'12.196 1'56.753* 2.681
16. 17 Maurice Bolwerk Netherland TSR-Honda 2'14.743 1'56.853* 2.781
17. 18 Scott Smart Great Britain Aprilia 2'14.444 1'57.018* 2.946
18. 23 Julien Allemand France TSR-Honda 2'13.447 1'57.264* 3.192
19. 66 Alex Hofmann Germany TSR-Honda 2'11.268 1'57.330* 3.258
20. 41 Jarno Janssen Netherland TSR-Honda 2'13.930 1'57.362* 3.290
21. 10 Alfonso Nieto Spain Yamaha 2'11.659 1'57.822* 3.750
22. 16 Johan Stigefelt Sweden Yamaha 2'13.675 1'58.485* 4.413
23. 15 David Garcia Spain Yamaha 2'14.427 1'58.700* 4.628
24. 58 Matias Rios Argentine Aprilia 2'14.860 1'59.766* 5.694
25. 32 Markus Barth Germany Yamaha 2'13.691 1'59.790* 5.718
Not Qualified (Out 107%)
26. 36 “ฟ—ฏ^‹I Japan TSR-Honda @ @ @

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 10 Kenny Roberts U.S.A. Suzuki 2'06.360 1'52.227* @
2. 15 Sete Gibernau Spain Honda 2'08.127 1'52.552* 0.325
3. 5 Alex Barros Brazil Honda 2'05.940 1'52.672* 0.445
4. 4 Carlos Checa Spain Yamaha 2'07.631 1'52.672* 0.445
5. 8 ‰ช“c’‰”V Japan Honda 2'07.907 1'52.790* 0.563
6. 2 Max Biaggi Italy Yamaha 2'09.264 1'52.960* 0.733
7. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'08.135 1'53.014* 0.787
8. 35 Anthony Gobert Australia Muz Weber 2'07.432 1'53.101* 0.874
9. 9 ย–ุ้“ฤ Japan Suzuki 2'11.584 1'53.132* 0.905
10. 24 Garry McCoy Australia Yamaha 2'11.137 1'53.165* 0.938
11. 3 Alex Criville Spain Honda 2'10.004 1'53.208* 0.981
12. 6 ˆข•”“TŽj Japan Yamaha 2'07.789 1'53.214* 0.987
13. 14 Juan Borja Spain Honda 2'06.149 1'53.468* 1.241
14. 55 Regis Laconi France Yamaha 2'10.507 1'53.608* 1.381
15. 19 John Kocinski U.S.A. Honda 2'07.920 1'53.905* 1.678
16. 52 David De Gea Spain Modenas 2'08.847 1'54.235* 2.008
17. 25 Jose Luis Cardoso Spain TSR-Honda 2'12.020 1'43.334* 2.107
18. 31 Œด“c“N–็ Japan Aprilia 2'09.007 1'54.483* 2.256
19. 26 ย–ุŽกe Japan TSR-Honda 2'10.622 1'54.849* 2.682
20. 20 Mike Hale USA Modenas 2'09.812 1'55.412* 2.785
21. 68 Mark Willis Australia Modenas 2'10.477 1'55.412* 2.785
22. 37 Steve Martin Australia Honda 2'14.129 1'56.751* 4.524
23. 22 Sebastian Gimbert France Honda 2'09.968 1'56.787* 4.560
24. 21 Michael Rutter Great Britain Honda 2'09.901 1'56.991* 4.764


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp