1999 FIM Roadrace World Champion Ship
Round15 Brazil
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 ใ“cธ Japan Honda 1'59.945 8 @ 222.7
2. 15 Roberto Locatelli Italy Aprilia 2'00.161 10 0.216 216.4
3. 7 Emilio Alzamora Spain Honda 2'00.657 9 0.712 219.1
4. 21 Arnaud Vincent France Aprilia 2'00.723 10 0.778 221.3
5. 8 Gianluigi Scalvini Italy Aprilia 2'00.754 9 0.809 218.2
6. 16 Simone Sanna Italy Honda 2'00.763 8 0.818 216.0
7. 4 “Œ‰๋—Y Japan Honda 2'00.789 9 0.844 223.1
8. 10 Jeronimo Vidal Spain Aprilia 2'00.802 10 0.857 218.6
9. 32 Mirko Giansanti Italy Aprilia 2'00.807 10 0.862 220.0
10. 13 Marco Melandori Spain Honda 2'00.846 9 0.901 226.4
11. 54 Manuel Poggiali RSM Aprilia 2'00.291 9 1.346 214.7
12. 23 Gino Borsoi Italy Aprilia 2'01.511 9 1.566 220.4
13. 5 Lucio Cecchinello Italy Honda 2'01.546 8 1.678 216.0
14. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'01.623 8 1.678 216.0
15. 9 Frederic Petit France Aprilia 2'01.646 9 1.701 218.2
16. 26 Ivan Goi Italy Honda 2'01.688 8 1.743 217.7
17. 29 Angel Nieto Jr. Spain Honda 2'01.958 9 2.013 217.3
18. 17 Steve Jenkner Germany Aprilia 2'01.960 10 2.015 220.0
19. 12 Randy De Puniet France Aprilia 2'02.360 9 2.415 218.6
20. 11 Massimiliano Sabbatani Italy Honda 2'02.403 9 2.458 212.6
21. 1 โ“c˜al Japan Honda 2'03.295 9 3.350 220.9
22. 18 Reinhard Stolz Germany Honda 2'03.758 9 3.813 218.2
23. 22 Pablo Nieto Spain Derbi 2'04.280 9 4.335 214.7
24. 97 Cesar Barros Brazil Honda 2'04.508 10 4.563 218.2
25. 24 Robbin Harms @ Aprilia 2'04.559 10 4.614 216.4
26. 99 Jason Di Salvo Brazil Honda 2'05.559 10 5.537 204.9
27. 86 Cristiano Vieira Brazil Honda 2'05.815 7 5.870 202.2
28. 95 Renato Velludo Brazil Honda 2'15.192 6 15.247 199.3
@ 44 Alessandro Brannetti Italy Aprilia @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'54.532 10 @ 260.2
2. 56 ’†–์^–๎ Japan Yamaha 1'54.700 9 0.168 251.2
3. 9 Jeremy McWilliams Germany Aprilia 1'55.265 9 0.733 253.5
4. 21 Franco Battaini Italy Yamaha 1'55.375 10 0.843 255.3
5. 4 ‰F์“O Japan Honda 1'55.565 11 1.033 256.5
6. 19 Olivier Jacque France Yamaha 1'55.711 9 1.179 248.3
7. 7 Stefano Perugini Italy Honda 1'55.762 10 1.230 255.3
8. 12 Sebastian Porto Argentina Yamaha 1'55.794 10 1.262 244.9
9. 6 Ralf Waldmann Germany Aprilia 1'55.805 9 1.273 259.0
10. 1 Loris Capirossi Italy Honda 1'55.848 9 1.316 255.9
11. 11 แมŽq’qŽภ Japan Yamaha 1'56.387 10 1.855 246.0
12. 24 Jason Vincent Great Britain Honda 1'56.400 9 1.868 252.9
13. 44 Roberto Rolfo Italy Aprilia 1'56.955 9 2.423 252.9
14. 66 Alex Hofmann Germany TSR-Honda 1'57.009 10 2.477 245.5
15. 14 Anthony West Australia TSR-Honda 1'57.023 10 2.491 250.6
16. 17 Maurice Bolwerk Netherland TSR-Honda 1'58.009 6 3.477 251.2
17. 10 Alfonso Nieto Spain Yamaha 1'58.017 9 3.485 241.6
18. 23 Julien Allemand France TSR-Honda 1'58.110 9 3.578 244.9
19. 15 David Garcia Spain Yamaha 1'58.288 9 3.756 243.8
20. 41 Jarno Janssen Netherland TSR-Honda 1'58.731 10 4.199 255.3
21. 18 Scott Smart Great Britain Aprilia 1'59.276 10 4.744 250.0
22. 58 Matias Rios Argentine Aprilia 1'59.307 10 4.775 252.9
23. 37 Luca Boscoscuro Italy TSR-Honda 1'59.786 8 5.254 241.1
24. 32 Markus Barth Germany Yamaha 2'00.033 8 5.501 232.3
25. 16 Johan Stigefelt Sweden Yamaha 2'02.220 4 7.688 238.4

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'52.831 10 @ 295.9
2. 3 Alex Criville Spain Honda 1'52.912 10 0.081 297.5
3. 2 Max Biaggi Italy Yamaha 1'53.419 10 0.588 298.3
4. 35 Anthony Gobert Australia Muz Weber 1'53.433 9 0.602 287.2
5. 8 ‰ช“c’‰”V Japan Honda 1'53.444 9 0.613 295.9
6. 4 Carlos Checa Spain Yamaha 1'53.486 10 0.655 290.3
7. 6 ˆข•”“TŽj Japan Yamaha 1'53.648 10 0.817 298.3
8. 55 Regis Laconi France Yamaha 1'53.728 11 0.897 293.5
9. 15 Sete Gibernau Spain Honda 1'53.736 9 0.905 294.3
10. 24 Garry McCoy Australia Yamaha 1'53.794 10 0.963 304.2
11. 14 Juan Borja Spain Honda 1'53.819 9 0.988 294.3
12. 9 ย–ุ้“ฤ Japan Suzuki 1'54.016 9 1.185 297.5
13. 5 Alex Barros Brazil Honda 1'54.084 9 1.253 291.1
14. 52 David De Gea Spain Modenas 1'54.145 10 1.314 289.5
15. 31 Œด“c“N–็ Japan Aprilia 1'54.306 10 1.475 290.3
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'54.340 9 1.509 292.7
17. 19 John Kocinski U.S.A. Honda 1'54.494 10 1.663 294.3
18. 20 Mike Hale USA Modenas 1'54.930 10 2.099 283.5
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'45.737 8 2.906 276.9
20. 68 Mark Willis Australia Modenas 1'55.987 10 3.156 280.5
21. 26 ย–ุŽกe Japan TSR-Honda 1'56.032 7 3.201 280.5
22. 37 Steve Martin Australia Honda 1'56.246 9 3.415 270.7
23. 22 Sebastian Gimbert France Honda 1'56.383 10 3.552 272.7
24. 21 Michael Rutter Great Britain Honda 1'57.988 10 5.157 264.1


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp