1999 FIM Roadrace World Champion Ship
Round16 Argentine
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 “Œ‰๋—Y Japan Honda 1'50.160 12 @ 208.9
2. 13 Marco Melandori Spain Honda 1'50.438 21 0.278 210.1
3. 7 Emilio Alzamora Spain Honda 1'50.638 21 0.478 206.5
4. 15 Roberto Locatelli Italy Aprilia 1'50.671 18 0.511 206.1
5. 54 Manuel Poggiali RSM Aprilia 1'50.764 19 0.604 208.5
6. 23 Gino Borsoi Italy Aprilia 1'50.843 20 0.683 210.5
7. 6 ใ“cธ Japan Honda 1'50.893 19 0.733 213.9
8. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'51.205 19 1.045 206.9
9. 10 Jeronimo Vidal Spain Aprilia 1'51.865 20 1.705 210.5
10. 5 Lucio Cecchinello Italy Honda 1'51.869 21 1.709 208.1
11. 8 Gianluigi Scalvini Italy Aprilia 1'52.035 17 1.875 204.9
12. 18 Reinhard Stolz Germany Honda 1'52.063 21 1.903 214.7
13. 11 Massimiliano Sabbatani Italy Honda 1'52.073 21 1.913 204.5
14. 16 Simone Sanna Italy Honda 1'52.313 20 2.153 207.3
15. 26 Ivan Goi Italy Honda 1'52.362 21 2.202 208.1
16. 17 Steve Jenkner Germany Aprilia 1'52.405 21 2.245 209.7
17. 32 Mirko Giansanti Italy Aprilia 1'52.538 14 2.378 206.5
18. 21 Arnaud Vincent France Aprilia 1'52.823 16 2.663 210.1
19. 12 Randy De Puniet France Aprilia 1'52.896 21 2.736 208.5
20. 29 Angel Nieto Jr. Spain Honda 1'52.965 20 2.805 206.1
21. 9 Frederic Petit France Aprilia 1'53.231 18 3.071 204.2
22. 22 Pablo Nieto Spain Derbi 1'53.464 19 3.304 206.5
23. 1 โ“c˜al Japan Honda 1'53.628 18 3.468 204.9
24. 24 Robbin Harms @ Aprilia 1'54.151 20 3.991 204.9
25. 99 Jason Di Salvo USA Honda 1'54.387 20 4.227 197.1
Not Qualified (Out 107%)
@ 87 Franco Lessio Argentine Yamaha 2'00.100 13 9.940 186.9

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'45.844 23 @ 248.3
2. 19 Olivier Jacque France Yamaha 1'45.846 22 0.002 240.0
3. 7 Stefano Perugini Italy Honda 1'46.330 19 0.394 245.5
4. 12 Sebastian Porto Argentina Yamaha 1'46.330 19 0.486 238.9
5. 21 Franco Battaini Italy Yamaha 1'46.701 25 0.857 241.6
6. 11 แมŽq’qŽภ Japan Yamaha 1'46.713 18 0.869 243.8
7. 4 ‰F์“O Japan Honda 1'46.744 24 0.900 241.1
8. 44 Roberto Rolfo Italy Aprilia 1'46.764 25 0.920 241.6
9. 56 ’†–์^–๎ Japan Yamaha 1'47.097 24 1.253 245.5
10. 6 Ralf Waldmann Germany Aprilia 1'47.117 26 1.273 246.0
11. 9 Jeremy McWilliams Germany Aprilia 1'47.261 19 1.417 241.6
12. 1 Loris Capirossi Italy Honda 1'47.335 24 1.491 253.5
13. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'47.644 22 1.800 242.7
14. 37 Luca Boscoscuro Italy TSR-Honda 1'47.843 23 1.999 240.0
15. 23 Julien Allemand France TSR-Honda 1'47.892 22 2.048 237.4
16. 66 Alex Hofmann Germany TSR-Honda 1'48.021 26 2.355 232.3
17. 10 Alfonso Nieto Spain Yamaha 1'48.199 26 2.355 232.3
18. 24 Jason Vincent Great Britain Honda 1'48.245 25 2.401 237.9
19. 18 Scott Smart Great Britain Aprilia 1'48.294 28 2.450 238.4
20. 16 Johan Stigefelt Sweden Yamaha 1'48.399 25 2.555 228.3
21. 14 Anthony West Australia TSR-Honda 1'48.415 27 2.571 237.9
22. 17 Maurice Bolwerk Netherland TSR-Honda 1'48.494 22 2.650 233.8
23. 15 David Garcia Spain Yamaha 1'48.931 24 3.087 233.3
24. 58 Matias Rios Argentine Aprilia 1'49.619 22 3.775 241.6
25. 41 Jarno Janssen Netherland TSR-Honda 1'49.967 24 4.123 241.1
26. 94 Gabriel Borgmann Argentine Yamaha 1'50.053 27 4.209 228.3
27. 96 Diego Pierluiggi Argentine Honda 1'50.307 23 4.463 230.8
28. 32 Markus Barth Germany Yamaha 1'50.989 19 5.145 234.3
29. 95 Leandro Mulet Argentine Honda 1'52.381 27 6.537 228.8
30. 98 Leandro Giuggia Argentine Yamaha 1'52.477 28 6.633 226.9
Not Qualified (Out 107%)
@ 97 Roger Buffa Argentine Yamaha 1'53.665 2 7.821 228.3

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'44.354 24 @ 277.6
2. 8 ‰ช“c’‰”V Japan Honda 1'44.718 26 0.364 276.2
3. 3 Alex Criville Spain Honda 1'44.782 19 0.428 277.6
4. 2 Max Biaggi Italy Yamaha 1'44.854 27 0.500 280.5
5. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'45.000 25 0.646 272.7
6. 6 ˆข•”“TŽj Japan Yamaha 1'45.020 30 0.666 279.8
7. 4 Carlos Checa Spain Yamaha 1'45.056 22 0.702 272.0
8. 9 ย–ุ้“ฤ Japan Suzuki 1'45.158 24 0.804 283.5
9. 14 Juan Borja Spain Honda 1'45.291 21 0.937 275.5
10. 5 Alex Barros Brazil Honda 1'45.363 26 1.009 275.5
11. 19 John Kocinski U.S.A. Honda 1'45.444 27 1.090 276.9
12. 25 Jose Luis Cardoso Spain TSR-Honda 1'45.881 19 1.527 262.8
13. 15 Sete Gibernau Spain Honda 1'46.016 21 1.662 276.2
14. 68 Mark Willis Australia Modenas 1'46.266 21 1.912 264.1
15. 26 ย–ุŽกe Japan TSR-Honda 1'46.322 21 1.968 266.7
16. 31 Œด“c“N–็ Japan Aprilia 1'46.471 27 2.117 266.0
17. 35 Anthony Gobert Australia Muz Weber 1'46.523 22 2.169 264.1
18. 24 Garry McCoy Australia Yamaha 1'46.634 26 2.280 277.6
19. 55 Regis Laconi France Yamaha 1'46.783 18 2.429 276.9
20. 52 David De Gea Spain Modenas 1'46.784 24 2.430 255.3
21. 22 Sebastian Gimbert France Honda 1'47.129 20 2.775 256.5
22. 20 Mike Hale USA Modenas 1'47.595 26 3.241 267.3
23. 21 Michael Rutter Great Britain Honda 1'48.331 21 3.977 253.5
24. 37 Steve Martin Australia Honda 1'48.362 22 4.008 255.9


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp