1999 FIM Roadrace World Champion Ship
Round16 Argentine
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 4 “Œ‰๋—Y Japan Honda 1'54.107 1'50.160* @
2. 13 Marco Melandori Spain Honda 1'53.436 1'50.438* 0.278
3. 7 Emilio Alzamora Spain Honda 1'55.277 1'50.638* 0.478
4. 15 Roberto Locatelli Italy Aprilia 1'54.403 1'50.671* 0.511
5. 54 Manuel Poggiali RSM Aprilia 1'55.010 1'50.764* 0.604
6. 23 Gino Borsoi Italy Aprilia 1'53.641 1'50.843* 0.683
7. 6 ใ“cธ Japan Honda 1'53.068 1'50.893* 0.733
8. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'54.766 1'51.205* 1.045
9. 10 Jeronimo Vidal Spain Aprilia 1'54.301 1'51.865* 1.705
10. 5 Lucio Cecchinello Italy Honda 1'54.546 1'51.869* 1.709
11. 8 Gianluigi Scalvini Italy Aprilia 1'55.094 1'52.035* 1.875
12. 18 Reinhard Stolz Germany Honda 1'55.861 1'52.063* 1.903
13. 11 Massimiliano Sabbatani Italy Honda 1'55.075 1'52.073* 1.913
14. 16 Simone Sanna Italy Honda 1'53.930 1'52.313* 2.153
15. 26 Ivan Goi Italy Honda 1'54.672 1'52.362* 2.202
16. 17 Steve Jenkner Germany Aprilia 1'56.925 1'52.405* 2.245
17. 32 Mirko Giansanti Italy Aprilia 1'54.436 1'52.538* 2.378
18. 21 Arnaud Vincent France Aprilia 1'55.194 1'52.823* 2.663
19. 12 Randy De Puniet France Aprilia 1'56.482 1'52.896* 2.736
20. 29 Angel Nieto Jr. Spain Honda 1'55.812 1'52.965* 2.805
21. 9 Frederic Petit France Aprilia 1'54.611 1'53.231* 3.071
22. 22 Pablo Nieto Spain Derbi 1'57.940 1'53.464* 3.304
23. 1 โ“c˜al Japan Honda 1'56.799 1'53.628* 3.468
24. 24 Robbin Harms @ Aprilia 1'59.976 1'54.151* 3.991
25. 99 Jason Di Salvo USA Honda 1'58.628 1'54.387* 4.227
Not Qualified (Out 107%)
@ 87 Franco Lessio Argentine Yamaha 2'03.815 2'00.100* 9.940

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 46 Valentino Rossi Italy Aprilia 2'06.335 1'45.844* @
2. 19 Olivier Jacque France Yamaha 1'53.037 1'45.846* 0.002
3. 7 Stefano Perugini Italy Honda 1'55.200 1'46.330* 0.394
4. 12 Sebastian Porto Argentina Yamaha 1'55.864 1'46.330* 0.486
5. 21 Franco Battaini Italy Yamaha 2'03.620 1'46.701* 0.857
6. 11 แมŽq’qŽภ Japan Yamaha 1'57.479 1'46.713* 0.869
7. 4 ‰F์“O Japan Honda 1'56.657 1'46.744* 0.900
8. 44 Roberto Rolfo Italy Aprilia 1'55.558 1'46.764* 0.920
9. 56 ’†–์^–๎ Japan Yamaha 1'57.215 1'47.097* 1.253
10. 6 Ralf Waldmann Germany Aprilia 1'52.914 1'47.117* 1.273
11. 9 Jeremy McWilliams Germany Aprilia 1'55.070 1'47.261* 1.417
12. 1 Loris Capirossi Italy Honda 1'53.584 1'47.335* 1.491
13. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'20.913 1'47.644* 1.800
14. 37 Luca Boscoscuro Italy TSR-Honda 1'58.617 1'47.843* 1.999
15. 23 Julien Allemand France TSR-Honda 2'03.157 1'47.892* 2.048
16. 66 Alex Hofmann Germany TSR-Honda 1'58.824 1'48.021* 2.355
17. 10 Alfonso Nieto Spain Yamaha 1'58.571 1'48.199* 2.355
18. 24 Jason Vincent Great Britain Honda 2'01.228 1'48.245* 2.401
19. 18 Scott Smart Great Britain Aprilia 1'59.374 1'48.294* 2.450
20. 16 Johan Stigefelt Sweden Yamaha 1'57.454 1'48.399* 2.555
21. 14 Anthony West Australia TSR-Honda 1'59.182 1'48.415* 2.571
22. 17 Maurice Bolwerk Netherland TSR-Honda 2'03.896 1'48.494* 2.650
23. 15 David Garcia Spain Yamaha 1'59.187 1'48.931* 3.087
24. 58 Matias Rios Argentine Aprilia 1'59.069 1'49.619* 3.775
25. 41 Jarno Janssen Netherland TSR-Honda 1'59.036 1'49.967* 4.123
26. 94 Gabriel Borgmann Argentine Yamaha 2'12.891 1'50.053* 4.209
27. 96 Diego Pierluiggi Argentine Honda 2'11.943 1'50.307* 4.463
28. 32 Markus Barth Germany Yamaha 1'59.942 1'50.989* 5.145
29. 95 Leandro Mulet Argentine Honda 2'05.300 1'52.381* 6.537
30. 98 Leandro Giuggia Argentine Yamaha 2'05.901 1'52.477* 6.633
Not Qualified (Out 107%)
@ 97 Roger Buffa Argentine Yamaha 2'04.502 1'53.665* 7.821

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 10 Kenny Roberts U.S.A. Suzuki 1'46.720 1'44.354* @
2. 8 ‰ช“c’‰”V Japan Honda 1'48.166 1'44.718* 0.364
3. 3 Alex Criville Spain Honda 1'47.178 1'44.782* 0.428
4. 2 Max Biaggi Italy Yamaha 1'49.066 1'44.854* 0.500
5. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'49.785 1'45.000* 0.646
6. 6 ˆข•”“TŽj Japan Yamaha 1'50.778 1'45.020* 0.666
7. 4 Carlos Checa Spain Yamaha 1'48.915 1'45.056* 0.702
8. 9 ย–ุ้“ฤ Japan Suzuki 1'48.934 1'45.158* 0.804
9. 14 Juan Borja Spain Honda 1'47.735 1'45.291* 0.937
10. 5 Alex Barros Brazil Honda 1'47.108 1'45.363* 1.009
11. 19 John Kocinski U.S.A. Honda 1'49.621 1'45.444* 1.090
12. 25 Jose Luis Cardoso Spain TSR-Honda 1'53.239 1'45.881* 1.527
13. 15 Sete Gibernau Spain Honda 1'49.131 1'46.016* 1.662
14. 68 Mark Willis Australia Modenas 1'51.721 1'46.266* 1.912
15. 26 ย–ุŽกe Japan TSR-Honda 1'49.919 1'46.322* 1.968
16. 31 Œด“c“N–็ Japan Aprilia 1'49.660 1'46.471* 2.117
17. 35 Anthony Gobert Australia Muz Weber 1'49.614 1'46.523* 2.169
18. 24 Garry McCoy Australia Yamaha 1'51.322 1'46.634* 2.280
19. 55 Regis Laconi France Yamaha 1'48.329 1'46.783* 2.429
20. 52 David De Gea Spain Modenas 1'53.143 1'46.784* 2.430
21. 22 Sebastian Gimbert France Honda 1'50.962 1'47.129* 2.775
22. 20 Mike Hale USA Modenas 1'58.788 1'47.595* 3.241
23. 21 Michael Rutter Great Britain Honda 1'50.706 1'48.331* 3.977
24. 37 Steve Martin Australia Honda 1'54.039 1'48.362* 4.008


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp