1999 FIM Roadrace World Champion Ship
Round16 Argentine
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 1'50.680 11 @ 205.3
2. 6 ใ“cธ Japan Honda 1'51.273 7 0.593 207.3
3. 4 “Œ‰๋—Y Japan Honda 1'51.373 10 0.693 208.9
4. 13 Marco Melandori Spain Honda 1'51.408 10 0.728 211.4
5. 16 Simone Sanna Italy Honda 1'51.953 10 1.273 208.1
6. 5 Lucio Cecchinello Italy Honda 1'52.243 10 1.563 206.1
7. 23 Gino Borsoi Italy Aprilia 1'52.764 10 2.084 208.1
8. 7 Emilio Alzamora Spain Honda 1'52.815 9 2.135 204.5
9. 32 Mirko Giansanti Italy Aprilia 1'53.356 10 2.676 200.0
10. 54 Manuel Poggiali RSM Aprilia 1'54.010 10 3.330 200.7
11. 29 Angel Nieto Jr. Spain Honda 1'54.079 10 3.399 205.3
12. 17 Steve Jenkner Germany Aprilia 1'54.224 10 3.544 207.3
13. 10 Jeronimo Vidal Spain Aprilia 1'54.626 9 3.946 200.4
14. 24 Robbin Harms @ Aprilia 1'54.655 11 3.975 201.9
15. 21 Arnaud Vincent France Aprilia 1'54.797 10 4.117 207.3
16. 12 Randy De Puniet France Aprilia 1'54.867 9 4.187 205.7
17. 11 Massimiliano Sabbatani Italy Honda 1'54.981 10 4.301 204.5
18. 8 Gianluigi Scalvini Italy Aprilia 1'55.403 8 4.723 200.7
19. 22 Pablo Nieto Spain Derbi 1'55.417 10 4.737 201.5
20. 9 Frederic Petit France Aprilia 1'55.457 9 4.777 196.4
21. 26 Ivan Goi Italy Honda 1'55.808 9 5.128 202.6
22. 99 Jason Di Salvo USA Honda 1'56.209 10 5.529 194.2
23. 18 Reinhard Stolz Germany Honda 1'56.556 10 5.876 200.7
24. 1 โ“c˜al Japan Honda 1'58.250 8 7.570 204.9
@ 41 ‰Fˆไ—zˆ๊ Japan Derbi @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'46.578 10 @ 251.2
2. 19 Olivier Jacque France Yamaha 1'46.700 11 0.122 234.8
3. 7 Stefano Perugini Italy Honda 1'46.713 11 0.135 240.5
4. 12 Sebastian Porto Argentina Yamaha 1'46.936 11 0.358 233.8
5. 4 ‰F์“O Japan Honda 1'47.324 11 0.746 241.1
6. 56 ’†–์^–๎ Japan Yamaha 1'47.646 11 1.068 236.3
7. 1 Loris Capirossi Italy Honda 1'47.990 9 1.412 239.5
8. 21 Franco Battaini Italy Yamaha 1'48.010 10 1.432 239.5
9. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'48.393 10 1.815 240.0
10. 11 แมŽq’qŽภ Japan Yamaha 1'48.529 11 1.951 230.8
11. 44 Roberto Rolfo Italy Aprilia 1'48.654 10 2.076 237.4
12. 37 Luca Boscoscuro Italy TSR-Honda 1'48.951 10 2.373 237.4
13. 24 Jason Vincent Great Britain Honda 1'48.994 11 2.416 235.3
14. 66 Alex Hofmann Germany TSR-Honda 1'49.012 11 2.434 233.8
15. 10 Alfonso Nieto Spain Yamaha 1'49.191 10 2.613 229.3
16. 14 Anthony West Australia TSR-Honda 1'49.212 11 2.634 236.3
17. 6 Ralf Waldmann Germany Aprilia 1'49.306 9 2.728 241.1
18. 41 Jarno Janssen Netherland TSR-Honda 1'49.352 10 2.774 240.5
19. 23 Julien Allemand France TSR-Honda 1'49.477 10 2.899 231.8
20. 17 Maurice Bolwerk Netherland TSR-Honda 1'49.613 11 3.035 223.6
21. 16 Johan Stigefelt Sweden Yamaha 1'49.754 10 3.176 225.0
22. 18 Scott Smart Great Britain Aprilia 1'50.055 10 3.477 233.8
23. 96 Diego Pierluiggi Argentine Honda 1'50.125 11 3.547 228.8
24. 15 David Garcia Spain Yamaha 1'50.858 10 4.280 226.4
25. 58 Matias Rios Argentine Aprilia 1'51.295 11 4.717 235.8
26. 95 Leandro Mulet Argentine Honda 1'53.227 11 6.649 223.6
27. 94 Gabriel Borgmann Argentine Yamaha 1'53.703 9 7.125 225.9
28. 98 Leandro Giuggia Argentine Yamaha 1'56.615 10 10.037 222.7
29. 32 Markus Barth Germany Yamaha 2'15.267 5 28.689 162.4
@ 9 Jeremy McWilliams Germany Aprilia @ @ @ @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'44.565 11 @ 271.4
2. 2 Max Biaggi Italy Yamaha 1'44.801 11 0.236 276.2
3. 4 Carlos Checa Spain Yamaha 1'45.035 10 0.470 264.7
4. 9 ย–ุ้“ฤ Japan Suzuki 1'45.376 11 0.811 275.5
5. 5 Alex Barros Brazil Honda 1'45.454 10 0.889 272.0
6. 19 John Kocinski U.S.A. Honda 1'45.533 11 0.968 273.4
7. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'45.556 10 0.991 266.7
8. 3 Alex Criville Spain Honda 1'45.648 10 1.083 274.8
9. 15 Sete Gibernau Spain Honda 1'45.811 10 1.246 273.4
10. 14 Juan Borja Spain Honda 1'45.830 10 1.265 270.7
11. 6 ˆข•”“TŽj Japan Yamaha 1'45.899 11 1.334 276.2
12. 55 Regis Laconi France Yamaha 1'45.928 10 1.363 273.4
13. 68 Mark Willis Australia Modenas 1'46.027 11 1.462 261.5
14. 8 ‰ช“c’‰”V Japan Honda 1'46.078 9 1.513 273.4
15. 26 ย–ุŽกe Japan TSR-Honda 1'46.755 10 2.190 259.0
16. 24 Garry McCoy Australia Yamaha 1'46.876 10 2.311 262.1
17. 31 Œด“c“N–็ Japan Aprilia 1'46.927 11 2.362 262.1
18. 52 David De Gea Spain Modenas 1'47.105 12 2.540 257.1
19. 25 Jose Luis Cardoso Spain TSR-Honda 1'47.306 11 2.741 261.5
20. 22 Sebastian Gimbert France Honda 1'48.004 8 3.439 252.3
21. 20 Mike Hale USA Modenas 1'48.284 10 3.719 264.1
22. 37 Steve Martin Australia Honda 1'48.427 8 3.862 252.9
23. 21 Michael Rutter Great Britain Honda 1'49.548 11 4.983 247.1
@ 35 Anthony Gobert Australia Muz Weber @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp