1999 FIM Roadrace World Champion Ship
Round4 Franch Grand Prix
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 5 Lucio Cecchinello Italy Honda 1'29.847 25 @ 226.4
2. 16 Simone Sanna Italy Honda 1'30.049 27 0.292 221.8
3. 12 Randy De Puniet France Aprilia 1'30.093 23 0.246 227.8
4. 54 Manuel Poggiali RSM Aprilia 1'30.097 26 0.250 223.1
5. 11 Massimiliano Sabbatani Italy Honda 1'30.105 28 0.258 221.8
6. 9 Frederic Petit France Aprilia 1'30.144 25 0.297 226.4
7. 13 Marco Melandori Spain Honda 1'30.149 25 0.302 229.8
8. 4 “Œ‰๋—Y Japan Honda 1'30.171 26 0.324 228.3
9. 15 Roberto Locatelli Italy Aprilia 1'30.278 22 0.431 226.4
10. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'30.413 18 0.566 226.9
11. 26 Ivan Goi Italy Honda 1'30.454 27 0.607 224.1
12. 8 Gianluigi Scalvini Italy Aprilia 1'30.480 22 0.633 226.9
13. 32 Mirko Giansanti Italy Aprilia 1'30.564 20 0.717 226.4
14. 1 โ“c˜al Japan Honda 1'30.570 25 0.723 226.4
15. 29 Angel Nieto Jr. Spain Honda 1'30.621 24 0.774 227.8
16. 23 Gino Borsoi Italy Aprilia 1'30.824 21 0.977 224.5
17. 6 ใ“cธ Japan Honda 1'30.887 22 1.040 225.9
18. 7 Emilio Alzamora Spain Honda 1'30.893 22 1.046 221.8
19. 21 Arnaud Vincent France Aprilia 1'30.944 25 1.097 223.1
20. 17 Steve Jenkner Germany Aprilia 1'31.180 27 1.333 226.4
21. 10 Jeronimo Vidal Spain Aprilia 1'31.506 25 1.659 227.4
22. 20 Bernhard Absmeier Germany Aprilia 1'31.644 28 1.797 228.8
23. 44 Alessandro Brannetti Italy Aprilia 1'31.774 24 1.927 226.9
24. 59 Gregory Lefort France Aprilia 1'32.602 25 2.755 220.4
25. 18 Reinhard Stolz Germany Honda 1'32.951 27 3.104 225.5
26. 61/td> Jimmy Petit France Honda 1'33.213 11 3.366 214.3
27. 22 Pablo Nieto Spain Derbi 1'34.473 25 4.626 222.7
28. 58 Eric Dubray France Honda 1'34.935 23 5.088 219.5
29. 60 Herve Louiset France Honda 1'35.746 22 5.899 213.9
Not Qualified (Out107%)
@ 52 Mike Lougassi France Honda 1'36.758 26 6.911 200.0

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 Ralf Waldmann Germany Aprilia 1'23.998 29 @ 270.0
2. 56 ’†–์^–๎ Japan Yamaha 1'24.132 30 0.134 275.5
3. 46 Valentino Rossi Italy Aprilia 1'24.404 30 0.406 267.3
4. 21 Franco Battaini Italy Yamaha 1'24.484 28 0.486 266.0
5. 4 ‰F์“O Japan Honda 1'24.922 30 0.924 266.7
6. 7 Stefano Perugini Italy Honda 1'25.144 32 1.146 266.0
7. 44 Roberto Rolfo Italy Aprilia 1'25.171 25 1.173 260.9
8. 9 Jeremy McWilliams Germany Aprilia 1'25.271 26 1.273 270.0
9. 24 Jason Vincent Great Britain Honda 1'25.418 31 1.420 258.4
10. 12 Sebastian Porto Argentina Yamaha 1'25.444 28 1.446 255.3
11. 31 –{Šิ—˜•F Japan Yamaha 1'25.445 31 1.447 264.1
12. 1 Loris Capirossi Italy Honda 1'25.582 31 1.584 269.3
13. 66 Alex Hofmann Germany TSR-Honda 1'25.712 33 1.714 259.0
14. 23 Julien Allemand France TSR-Honda 1'26.019 23 2.021 254.1
15. 34 Marchellino Lucchi Italy Aprilia 1'26.203 25 2.205 267.3
16. 68 Vincent Philippe France Honda 1'26.249 29 2.251 264.1
17. 10 Alfonso Nieto Spain Yamaha 1'26.336 33 2.338 258.4
18. 41 Jarno Janssen Netherland TSR-Honda 1'26.358 31 2.360 264.1
19. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'26.428 30 2.430 262.8
20. 11 แมŽq’qŽภ Japan Yamaha 1'26.722 14 2.724 250.6
21. 16 Johan Stigefelt Sweden Yamaha 1'26.792 27 2.794 253.5
22. 37 Luca Boscoscuro Italy TSR-Honda 1'26.825 26 2.827 254.7
23. 14 Anthony West Australia TSR-Honda 1'27.198 30 3.200 250.0
24. 15 David Garcia Spain Yamaha 1'27.354 26 3.356 252.3
25. 27 Rob Filart Netherland Honda 1'27.715 30 3.717 256.5
26. 65 Julien Da Costa France Honda 1'28.202 26 4.204 245.5
27. 58 Matias Rios Argentine Aprilia 1'28.559 33 4.561 259.0
28. 22 Lucas Oliver Spain Yamaha 1'28.778 30 4.780 244.9
29. 67 Thomas Metro France Honda 1'29.276 22 5.278 252.9
30. 93 Herve Mora France Aprilia 1'29.642 28 5.644 253.5

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 31 Œด“c“N–็ Japan Aprilia 1'21.726 28 @ 298.3
2. 3 Alex Criville Spain Honda 1'21.747 34 0.021 307.7
3. 10 Kenny Roberts U.S.A. Suzuki 1'22.200 32 0.474 304.2
4. 7 Luca Cadalora Italy Muz Weber 1'22.228 33 0.502 304.2
5. 19 John Kocinski U.S.A. Honda 1'22.624 29 0.898 305.1
6. 6 ˆข•”“TŽj Japan Yamaha 1'22.701 31 0.975 308.6
7. 8 ‰ช“c’‰”V Japan Honda 1'22.780 27 1.054 308.6
8. 2 Max Biaggi Italy Yamaha 1'22.783 23 1.057 308.6
9. 12 Jean Michel Bayle France Modenas 1'22.838 30 1.112 293.5
10. 4 Carlos Checa Spain Yamaha 1'22.966 27 1.240 309.5
11. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'23.045 27 1.319 304.2
12. 16 ‰ม‰๊ŽRAb Japan Suzuki 1'23.110 37 1.384 302.5
13. 5 Alex Barros Brazil Honda 1'23.283 30 1.557 305.1
14. 14 Juan Borja Spain Honda 1'23.357 28 1.631 305.1
15. 11 Simon Crafar New Zealand Yamaha 1'23.447 32 1.721 300.0
16. 15 Sete Gibernau Spain Honda 1'23.898 29 2.172 294.3
17. 55 Regis Laconi France Yamah 1'23.941 26 2.215 308.6
18. 26 ย–ุŽกe Japan TSR-Honda 1'24.142 25 2.416 286.5
19. 22 Sebastian Gimbert France Honda 1'24.985 30 3.259 286.5
20. 25 Jose Luis Cardoso Spain TSR-Honda 1'25.271 25 3.545 295.1
21. 21 Michael Rutter Great Britain Honda 1'25.422 19 3.696 277.6
22. 20 Mike Hale U.S.A. Modenas 1'25.489 29 3.763 292.7
23. 18 Markus Ober Germany Honda 1'25.583 27 3.857 286.5
Not Qualified (107%)
@ 68 Mark Willis Australia BSL 2'06.486 3 44.760 140.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp