1999 FIM Roadrace World Champion Ship
Round4 Franch Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 5 Lucio Cecchinello Italy Honda 1'29.847 1'28.864* @
2. 4 “Œ‰๋—Y Japan Honda 1'30.171 1'28.901* 0.037
3. 15 Roberto Locatelli Italy Aprilia 1'30.278 1'29.030* 0.166
4. 8 Gianluigi Scalvini Italy Aprilia 1'30.480 1'29.071* 0.207
5. 7 Emilio Alzamora Spain Honda 1'30.893 1'29.093* 0.229
6. 21 Arnaud Vincent France Aprilia 1'30.944 1'29.113* 0.249
7. 16 Simone Sanna Italy Honda 1'30.049 1'29.132* 0.268
8. 13 Marco Melandori Spain Honda 1'30.149 1'29.219* 0.355
9. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'30.413 1'29.452* 0.588
10. 10 Jeronimo Vidal Spain Aprilia 1'31.506 1'29.454* 0.590
11. 6 ใ“cธ Japan Honda 1'30.887 1'29.470* 0.606
12. 32 Mirko Giansanti Italy Aprilia 1'30.564 1'29.502* 0.638
13. 54 Manuel Poggiali RSM Aprilia 1'30.097 1'29.662* 0.798
14. 17 Steve Jenkner Germany Aprilia 1'31.180 1'29.723* 0.859
15. 44 Alessandro Brannetti Italy Aprilia 1'31.774 1'29.732* 0.868
16. 23 Gino Borsoi Italy Aprilia 1'30.824 1'29.811* 0.947
17. 1 โ“c˜al Japan Honda 1'30.570 1'29.971* 1.028
18. 29 Angel Nieto Jr. Spain Honda 1'30.621 1'29.971* 1.107
19. 9 Frederic Petit France Aprilia 1'30.144 1'29.987* 1.123
20. 12 Randy De Puniet France Aprilia 1'30.093 1'30.006* 1.142
21. 11 Massimiliano Sabbatani Italy Honda 1'30.105 1'30.074* 1.210
22. 26 Ivan Goi Italy Honda 1'30.454 1'30.434* 1.570
23. 18 Reinhard Stolz Germany Honda 1'32.951 1'30.609* 1.745
24. 20 Bernhard Absmeier Germany Aprilia 1'31.644 1'31.079* 2.215
25. 59 Gregory Lefort France Aprilia 1'32.602 1'31.411* 2.547
26. 61/td> Jimmy Petit France Honda 1'33.213 1'31.442* 2.578
27. 22 Pablo Nieto Spain Derbi 1'34.473 1'32.424* 3.560
28. 58 Eric Dubray France Honda 1'34.935 1'33.264* 4.400
29. 60 Herve Louiset France Honda 1'35.746 1'34.630* 5.766
30. 52 Mike Lougassi France Honda 1'36.758 1'34.668* 5.804

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 46 Valentino Rossi Italy Aprilia 1'24.404 1'23.366* @
2. 21 Franco Battaini Italy Yamaha 1'24.484 1'23.511* 0.145
3. 1 Loris Capirossi Italy Honda 1'25.582 1'23.634* 0.268
4. 4 ‰F์“O Japan Honda 1'24.922 1'23.743* 0.377
5. 56 ’†–์^–๎ Japan Yamaha 1'24.132 1'23.823* 0.457
6. 6 Ralf Waldmann Germany Aprilia 1'23.998 1'23.908* 0.542
7. 44 Roberto Rolfo Italy Aprilia 1'25.171 1'24.162* 0.796
8. 7 Stefano Perugini Italy Honda 1'25.144 1'24.287* 0.921
9. 9 Jeremy McWilliams Germany Aprilia 1'25.271 1'24.378* 1.012
10. 31 –{Šิ—˜•F Japan Yamaha 1'25.445 1'24.466* 1.100
11. 34 Marchellino Lucchi Italy Aprilia 1'26.203 1'24.683* 1.317
12. 24 Jason Vincent Great Britain Honda 1'25.418 1'24.743* 1.377
13. 12 Sebastian Porto Argentina Yamaha 1'25.444 1'24.789* 1.423
14. 66 Alex Hofmann Germany TSR-Honda 1'25.712 1'25.226* 1.860
15. 37 Luca Boscoscuro Italy TSR-Honda 1'26.825 1'25.255* 1.889
16. 23 Julien Allemand France TSR-Honda 1'26.019 1'25.278* 1.912
17. 15 David Garcia Spain Yamaha 1'27.354 1'25.338* 1.972
18. 41 Jarno Janssen Netherland TSR-Honda 1'26.358 1'25.357* 1.991
19. 14 Anthony West Australia TSR-Honda 1'27.198 1'25.540* 2.174
20. 68 Vincent Philippe France Honda 1'26.249 1'25.844* 2.478
21. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'26.428 1'26.041* 2.675
22. 10 Alfonso Nieto Spain Yamaha 1'26.336 1'26.066* 2.700
23. 11 แมŽq’qŽภ Japan Yamaha 1'26.722 1'26.266* 2.900
24. 27 Rob Filart Netherland Honda 1'27.715 1'26.381* 3.015
25. 16 Johan Stigefelt Sweden Yamaha 1'26.792 1'26.517* 3.151
26. 58 Matias Rios Argentine Aprilia 1'28.559 1'26.867* 3.501
27. 65 Julien Da Costa France Honda 1'28.202 1'26.947* 3.581
28. 22 Lucas Oliver Spain Yamaha 1'28.778 1'27.559* 4.193
29. 93 Herve Mora France Aprilia 1'29.642 1'27.789* 4.423
Not Qualified(Out 107%)
@ 67 Thomas Metro France Honda 1'29.276* 1'29.450 5.910

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 2 Max Biaggi Italy Yamaha 1'22.783 1'20.969* @
2. 10 Kenny Roberts U.S.A. Suzuki 1'22.200 1'20.986* 0.017
3. 19 John Kocinski U.S.A. Honda 1'22.624 1'20.993* 0.024
4. 4 Carlos Checa Spain Yamaha 1'22.966 1'21.001* 0.032
5. 3 Alex Criville Spain Honda 1'21.747 1'21.231* 0.262
6. 7 Luca Cadalora Italy Muz Weber 1'22.228 1'21.443* 0.474
7. 31 Œด“c“N–็ Japan Aprilia 1'21.726 1'21.485* 0.516
8. 8 ‰ช“c’‰”V Japan Honda 1'22.780 1'21.718* 0.749
9. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'23.045 1'21.734* 0.765
10. 6 ˆข•”“TŽj Japan Yamaha 1'22.701 1'21.794* 0.825
11. 12 Jean Michel Bayle France Modenas 1'22.838 1'21.859* 0.890
12. 5 Alex Barros Brazil Honda 1'23.283 1'21.897* 0.928
13. 55 Regis Laconi France Yamah 1'23.941 1'22.031* 1.062
14. 15 Sete Gibernau Spain Honda 1'23.898 1'22.038* 1.069
15. 14 Juan Borja Spain Honda 1'23.357 1'22.066* 1.097
16. 26 ย–ุŽกe Japan TSR-Honda 1'24.142 1'22.325* 1.356
17. 16 ‰ม‰๊ŽRAb Japan Suzuki 1'23.110 1'22.406* 1.437
18. 11 Simon Crafar New Zealand Yamaha 1'23.447 1'22.662* 1.693
19. 22 Sebastian Gimbert France Honda 1'24.985 1'23.512* 2.543
20. 25 Jose Luis Cardoso Spain TSR-Honda 1'25.271 1'23.530* 2.561
21. 20 Mike Hale U.S.A. Modenas 1'25.489 1'23.578* 2.609
22. 21 Michael Rutter Great Britain Honda 1'25.422 1'24.492* 3.523
23. 18 Markus Ober Germany Honda 1'25.583 1'24.607* 3.638
Not Qualified (107%)
@ 68 Mark Willis Australia BSL 2'06.486 1'42.398* 21.429


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp