1999 FIM Roadrace World Champion Ship
Round5 Italy Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 15 Roberto Locatelli Italy Aprilia 2'01.594 2'00.254* @
2. 8 Gianluigi Scalvini Italy Aprilia 2'01.363 2'00.348* 0.094
3. 5 Lucio Cecchinello Italy Honda 2'01.532 2'00.623* 0.369
4. 6 ใ“cธ Japan Honda 2'01.395 2'00.697* 0.443
5. 13 Marco Melandori Spain Honda 2'00.885 2'00.736* 0.482
6. 16 Simone Sanna Italy Honda 2'02.339 2'00.915* 0.661
7. 21 Arnaud Vincent France Aprilia 2'01.680 2'00.925* 0.671
8. 10 Jeronimo Vidal Spain Aprilia 2'01.676 2'00.987* 0.733 230.8
9. 9 Frederic Petit France Aprilia 2'03.045 2'01.308* 1.054
10. 23 Gino Borsoi Italy Aprilia 2'02.215 2'01.426* 1.172
11. 7 Emilio Alzamora Spain Honda 2'02.866 2'01.554* 1.300
12. 4 “Œ‰๋—Y Japan Honda 2'02.297 2'01.573* 1.319
13. 1 โ“c˜al Japan Honda 2'02.529 2'01.818* 1.564
14. 54 Manuel Poggiali RSM Aprilia 2'03.321 2'01.933* 1.679
15. 32 Mirko Giansanti Italy Aprilia 2'02.835 2'01.996* 1.742
16. 11 Massimiliano Sabbatani Italy Honda 2'02.657 2'02.414* 2.160
17. 17 Steve Jenkner Germany Aprilia 2'03.295 2'02.431* 2.177
18. 26 Ivan Goi Italy Honda 2'03.476 2'02.496* 2.242
19. 29 Angel Nieto Jr. Spain Honda 2'02.550* 2'02.695 2.296
20. 44 Alessandro Brannetti Italy Aprilia 2'03.420 2'02.697* 2.443
21. 12 Randy De Puniet France Aprilia 2'04.531 2'02.716* 2.462
22. 63 Marco Petrini Italy Aprilia 2'02.900* 2'02.957 2.646
23. 18 Reinhard Stolz Germany Honda 2'03.811 2'03.078* 2.824
24. 20 Bernhard Absmeier Germany Aprilia 2'03.084* 2'03.158 2.830
25. 66 Marco Tresoldi Swiss Aprilia 2'03.356* 2'04.115 3.102
26. 22 Pablo Nieto Spain Derbi 2'08.808 2'03.907* 3.653
27. 62 Riccardo Chiarello Italy Aprilia 2'03.931* 2'04.024 3.677
28. 64 Gaspare Caffiero Italy Aprilia 2'05.118* 2'05.338 4.864
29. 65 Lorenzo Lanzi Italy Aprilia 2'05.696 2'05.550* 5.296

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 34 Marchellino Lucchi Italy Aprilia 1'54.392 1'54.376* @
2. 1 Loris Capirossi Italy Honda 1'54.353 1'54.854* 0.478
3. 21 Franco Battaini Italy Yamaha 1'54.947* 1'55.289 0.571
4. 6 Ralf Waldmann Germany Aprilia 1'55.067* 1'55.809 0.691
5. 56 ’†–์^–๎ Japan Yamaha 1'55.487 1'55.114* 0.738
6. 46 Valentino Rossi Italy Aprilia 1'55.361* 1'55.433 0.985
7. 9 Jeremy McWilliams Germany Aprilia 1'56.463 1'55.743* 1.367
8. 44 Roberto Rolfo Italy Aprilia 1'56.691 1'56.158* 1.782
9. 4 ‰F์“O Japan Honda 1'56.249* 1'56.453 1.873
10. 31 –{Šิ—˜•F Japan Yamaha 1'56.573* 1'56.648 2.197
11. 24 Jason Vincent Great Britain Honda 1'57.663 1'56.625* 2.249
12. 7 Stefano Perugini Italy Honda 1'57.666 1'56.820* 2.444
13. 12 Sebastian Porto Argentina Yamaha 1'57.565 1'57.223* 2.847
14. 66 Alex Hofmann Germany TSR-Honda 1'57.906 1'57.260* 2.884
15. 48 Ivan Clementi Italy Aprilia 1'57.348* 1'58.049 2.972
16. 37 Luca Boscoscuro Italy TSR-Honda 1'58.050 1'57.435* 3.059
17. 16 Johan Stigefelt Sweden Yamaha 1'58.623 1'57.658* 3.282
18. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'57.891 1'57.863* 3.487
19. 15 David Garcia Spain Yamaha 1'58.104* 1'59.557 3.728
20. 41 Jarno Janssen Netherland TSR-Honda 1'58.440 1'58.311* 3.935
21. 14 Anthony West Australia TSR-Honda 1'58.828* 1'59.150 4.452
22. 11 แมŽq’qŽภ Japan Yamaha 1'59.501 1'58.875* 4.499
23. 55 Filippo Cotti Italy Yamaha 2'00.395 1'58.914* 4.538
24. 23 Julien Allemand France TSR-Honda 2'00.452 1'59.011* 4.635
25. 10 Alfonso Nieto Spain Yamaha 2'03.432 1'59.416* 5.040
26. 27 Rob Filart Netherland Honda 2'00.233 1'59.509* 5.133
27. 47 Ivan Mengozzi Italy Yamaha 2'00.044 1'59.750* 5.374
28. 58 Matias Rios Argentine Aprilia 2'02.299 2'00.715* 6.339

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 31 Œด“c“N–็ Japan Aprilia 1'53.367 1'52.454* @
2. 3 Alex Criville Spain Honda 1'53.484 1'53.143* 0.689
3. 10 Kenny Roberts U.S.A. Suzuki 1'54.139 1'53.253* 0.799
4. 19 John Kocinski U.S.A. Honda 1'53.820 1'53.612* 1.158
5. 6 ˆข•”“TŽj Japan Yamaha 1'54.371 1'53.655* 1.201
6. 7 Luca Cadalora Italy Muz Weber 1'53.947 1'53.655* 1.201
7. 8 ‰ช“c’‰”V Japan Honda 1'53.900* 1'54.162 1.446
8. 14 Juan Borja Spain Honda 1'55.766 1'54.044* 1.590
9. 4 Carlos Checa Spain Yamaha 1'54.298 1'54.148* 1.694
10. 55 Regis Laconi France Yamah 1'54.643 1'54.178* 1.724
11. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'56.102 1'54.231* 1.777
12. 15 Sete Gibernau Spain Honda 1'54.828 1'54.334* 1.880
13. 2 Max Biaggi Italy Yamaha 1'54.414* 1'54.683 1.960
14. 5 Alex Barros Brazil Honda 1'54.578* 1'55.103 2.124
15. 12 Jean Michel Bayle France Modenas 1'55.333 1'54.888* 2.434
16. 69 Jamie Whitham Great Bretain Modenas 1'57.775 1'55.046* 2.592
17. 26 ย–ุŽกe Japan TSR-Honda 1'56.160 1'55.208* 2.754
18. 22 Sebastian Gimbert France Honda 1'57.190 1'56.165* 3.711
19. 11 Simon Crafar New Zealand Yamaha 1'58.803 1'56.893* 4.439
20. 18 Markus Ober Germany Honda 1'59.282 1'57.966* 5.512
21. 25 Jose Luis Cardoso Spain TSR-Honda 1'58.055 1'57.983* 5.529
22. 21 Michael Rutter Great Britain Honda 1'58.143 1'58.038* 5.584
23. 43 Paolo Tessari Italy Paton 1'59.374 1'58.717* 6.263
Not Qualified (Out of 107%)
24. 68 Mark Willis Australia BSL 3'35.904 @ 103.450


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp