1999 FIM Roadrace World Champion Ship
Round6 Catalunya Grand Prix
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Arnaud Vincent France Aprilia 1'53.498 17 @ 223.1
2. 5 Lucio Cecchinello Italy Honda 1'53.812 19 0.314 225.9
3. 15 Roberto Locatelli Italy Aprilia 1'53.844 19 0.346 218.2
4. 6 ใ“cธ Japan Honda 1'53.883 17 0.385 219.1
5. 13 Marco Melandori Spain Honda 1'53.970 20 0.472 225.5
6. 17 Steve Jenkner Germany Aprilia 1'54.092 20 0.594 220.4
7. 7 Emilio Alzamora Spain Honda 1'54.141 17 0.643 221.3
8. 8 Gianluigi Scalvini Italy Aprilia 1'54.170 17 0.672 221.3
9. 10 Jeronimo Vidal Spain Aprilia 1'54.265 18 0.767 220.0
10. 23 Gino Borsoi Italy Aprilia 1'54.370 19 0.872 219.5
11. 16 Simone Sanna Italy Honda 1'54.442 15 0.872 219.5
12. 32 Mirko Giansanti Italy Aprilia 1'54.459 17 0.961 223.6
13. 1 โ“c˜al Japan Honda 1'54.495 17 0.997 219.1
14. 11 Massimiliano Sabbatani Italy Honda 1'54.550 20 1.052 213.9
15. 9 Frederic Petit France Aprilia 1'54.754 17 1.256 216.4
16. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'54.819 18 1.524 225.5
17. 44 Alessandro Brannetti Italy Aprilia 1'54.900 19 1.402 218.6
18. 4 “Œ‰๋—Y Japan Honda 1'55.022 18 1.524 225.5
19. 26 Ivan Goi Italy Honda 1'55.252 18 1.754 210.5
20. 12 Randy De Puniet France Aprilia 1'55.641 20 2.143 209.7
21. 20 Bernhard Absmeier Germany Aprilia 1'55.996 17 2.498 215.1
22. 54 Manuel Poggiali RSM Aprilia 1'56.099 18 2.601 216.0
23. 29 Angel Nieto Jr. Spain Honda 1'56.436 19 2.938 213.9
24. 22 Pablo Nieto Spain Derbi 1'56.771 5 3.273 221.3
25. 18 Reinhard Stolz Germany Honda 1'56.953 20 3.455 217.3
26. 55 Antonio Elias Spain Honda 1'57.106 13 3.608 209.7
27. 43 Victor Carrasco Spain Honda 1'58.462 13 4.964 203.0
28. 53 Emilio Delgado Spain Honda 1'59.677 18 6.179 204.2
29. 57 Luis Costa Spain Honda 1'59.736 19 6.238 205.7

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'48.297 24 @ 262.1
2. 56 ’†–์^–๎ Japan Yamaha 1'48.788 23 0.491 258.4
3. 6 Ralf Waldmann Germany Aprilia 1'49.040 23 0.743 264.7
4. 21 Franco Battaini Italy Yamaha 1'49.125 23 0.828 261.5
5. 46 Valentino Rossi Italy Aprilia 1'49.454 24 1.157 264.7
6. 24 Jason Vincent Great Britain Honda 1'49.597 24 1.300 259.0
7. 44 Roberto Rolfo Italy Aprilia 1'49.618 20 1.321 259.6
8. 34 Marchellino Lucchi Italy Aprilia 1'49.634 28 1.337 260.9
9. 49 ผŒห’ผŽ๗ Japan Yamaha 1'49.746 26 1.449 254.7
10. 7 Stefano Perugini Italy Honda 1'49.901 21 1.604 263.4
11. 12 Sebastian Porto Argentina Yamaha 1'50.033 21 1.736 253.5
12. 66 Alex Hofmann Germany TSR-Honda 1'50.585 22 2.288 255.3
13. 16 Johan Stigefelt Sweden Yamaha 1'50.898 20 2.601 248.8
14. 9 Jeremy McWilliams Germany Aprilia 1'51.145 17 2.848 255.9
15. 37 Luca Boscoscuro Italy TSR-Honda 1'51.147 22 2.850 257.1
16. 11 แมŽq’qŽภ Japan Yamaha 1'51.165 23 2.868 253.5
17. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'51.278 19 2.981 255.9
18. 41 Jarno Janssen Netherland TSR-Honda 1'51.538 18 3.241 257.8
19. 14 Anthony West Australia TSR-Honda 1'51.855 23 3.558 257.1
20. 15 David Garcia Spain Yamaha 1'52.006 25 3.709 250.6
21. 22 Lucas Oliver Spain Yamaha 1'52.530 21 4.233 245.5
22. 10 Alfonso Nieto Spain Yamaha 1'52.716 23 4.419 248.8
23. 23 Julien Allemand France TSR-Honda 1'52.924 20 4.627 251.2
24. 70 Ivan Silva Spain Honda 1'52.934 19 4.637 244.3
25. 60 Alex Debon Spain Honda 1'53.289 23 4.992 246.6
26. 69 Daniel Ribalta Spain Honda 1'53.339 21 5.042 245.5
27. 62 Alvaro Molina Spain Honda 1'53.530 25 5.233 245.5
28. 59 Jesus Perez Spain Honda 1'54.164 25 5.867 242.2
29. 58 Matias Rios Argentine Aprilia 1'54.776 24 6.479 255.3

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'46.927 17 @ 291.1
2. 8 ‰ช“c’‰”V Japan Honda 1'47.001 24 0.074 296.7
3. 5 Alex Barros Brazil Honda 1'47.031 24 0.104 296.7
4. 12 Jean Michel Bayle France Modenas 1'47.054 21 0.127 281.3
5. 3 Alex Criville Spain Honda 1'47.098 24 0.171 305.1
6. 19 John Kocinski U.S.A. Honda 1'47.359 21 0.432 293.5
7. 2 Max Biaggi Italy Yamaha 1'47.372 24 0.445 300.0
8. 14 Juan Borja Spain Honda 1'47.422 22 0.495 291.9
9. 7 Luca Cadalora Italy Muz Weber 1'47.581 22 0.790 293.5
10. 15 Sete Gibernau Spain Honda 1'47.717 20 0.790 293.5
11. 4 Carlos Checa Spain Yamaha 1'47.822 21 0.895 291.1
12. 55 Regis Laconi France Yamah 1'47.984 22 1.057 294.3
13. 31 Œด“c“N–็ Japan Aprilia 1'47.989 23 1.062 286.5
14. 6 ˆข•”“TŽj Japan Yamaha 1'48.014 25 1.087 291.1
15. 9 ย–ุ้“ฤ Japan Suzuki 1'48.258 20 1.331 293.5
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'48.259 20 1.332 290.3
17. 26 ย–ุŽกe Japan TSR-Honda 1'48.758 18 1.831 275.5
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'49.565 16 2.638 272.7
19. 69 Jamie Whitham Great Bretain Modenas 1'50.041 22 3.114 277.6
20. 18 Markus Ober Germany Honda 1'50.292 23 3.365 276.9
21. 22 Sebastian Gimbert France Honda 1'50.744 17 3.817 274.8
22. 21 Michael Rutter Great Britain Honda 1'52.425 11 5.498 265.4
23. 43 Paolo Tessari Italy Paton 1'53.981 22 7.054 277.6
@ 11 Simon Crafar New Zealand Yamaha @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp