1999 FIM Roadrace World Champion Ship
Round6 Catalunya Grand Prix
2nd Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 1'53.034 16 @ 225.9
2. 16 Simone Sanna Italy Honda 1'53.309 18 0.275 224.5
3. 7 Emilio Alzamora Spain Honda 1'53.444 19 0.410 220.9
4. 5 Lucio Cecchinello Italy Honda 1'53.453 21 0.419 226.4
5. 4 “Œ‰๋—Y Japan Honda 1'53.570 19 0.536 226.4
6. 6 ใ“cธ Japan Honda 1'53.621 17 0.587 224.5
7. 21 Arnaud Vincent France Aprilia 1'53.725 19 0.691 223.6
8. 32 Mirko Giansanti Italy Aprilia 1'53.780 18 0.746 224.5
9. 44 Alessandro Brannetti Italy Aprilia 1'53.802 18 0.768 222.7
10. 8 Gianluigi Scalvini Italy Aprilia 1'53.820 17 0.786 224.5
11. 10 Jeronimo Vidal Spain Aprilia 1'53.923 18 0.889 223.1
12. 17 Steve Jenkner Germany Aprilia 1'53.998 18 0.964 219.1
13. 13 Marco Melandori Spain Honda 1'54.147 20 1.113 228.8
14. 29 Angel Nieto Jr. Spain Honda 1'54.246 18 1.212 220.4
15. 1 โ“c˜al Japan Honda 1'54.428 15 1.394 226.9
16. 9 Frederic Petit France Aprilia 1'54.764 19 1.730 222.2
17. 26 Ivan Goi Italy Honda 1'54.847 18 1.813 220.4
18. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'54.867 18 1.833 223.1
19. 11 Massimiliano Sabbatani Italy Honda 1'54.956 20 1.922 225.5
20. 54 Manuel Poggiali RSM Aprilia 1'55.181 20 2.147 219.1
21. 23 Gino Borsoi Italy Aprilia 1'55.223 16 2.189 224.1
22. 12 Randy De Puniet France Aprilia 1'55.391 15 2.357 221.3
23. 20 Bernhard Absmeier Germany Aprilia 1'55.503 19 2.469 223.1
24. 18 Reinhard Stolz Germany Honda 1'55.816 17 2.782 224.1
25. 22 Pablo Nieto Spain Derbi 1'55.879 16 2.845 222.7
26. 55 Antonio Elias Spain Honda 1'57.324 17 4.290 209.3
27. 43 Victor Carrasco Spain Honda 1'57.856 18 4.822 212.2
28. 56 Adrian Araujo Spain Honda 1'57.949 13 4.915 216.4
29. 57 Luis Costa Spain Honda 1'58.164 20 5.130 210.1
30. 53 Emilio Delgado Spain Honda 1'59.437 16 6.403 208.1

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'47.830 24 @ 269.3
2. 56 ’†–์^–๎ Japan Yamaha 1'48.277 24 0.447 259.6
3. 6 Ralf Waldmann Germany Aprilia 1'48.470 24 0.640 262.1
4. 34 Marchellino Lucchi Italy Aprilia 1'48.866 25 1.036 264.1
5. 4 ‰F์“O Japan Honda 1'48.871 26 1.041 259.0
6. 21 Franco Battaini Italy Yamaha 1'49.091 22 1.261 260.9
7. 49 ผŒห’ผŽ๗ Japan Yamaha 1'49.408 24 1.578 255.3
8. 7 Stefano Perugini Italy Honda 1'49.545 24 1.578 255.3
9. 44 Roberto Rolfo Italy Aprilia 1'49.647 22 1.817 256.5
10. 24 Jason Vincent Great Britain Honda 1'50.041 20 2.211 254.1
11. 16 Johan Stigefelt Sweden Yamaha 1'50.245 22 2.415 250.0
12. 12 Sebastian Porto Argentina Yamaha 1'50.363 19 2.533 248.3
13. 66 Alex Hofmann Germany TSR-Honda 1'50.398 21 2.568 251.7
14. 37 Luca Boscoscuro Italy TSR-Honda 1'50.510 23 2.680 254.1
15. 11 แมŽq’qŽภ Japan Yamaha 1'50.638 24 2.808 249.4
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'50.760 21 2.930 258.4
17. 14 Anthony West Australia TSR-Honda 1'50.998 26 3.168 251.2
18. 9 Jeremy McWilliams Germany Aprilia 1'51.155 20 3.325 254.1
19. 41 Jarno Janssen Netherland TSR-Honda 1'51.170 24 3.340 255.3
20. 22 Lucas Oliver Spain Yamaha 1'51.449 22 3.619 244.3
21. 15 David Garcia Spain Yamaha 1'51.879 23 4.049 251.2
22. 10 Alfonso Nieto Spain Yamaha 1'52.309 21 4.479 250.0
23. 70 Ivan Silva Spain Honda 1'52.365 23 4.535 241.1
24. 23 Julien Allemand France TSR-Honda 1'52.534 20 4.704 250.0
25. 58 Matias Rios Argentine Aprilia 1'52.552 26 4.722 255.3
26. 60 Alex Debon Spain Honda 1'52.652 20 4.822 244.9
27. 62 Alvaro Molina Spain Honda 1'53.057 25 5.227 234.8
28. 59 Jesus Perez Spain Honda 1'54.644 23 6.814 239.5
29. 69 Daniel Ribalta Spain Honda 1'54.913 22 7.083 241.1

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'46.332 26 @ 302.5
2. 8 ‰ช“c’‰”V Japan Honda 1'46.463 22 0.131 301.7
3. 2 Max Biaggi Italy Yamaha 1'46.654 27 0.322 302.5
4. 19 John Kocinski U.S.A. Honda 1'46.655 25 0.323 295.1
5. 10 Kenny Roberts U.S.A. Suzuki 1'46.769 25 0.437 295.1
6. 5 Alex Barros Brazil Honda 1'46.891 26 0.559 298.3
7. 14 Juan Borja Spain Honda 1'46.932 27 0.600 297.5
8. 4 Carlos Checa Spain Yamaha 1'46.934 23 0.602 294.3
9. 6 ˆข•”“TŽj Japan Yamaha 1'47.184 26 0.852 300.8
10. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'47.196 24 0.864 299.2
11. 15 Sete Gibernau Spain Honda 1'47.214 21 0.882 300.8
12. 31 Œด“c“N–็ Japan Aprilia 1'47.254 24 0.922 294.3
13. 12 Jean Michel Bayle France Modenas 1'47.299 18 0.967 285.7
14. 55 Regis Laconi France Yamah 1'47.360 24 1.028 298.3
15. 9 ย–ุ้“ฤ Japan Suzuki 1'47.903 23 1.571 297.5
16. 25 Jose Luis Cardoso Spain TSR-Honda 1'48.208 19 1.876 280.5
17. 7 Luca Cadalora Italy Muz Weber 1'48.211 22 1.879 297.5
18. 26 ย–ุŽกe Japan TSR-Honda 1'48.620 23 2.288 286.5
19. 22 Sebastian Gimbert France Honda 1'49.189 26 2.857 277.6
20. 18 Markus Ober Germany Honda 1'49.664 26 3.332 279.8
21. 69 Jamie Whitham Great Bretain Modenas 1'49.949 22 3.617 281.3
22. 21 Michael Rutter Great Britain Honda 1'52.667 19 6.335 268.0
23. 43 Paolo Tessari Italy Paton 2'00.627 2 14.295 247.1
@ 11 Simon Crafar New Zealand Yamaha @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp