1999 FIM Roadrace World Champion Ship
Round6 Catalunya Grand Prix
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 1'52.491 19 @ 225.0
2. 5 Lucio Cecchinello Italy Honda 1'53.062 17 0.571 220.9
3. 16 Simone Sanna Italy Honda 1'53.306 18 0.815 223.6
4. 13 Marco Melandori Spain Honda 1'53.342 18 0.851 226.9
5. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'53.446 20 0.955 221.8
6. 10 Jeronimo Vidal Spain Aprilia 1'53.538 18 1.047 220.0
7. 4 “Œ‰๋—Y Japan Honda 1'53.547 18 1.056 225.9
8. 23 Gino Borsoi Italy Aprilia 1'53.694 17 1.203 225.0
9. 17 Steve Jenkner Germany Aprilia 1'53.697 20 1.206 224.1
10. 6 ใ“cธ Japan Honda 1'53.789 16 1.298 220.0
11. 7 Emilio Alzamora Spain Honda 1'53.838 17 1.347 218.2
12. 1 โ“c˜al Japan Honda 1'54.057 17 1.566 226.9
13. 21 Arnaud Vincent France Aprilia 1'54.125 20 1.634 225.0
14. 44 Alessandro Brannetti Italy Aprilia 1'54.139 19 1.648 222.2
15. 12 Randy De Puniet France Aprilia 1'54.205 15 1.714 218.2
16. 22 Pablo Nieto Spain Derbi 1'54.330 19 1.839 225.0
17. 11 Massimiliano Sabbatani Italy Honda 1'54.336 21 1.845 219.1
18. 8 Gianluigi Scalvini Italy Aprilia 1'54.409 18 1.918 222.2
19. 32 Mirko Giansanti Italy Aprilia 1'54.416 19 1.925 223.6
20. 29 Angel Nieto Jr. Spain Honda 1'54.463 20 1.972 222.7
21. 9 Frederic Petit France Aprilia 1'54.717 18 2.226 223.6
22. 26 Ivan Goi Italy Honda 1'54.719 20 2.228 219.5
23. 20 Bernhard Absmeier Germany Aprilia 1'54.768 20 2.277 224.5
24. 54 Manuel Poggiali RSM Aprilia 1'54.879 20 2.388 220.4
25. 18 Reinhard Stolz Germany Honda 1'55.303 21 2.812 219.5
26. 56 Adrian Araujo Spain Honda 1'55.957 17 3.466 217.7
27. 55 Antonio Elias Spain Honda 1'57.115 17 4.624 214.7
28. 43 Victor Carrasco Spain Honda 1'57.266 20 4.775 211.4
29. 57 Luis Costa Spain Honda 1'57.483 20 4.992 211.8
30. 53 Emilio Delgado Spain Honda 1'57.485 18 4.994 208.1

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'48.199 18 @ 257.8
2. 46 Valentino Rossi Italy Aprilia 1'48.200 21 0.001 268.0
3. 56 ’†–์^–๎ Japan Yamaha 1'48.262 15 0.063 256.5
4. 21 Franco Battaini Italy Yamaha 1'48.397 20 0.198 261.5
5. 34 Marchellino Lucchi Italy Aprilia 1'48.441 25 0.242 265.4
6. 6 Ralf Waldmann Germany Aprilia 1'48.665 26 0.466 261.5
7. 44 Roberto Rolfo Italy Aprilia 1'48.754 24 0.555 258.4
8. 7 Stefano Perugini Italy Honda 1'49.677 22 1.478 260.9
9. 9 Jeremy McWilliams Germany Aprilia 1'49.839 23 1.640 260.2
10. 24 Jason Vincent Great Britain Honda 1'49.926 22 1.727 247.1
11. 12 Sebastian Porto Argentina Yamaha 1'50.041 22 1.842 249.4
12. 66 Alex Hofmann Germany TSR-Honda 1'50.164 23 1.965 255.3
13. 11 แมŽq’qŽภ Japan Yamaha 1'50.385 22 2.186 252.9
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'50.416 23 2.217 260.9
15. 37 Luca Boscoscuro Italy TSR-Honda 1'50.478 25 2.279 254.1
16. 16 Johan Stigefelt Sweden Yamaha 1'50.620 23 2.421 247.7
17. 22 Lucas Oliver Spain Yamaha 1'50.882 20 2.683 244.3
18. 49 ผŒห’ผŽ๗ Japan Yamaha 1'50.944 4 2.745 251.2
19. 41 Jarno Janssen Netherland TSR-Honda 1'51.245 11 3.046 252.9
20. 14 Anthony West Australia TSR-Honda 1'51.347 25 3.148 245.5
21. 60 Alex Debon Spain Honda 1'51.544 26 3.345 247.7
22. 23 Julien Allemand France TSR-Honda 1'51.798 21 3.599 251.2
23. 10 Alfonso Nieto Spain Yamaha 1'51.821 21 3.622 250.6
24. 62 Alvaro Molina Spain Honda 1'52.158 27 3.959 243.8
25. 70 Ivan Silva Spain Honda 1'52.536 25 4.337 243.2
26. 15 David Garcia Spain Yamaha 1'52.569 15 4.370 247.7
27. 58 Matias Rios Argentine Aprilia 1'52.678 27 4.479 253.5
28. 69 Daniel Ribalta Spain Honda 1'52.844 24 4.645 245.5
29. 59 Jesus Perez Spain Honda 1'53.786 25 5.587 241.6

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'46.076 23 @ 295.1
2. 2 Max Biaggi Italy Yamaha 1'46.317 25 0.241 300.8
3. 15 Sete Gibernau Spain Honda 1'46.326 25 0.250 296.7
4. 3 Alex Criville Spain Honda 1'46.347 26 0.271 300.8
5. 12 Jean Michel Bayle France Modenas 1'46.515 21 0.439 286.5
6. 6 ˆข•”“TŽj Japan Yamaha 1'46.612 27 0.536 299.2
7. 10 Kenny Roberts U.S.A. Suzuki 1'46.754 24 0.678 295.1
8. 8 ‰ช“c’‰”V Japan Honda 1'46.782 22 0.706 298.3
9. 5 Alex Barros Brazil Honda 1'46.835 25 0.759 298.3
10. 19 John Kocinski U.S.A. Honda 1'46.918 22 0.842 298.3
11. 4 Carlos Checa Spain Yamaha 1'46.942 20 0.866 292.7
12. 55 Regis Laconi France Yamah 1'46.954 20 0.878 295.9
13. 31 Œด“c“N–็ Japan Aprilia 1'46.958 23 0.882 294.3
14. 7 Luca Cadalora Italy Muz Weber 1'47.092 22 1.016 297.5
15. 26 ย–ุŽกe Japan TSR-Honda 1'47.134 19 1.058 283.5
16. 9 ย–ุ้“ฤ Japan Suzuki 1'47.303 18 1.227 298.3
17. 14 Juan Borja Spain Honda 1'47.639 11 1.563 294.3
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'48.453 18 2.377 277.6
19. 22 Sebastian Gimbert France Honda 1'48.983 24 2.907 278.4
20. 69 Jamie Whitham Great Bretain Modenas 1'49.139 25 3.063 279.8
21. 18 Markus Ober Germany Honda 1'49.201 26 3.125 279.8
22. 21 Michael Rutter Great Britain Honda 1'50.208 21 4.132 266.7
23. 43 Paolo Tessari Italy Paton 1'52.756 23 6.680 278.4
@ 11 Simon Crafar New Zealand Yamaha @ @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp