1999 FIM Roadrace World Champion Ship
Round6 Catalunya Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 15 Roberto Locatelli Italy Aprilia 1'53.844 1'52.491* @
2. 5 Lucio Cecchinello Italy Honda 1'53.812 1'53.062* 0.571
3. 16 Simone Sanna Italy Honda 1'54.442 1'53.306* 0.815
4. 13 Marco Melandori Spain Honda 1'53.970 1'53.342* 0.851
5. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'54.819 1'53.446* 0.955
6. 21 Arnaud Vincent France Aprilia 1'53.498* 1'54.125 1.007
7. 10 Jeronimo Vidal Spain Aprilia 1'54.265 1'53.538* 1.047
8. 4 “Œ‰๋—Y Japan Honda 1'55.022 1'53.547* 1.056
9. 23 Gino Borsoi Italy Aprilia 1'54.370 1'53.694* 1.203
10. 17 Steve Jenkner Germany Aprilia 1'54.092 1'53.697* 1.206
11. 6 ใ“cธ Japan Honda 1'53.883 1'53.789* 1.298
12. 7 Emilio Alzamora Spain Honda 1'54.141 1'53.838* 1.347
13. 1 โ“c˜al Japan Honda 1'54.495 1'54.057* 1.566
14. 44 Alessandro Brannetti Italy Aprilia 1'54.900 1'54.139* 1.648
15. 8 Gianluigi Scalvini Italy Aprilia 1'54.170* 1'54.409 1.679
16. 12 Randy De Puniet France Aprilia 1'55.641 1'54.205* 1.714
17. 22 Pablo Nieto Spain Derbi 1'56.771 1'54.330* 1.839
18. 11 Massimiliano Sabbatani Italy Honda 1'54.550 1'54.336* 1.845
19. 32 Mirko Giansanti Italy Aprilia 1'54.459 1'54.416* 1.925
20. 29 Angel Nieto Jr. Spain Honda 1'56.436 1'54.463* 1.972
21. 9 Frederic Petit France Aprilia 1'54.754 1'54.717* 2.226
22. 26 Ivan Goi Italy Honda 1'55.252 1'54.719* 2.228
23. 20 Bernhard Absmeier Germany Aprilia 1'55.996 1'54.768* 2.277
24. 54 Manuel Poggiali RSM Aprilia 1'56.099 1'54.879* 2.388
25. 18 Reinhard Stolz Germany Honda 1'56.953 1'55.303* 2.812
26. 56 Adrian Araujo Spain Honda 2'01.457 1'55.957* 3.466
27. 55 Antonio Elias Spain Honda 1'57.106* 1'57.115 4.615
28. 43 Victor Carrasco Spain Honda 1'58.462 1'57.266* 4.775
29. 57 Luis Costa Spain Honda 1'59.736 1'57.483* 4.992
30. 53 Emilio Delgado Spain Honda 1'59.677 1'57.485* 4.994

250

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 4 ‰F์“O Japan Honda 1'48.297 1'48.199* @
2. 46 Valentino Rossi Italy Aprilia 1'49.454 1'48.200* 0.001
3. 56 ’†–์^–๎ Japan Yamaha 1'48.788 1'48.262* 0.063
4. 21 Franco Battaini Italy Yamaha 1'49.125 1'48.397* 0.198
5. 34 Marchellino Lucchi Italy Aprilia 1'49.634 1'48.441* 0.242
6. 6 Ralf Waldmann Germany Aprilia 1'49.040 1'48.665* 0.466
7. 44 Roberto Rolfo Italy Aprilia 1'49.618 1'48.754* 0.555
8. 24 Jason Vincent Great Britain Honda 1'49.597* 1'49.926 1.398
9. 7 Stefano Perugini Italy Honda 1'49.901 1'49.677* 1.478
10. 49 ผŒห’ผŽ๗ Japan Yamaha 1'49.746* 1'50.944 1.547
11. 9 Jeremy McWilliams Germany Aprilia 1'51.145 1'49.839* 1.640
12. 12 Sebastian Porto Argentina Yamaha 1'50.033* 1'50.041 1.834
13. 66 Alex Hofmann Germany TSR-Honda 1'50.585 1'50.164* 1.965
14. 11 แมŽq’qŽภ Japan Yamaha 1'51.165 1'50.385* 2.186
15. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'51.278 1'50.416* 2.217
16. 37 Luca Boscoscuro Italy TSR-Honda 1'51.147 1'50.478* 2.279
17. 16 Johan Stigefelt Sweden Yamaha 1'50.898 1'50.620* 2.421
18. 22 Lucas Oliver Spain Yamaha 1'52.530 1'50.882* 2.683
19. 41 Jarno Janssen Netherland TSR-Honda 1'51.538 1'51.245* 3.046
20. 14 Anthony West Australia TSR-Honda 1'51.855 1'51.347* 3.148
21. 60 Alex Debon Spain Honda 1'53.289 1'51.544* 3.345
22. 23 Julien Allemand France TSR-Honda 1'52.924 1'51.798* 3.599
23. 10 Alfonso Nieto Spain Yamaha 1'52.716 1'51.821* 3.622
24. 15 David Garcia Spain Yamaha 1'52.006* 1'52.569 3.807
25. 62 Alvaro Molina Spain Honda 1'53.530 1'52.158* 3.959
26. 70 Ivan Silva Spain Honda 1'52.934 1'52.536* 4.337
27. 58 Matias Rios Argentine Aprilia 1'54.776 1'52.678* 4.479
28. 69 Daniel Ribalta Spain Honda 1'53.339 1'52.844* 4.645
29. 59 Jesus Perez Spain Honda 1'54.164 1'53.786* 5.587

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'48.259 1'46.076* @
2. 2 Max Biaggi Italy Yamaha 1'47.372 1'46.317* 0.241
3. 15 Sete Gibernau Spain Honda 1'47.717 1'46.326* 0.250
4. 3 Alex Criville Spain Honda 1'47.098 1'46.347* 0.271
5. 12 Jean Michel Bayle France Modenas 1'47.054 1'46.515* 0.439
6. 6 ˆข•”“TŽj Japan Yamaha 1'48.014 1'46.612* 0.536
7. 10 Kenny Roberts U.S.A. Suzuki 1'46.927 1'46.754* 0.678
8. 8 ‰ช“c’‰”V Japan Honda 1'47.001 1'46.782* 0.706
9. 5 Alex Barros Brazil Honda 1'47.031 1'46.835* 0.759
10. 19 John Kocinski U.S.A. Honda 1'47.359 1'46.918* 0.842
11. 4 Carlos Checa Spain Yamaha 1'47.822 1'46.942* 0.866
12. 55 Regis Laconi France Yamah 1'47.984 1'46.954* 0.878
13. 31 Œด“c“N–็ Japan Aprilia 1'47.989 1'46.958* 0.882
14. 7 Luca Cadalora Italy Muz Weber 1'47.581 1'47.092* 1.016
15. 26 ย–ุŽกe Japan TSR-Honda 1'48.758 1'47.134* 1.058
16. 9 ย–ุ้“ฤ Japan Suzuki 1'48.258 1'47.303* 1.227
17. 14 Juan Borja Spain Honda 1'47.422* 1'47.639 1.346
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'49.565 1'48.453* 2.377
19. 22 Sebastian Gimbert France Honda 1'50.744 1'48.983* 2.907
20. 69 Jamie Whitham Great Bretain Modenas 1'50.041 1'49.139* 3.063
21. 18 Markus Ober Germany Honda 1'50.292 1'49.201* 3.125
22. 21 Michael Rutter Great Britain Honda 1'52.425 1'50.208* 4.132
23. 43 Paolo Tessari Italy Paton 1'53.981 1'52.756* 6.680
24. 11 Simon Crafar New Zealand Yamaha @ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp